
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Dawn Lynn Bartolomeo
(REP) |
Joe Fortuna
(REP) |
John Chaplin
(REP) |
Lisa Damon-Brown
(REP) |
Stanley Babinski
(REP) |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| WASHINGTON TOWNSHIP | ||||||||||||||||||
| 01 | 557 | 20 | 24 | 44 | 53 | 65 | 118 | 5 | 10 | 15 | 33 | 18 | 51 | 44 | 47 | 91 | ||
| 02 | 1,154 | 69 | 36 | 105 | 105 | 90 | 195 | 23 | 11 | 34 | 80 | 51 | 131 | 162 | 69 | 231 | ||
| 03 | 1,069 | 28 | 41 | 69 | 98 | 104 | 202 | 9 | 18 | 27 | 61 | 54 | 115 | 140 | 125 | 265 | ||
| 04 | 754 | 16 | 24 | 40 | 56 | 64 | 120 | 10 | 4 | 14 | 33 | 49 | 82 | 82 | 75 | 157 | ||
| 05 | 1,076 | 43 | 40 | 83 | 104 | 140 | 244 | 13 | 5 | 18 | 59 | 44 | 103 | 153 | 120 | 273 | ||
| 06 | 1,145 | 55 | 23 | 78 | 110 | 69 | 179 | 13 | 7 | 20 | 110 | 29 | 139 | 227 | 87 | 314 | ||
| 07 | 1,031 | 62 | 78 | 140 | 65 | 78 | 143 | 10 | 12 | 22 | 85 | 79 | 164 | 119 | 64 | 183 | ||
| 08 | 879 | 49 | 28 | 77 | 63 | 76 | 139 | 11 | 11 | 22 | 53 | 37 | 90 | 106 | 64 | 170 | ||
| 09 | 514 | 18 | 14 | 32 | 38 | 53 | 91 | 3 | 6 | 9 | 20 | 41 | 61 | 54 | 71 | 125 | ||
| 10 | 661 | 26 | 32 | 58 | 49 | 72 | 121 | 6 | 6 | 12 | 45 | 39 | 84 | 72 | 37 | 109 | ||
| 11 | 649 | 40 | 37 | 77 | 64 | 76 | 140 | 9 | 0 | 9 | 46 | 25 | 71 | 81 | 30 | 111 | ||
| 9,489 | 426 | 377 | 803 | 805 | 887 | 1,692 | 112 | 90 | 202 | 625 | 466 | 1,091 | 1,240 | 789 | 2,029 | |||
| TOTALS | ||||||||||||||||||
| 9,489 | 426 | 377 | 803 | 805 | 887 | 1,692 | 112 | 90 | 202 | 625 | 466 | 1,091 | 1,240 | 789 | 2,029 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results