
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| Democratic Party | ||||
| There are no candidates printed on the ballot for this office. |
| Republican Party | ||||
| 11 of 11 (100.0%) precincts reporting* | ||||
| Stanley Babinski | REP | 2,029 | 34.9% | |
| Joe Fortuna | REP | 1,692 | 29.1% | |
| Lisa Damon-Brown | REP | 1,091 | 18.8% | |
| Dawn Lynn Bartolomeo | REP | 803 | 13.8% | |
| John Chaplin | REP | 202 | 3.5% | |
| *Please Note: A precinct will not display in the percent of precincts reporting until both election day and AV (absentee) results are recorded for that precinct. |