One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Nate Shannon
(DEM) |
Adam Wiley
(REP) |
Jazmine M. Early
(REP) |
Paul M Smith
(REP) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
STERLING HEIGHTS | |||||||||||||||
03 | 842 | 351 | 91 | 442 | 34 | 20 | 54 | 59 | 54 | 113 | 63 | 44 | 107 | ||
04 | 1,002 | 414 | 116 | 530 | 57 | 31 | 88 | 60 | 61 | 121 | 73 | 51 | 124 | ||
05 | 914 | 360 | 103 | 463 | 65 | 35 | 100 | 87 | 57 | 144 | 41 | 39 | 80 | ||
06 | 518 | 180 | 33 | 213 | 41 | 25 | 66 | 48 | 47 | 95 | 33 | 34 | 67 | ||
09 | 331 | 118 | 37 | 155 | 30 | 19 | 49 | 20 | 27 | 47 | 21 | 23 | 44 | ||
10 | 763 | 281 | 74 | 355 | 69 | 45 | 114 | 49 | 36 | 85 | 50 | 49 | 99 | ||
11 | 440 | 163 | 64 | 227 | 25 | 17 | 42 | 34 | 23 | 57 | 43 | 33 | 76 | ||
12 | 850 | 320 | 82 | 402 | 62 | 41 | 103 | 52 | 56 | 108 | 77 | 53 | 130 | ||
18 | 778 | 323 | 69 | 392 | 65 | 55 | 120 | 45 | 32 | 77 | 65 | 37 | 102 | ||
19 | 785 | 295 | 90 | 385 | 44 | 39 | 83 | 45 | 50 | 95 | 69 | 44 | 113 | ||
20 | 711 | 288 | 48 | 336 | 63 | 58 | 121 | 46 | 35 | 81 | 47 | 46 | 93 | ||
21 | 411 | 154 | 39 | 193 | 27 | 23 | 50 | 28 | 37 | 65 | 27 | 24 | 51 | ||
25 | 870 | 339 | 75 | 414 | 60 | 46 | 106 | 85 | 91 | 176 | 59 | 38 | 97 | ||
26 | 822 | 292 | 36 | 328 | 83 | 61 | 144 | 57 | 49 | 106 | 89 | 42 | 131 | ||
27 | 700 | 259 | 52 | 311 | 72 | 58 | 130 | 32 | 61 | 93 | 43 | 40 | 83 | ||
28 | 703 | 257 | 58 | 315 | 50 | 38 | 88 | 58 | 51 | 109 | 50 | 45 | 95 | ||
29 | 612 | 208 | 39 | 247 | 31 | 32 | 63 | 35 | 52 | 87 | 66 | 55 | 121 | ||
30 | 362 | 133 | 41 | 174 | 30 | 14 | 44 | 25 | 13 | 38 | 27 | 28 | 55 | ||
31 | 362 | 132 | 50 | 182 | 19 | 19 | 38 | 19 | 25 | 44 | 26 | 29 | 55 | ||
36 | 803 | 313 | 43 | 356 | 61 | 30 | 91 | 55 | 48 | 103 | 98 | 60 | 158 | ||
37 | 682 | 256 | 64 | 320 | 65 | 36 | 101 | 40 | 47 | 87 | 47 | 40 | 87 | ||
38 | 881 | 349 | 73 | 422 | 70 | 52 | 122 | 58 | 45 | 103 | 93 | 27 | 120 | ||
39 | 603 | 210 | 43 | 253 | 37 | 38 | 75 | 30 | 46 | 76 | 49 | 67 | 116 | ||
40 | 295 | 87 | 30 | 117 | 17 | 27 | 44 | 21 | 16 | 37 | 27 | 21 | 48 | ||
42 | 614 | 195 | 42 | 237 | 47 | 29 | 76 | 50 | 52 | 102 | 66 | 52 | 118 | ||
16,654 | 6,277 | 1,492 | 7,769 | 1,224 | 888 | 2,112 | 1,138 | 1,111 | 2,249 | 1,349 | 1,021 | 2,370 | |||
POLL BOOK TOTALS |
Nate Shannon
(DEM) |
Adam Wiley
(REP) |
Jazmine M. Early
(REP) |
Paul M Smith
(REP) |
|||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | |||||||||||||||
41 | 850 | 346 | 125 | 471 | 41 | 51 | 92 | 14 | 18 | 32 | 60 | 71 | 131 | ||
43 | 660 | 280 | 76 | 356 | 34 | 48 | 82 | 25 | 16 | 41 | 45 | 30 | 75 | ||
44 | 552 | 257 | 72 | 329 | 24 | 15 | 39 | 22 | 8 | 30 | 46 | 23 | 69 | ||
49 | 797 | 307 | 67 | 374 | 57 | 26 | 83 | 34 | 28 | 62 | 97 | 50 | 147 | ||
51 | 888 | 328 | 85 | 413 | 98 | 48 | 146 | 35 | 31 | 66 | 71 | 34 | 105 | ||
52 | 501 | 170 | 46 | 216 | 46 | 17 | 63 | 27 | 20 | 47 | 46 | 49 | 95 | ||
53 | 455 | 145 | 74 | 219 | 30 | 34 | 64 | 13 | 12 | 25 | 35 | 33 | 68 | ||
4,703 | 1,833 | 545 | 2,378 | 330 | 239 | 569 | 170 | 133 | 303 | 400 | 290 | 690 | |||
TOTALS | |||||||||||||||
21,357 | 8,110 | 2,037 | 10,147 | 1,554 | 1,127 | 2,681 | 1,308 | 1,244 | 2,552 | 1,749 | 1,311 | 3,060 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results