One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
Democratic Party | ||||
32 of 32 (100.0%) precincts reporting* | ||||
Nate Shannon | DEM | 10,147 | 100.0% | ![]() |
Republican Party | ||||
32 of 32 (100.0%) precincts reporting* | ||||
Paul M Smith | REP | 3,060 | 36.9% | ![]() |
Adam Wiley | REP | 2,681 | 32.3% | ![]() |
Jazmine M. Early | REP | 2,552 | 30.8% | ![]() |
*Please Note: A precinct will not display in the percent of precincts reporting until both election day and AV (absentee) results are recorded for that precinct. |