Macomb County, Michigan Election Results

Representative in State Legislature - 28th District
One 2-year term

Official  results, updated October 1, 2:49 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Lori M. Stone
(DEM)
William S. Massad
(DEM)
Clifford Frost
(REP)
Stephen Colegio
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 422 133 64 197 19 16 35 19 19 38 24 74 98
02 345 147 60 207 10 10 20 14 21 35 22 19 41
03 455 157 88 245 22 17 39 16 36 52 27 43 70
04 250 84 33 117 10 6 16 18 16 34 25 21 46
05 240 81 41 122 5 7 12 9 21 30 12 35 47
1,712 602 286 888 66 56 122 76 113 189 110 192 302
POLL BOOK TOTALS Lori M. Stone
(DEM)
William S. Massad
(DEM)
Clifford Frost
(REP)
Stephen Colegio
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 541 242 86 328 24 14 38 25 20 45 38 34 72
03 536 225 87 312 38 28 66 18 21 39 40 27 67
04 433 148 93 241 17 9 26 15 33 48 37 38 75
05 445 189 64 253 33 14 47 19 21 40 26 32 58
06 540 220 75 295 18 17 35 28 39 67 33 46 79
07 275 102 56 158 12 12 24 8 14 22 21 13 34
08 294 93 61 154 11 8 19 22 22 44 9 14 23
09 339 127 58 185 14 14 28 15 8 23 33 32 65
11 9 3 2 5 1 0 1 0 0 0 0 2 2
12 223 78 41 119 17 7 24 9 8 17 15 20 35
18 138 59 18 77 6 4 10 4 13 17 8 11 19
19 493 148 94 242 25 22 47 22 29 51 35 50 85
20 651 301 52 353 24 11 35 35 29 64 61 58 119
22 693 234 86 320 21 9 30 24 35 59 103 91 194
28 887 374 98 472 29 13 42 50 50 100 98 66 164
32 715 274 47 321 27 12 39 29 31 60 108 64 172
34 354 126 64 190 12 25 37 16 15 31 25 25 50
35 742 290 76 366 48 6 54 52 26 78 111 48 159
36 1,108 414 101 515 38 25 63 77 50 127 147 84 231
38 875 326 115 441 58 41 99 36 30 66 68 83 151
45 582 214 67 281 24 19 43 51 17 68 72 43 115
46 506 187 56 243 31 13 44 24 26 50 55 38 93
47 807 283 78 361 34 9 43 82 45 127 92 66 158
48 416 182 48 230 17 11 28 17 7 24 41 25 66
54 690 223 62 285 11 9 20 70 45 115 88 60 148
55 639 207 83 290 23 14 37 31 39 70 58 100 158
56 343 119 28 147 6 9 15 22 15 37 45 37 82
57 574 175 69 244 29 15 44 32 38 70 59 85 144
14,848 5,563 1,865 7,428 648 390 1,038 833 726 1,559 1,526 1,292 2,818
TOTALS
16,560 6,165 2,151 8,316 714 446 1,160 909 839 1,748 1,636 1,484 3,120

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results