One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
Democratic Party | ||||
33 of 33 (100.0%) precincts reporting* | ||||
Lori M. Stone | DEM | 8,316 | 87.8% | ![]() |
William S. Massad | DEM | 1,160 | 12.2% | ![]() |
Republican Party | ||||
33 of 33 (100.0%) precincts reporting* | ||||
Stephen Colegio | REP | 3,120 | 64.1% | ![]() |
Clifford Frost | REP | 1,748 | 35.9% | ![]() |
*Please Note: A precinct will not display in the percent of precincts reporting until both election day and AV (absentee) results are recorded for that precinct. |