One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Michelle Robertson
(DEM) |
William J. Sowerby
(DEM) |
Austin James Negipe
(REP) |
Lisa Valerio-Nowc
(REP) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | |||||||||||||||
02 | 245 | 24 | 14 | 38 | 63 | 10 | 73 | 21 | 14 | 35 | 41 | 22 | 63 | ||
03 | 491 | 74 | 27 | 101 | 141 | 31 | 172 | 33 | 29 | 62 | 53 | 33 | 86 | ||
05 | 370 | 76 | 69 | 145 | 125 | 55 | 180 | 3 | 6 | 9 | 6 | 4 | 10 | ||
06 | 586 | 90 | 63 | 153 | 169 | 30 | 199 | 31 | 33 | 64 | 48 | 42 | 90 | ||
07 | 262 | 34 | 16 | 50 | 63 | 15 | 78 | 17 | 14 | 31 | 38 | 26 | 64 | ||
08 | 469 | 55 | 45 | 100 | 82 | 23 | 105 | 32 | 44 | 76 | 42 | 44 | 86 | ||
09 | 326 | 38 | 32 | 70 | 59 | 29 | 88 | 17 | 30 | 47 | 35 | 37 | 72 | ||
11 | 455 | 66 | 42 | 108 | 114 | 29 | 143 | 23 | 36 | 59 | 46 | 35 | 81 | ||
12 | 253 | 40 | 18 | 58 | 62 | 11 | 73 | 8 | 15 | 23 | 26 | 32 | 58 | ||
13 | 534 | 74 | 46 | 120 | 112 | 29 | 141 | 28 | 55 | 83 | 45 | 60 | 105 | ||
14 | 233 | 18 | 18 | 36 | 51 | 15 | 66 | 17 | 15 | 32 | 36 | 35 | 71 | ||
15 | 449 | 48 | 39 | 87 | 85 | 27 | 112 | 24 | 57 | 81 | 49 | 50 | 99 | ||
16 | 646 | 97 | 30 | 127 | 158 | 29 | 187 | 51 | 35 | 86 | 92 | 49 | 141 | ||
17 | 471 | 53 | 21 | 74 | 110 | 32 | 142 | 34 | 47 | 81 | 52 | 49 | 101 | ||
18 | 506 | 37 | 19 | 56 | 118 | 16 | 134 | 29 | 35 | 64 | 72 | 64 | 136 | ||
19 | 685 | 70 | 20 | 90 | 129 | 17 | 146 | 85 | 39 | 124 | 111 | 66 | 177 | ||
20 | 93 | 21 | 13 | 34 | 15 | 9 | 24 | 2 | 6 | 8 | 8 | 10 | 18 | ||
21 | 349 | 49 | 36 | 85 | 94 | 21 | 115 | 26 | 10 | 36 | 30 | 25 | 55 | ||
22 | 535 | 108 | 54 | 162 | 159 | 26 | 185 | 25 | 13 | 38 | 48 | 29 | 77 | ||
23 | 791 | 88 | 35 | 123 | 192 | 22 | 214 | 71 | 46 | 117 | 111 | 54 | 165 | ||
24 | 477 | 52 | 15 | 67 | 103 | 30 | 133 | 30 | 23 | 53 | 67 | 52 | 119 | ||
25 | 557 | 116 | 39 | 155 | 118 | 16 | 134 | 37 | 41 | 78 | 55 | 41 | 96 | ||
26 | 666 | 56 | 36 | 92 | 160 | 29 | 189 | 43 | 39 | 82 | 112 | 70 | 182 | ||
30 | 535 | 103 | 42 | 145 | 116 | 25 | 141 | 38 | 27 | 65 | 49 | 40 | 89 | ||
31 | 629 | 69 | 41 | 110 | 166 | 43 | 209 | 45 | 36 | 81 | 76 | 54 | 130 | ||
32 | 451 | 54 | 30 | 84 | 109 | 11 | 120 | 44 | 31 | 75 | 64 | 29 | 93 | ||
33 | 864 | 154 | 38 | 192 | 225 | 22 | 247 | 68 | 29 | 97 | 118 | 79 | 197 | ||
35 | 1,114 | 137 | 43 | 180 | 261 | 39 | 300 | 111 | 60 | 171 | 192 | 73 | 265 | ||
43 | 335 | 28 | 11 | 39 | 68 | 15 | 83 | 20 | 24 | 44 | 59 | 39 | 98 | ||
14,377 | 1,929 | 952 | 2,881 | 3,427 | 706 | 4,133 | 1,013 | 889 | 1,902 | 1,781 | 1,243 | 3,024 | |||
POLL BOOK TOTALS |
Michelle Robertson
(DEM) |
William J. Sowerby
(DEM) |
Austin James Negipe
(REP) |
Lisa Valerio-Nowc
(REP) |
|||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
FRASER | |||||||||||||||
01 | 421 | 61 | 36 | 97 | 67 | 30 | 97 | 33 | 44 | 77 | 35 | 52 | 87 | ||
02 | 645 | 65 | 36 | 101 | 133 | 26 | 159 | 40 | 57 | 97 | 113 | 63 | 176 | ||
03 | 744 | 125 | 42 | 167 | 185 | 35 | 220 | 61 | 51 | 112 | 75 | 48 | 123 | ||
04 | 573 | 87 | 53 | 140 | 121 | 24 | 145 | 39 | 47 | 86 | 47 | 56 | 103 | ||
05 | 176 | 29 | 12 | 41 | 46 | 7 | 53 | 10 | 16 | 26 | 18 | 17 | 35 | ||
06 | 787 | 91 | 32 | 123 | 179 | 39 | 218 | 61 | 50 | 111 | 101 | 82 | 183 | ||
07 | 409 | 70 | 44 | 114 | 88 | 10 | 98 | 33 | 22 | 55 | 46 | 30 | 76 | ||
3,755 | 528 | 255 | 783 | 819 | 171 | 990 | 277 | 287 | 564 | 435 | 348 | 783 | |||
POLL BOOK TOTALS |
Michelle Robertson
(DEM) |
William J. Sowerby
(DEM) |
Austin James Negipe
(REP) |
Lisa Valerio-Nowc
(REP) |
|||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MOUNT CLEMENS | |||||||||||||||
01 | 386 | 85 | 66 | 151 | 97 | 54 | 151 | 4 | 15 | 19 | 14 | 15 | 29 | ||
02 | 639 | 67 | 86 | 153 | 154 | 67 | 221 | 23 | 58 | 81 | 32 | 57 | 89 | ||
03 | 781 | 108 | 86 | 194 | 168 | 75 | 243 | 28 | 66 | 94 | 66 | 71 | 137 | ||
04 | 379 | 69 | 47 | 116 | 85 | 27 | 112 | 12 | 27 | 39 | 23 | 31 | 54 | ||
06 | 800 | 168 | 98 | 266 | 175 | 84 | 259 | 23 | 47 | 70 | 40 | 51 | 91 | ||
09 | 720 | 99 | 42 | 141 | 145 | 46 | 191 | 49 | 60 | 109 | 55 | 76 | 131 | ||
3,705 | 596 | 425 | 1,021 | 824 | 353 | 1,177 | 139 | 273 | 412 | 230 | 301 | 531 | |||
TOTALS | |||||||||||||||
21,837 | 3,053 | 1,632 | 4,685 | 5,070 | 1,230 | 6,300 | 1,429 | 1,449 | 2,878 | 2,446 | 1,892 | 4,338 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results