One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
Democratic Party | ||||
42 of 42 (100.0%) precincts reporting* | ||||
William J. Sowerby | DEM | 6,300 | 57.4% | ![]() |
Michelle Robertson | DEM | 4,685 | 42.6% | ![]() |
Republican Party | ||||
42 of 42 (100.0%) precincts reporting* | ||||
Lisa Valerio-Nowc | REP | 4,338 | 60.1% | ![]() |
Austin James Negipe | REP | 2,878 | 39.9% | ![]() |
*Please Note: A precinct will not display in the percent of precincts reporting until both election day and AV (absentee) results are recorded for that precinct. |