Macomb County, Michigan Election Results

Clerk/Register of Deeds
One 4-year term

Official  results, updated October 1, 2:49 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Fred Miller
(DEM)
Anthony G. Forlini
(REP)
Daniel Joseph Russell
(REP)
Jackie Ryan
(REP)
Julie A. Williams
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,092 129 37 166 79 91 170 50 55 105 51 54 105 96 60 156
02 775 78 19 97 44 95 139 24 43 67 21 44 65 56 58 114
1,867 207 56 263 123 186 309 74 98 172 72 98 170 152 118 270
POLL BOOK TOTALS Fred Miller
(DEM)
Anthony G. Forlini
(REP)
Daniel Joseph Russell
(REP)
Jackie Ryan
(REP)
Julie A. Williams
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 581 108 41 149 29 57 86 17 27 44 27 30 57 35 35 70
02 1,080 150 41 191 87 124 211 27 49 76 47 53 100 81 101 182
03 687 96 37 133 89 83 172 21 33 54 22 26 48 51 38 89
04 824 90 29 119 58 112 170 32 54 86 31 45 76 38 64 102
3,172 444 148 592 263 376 639 97 163 260 127 154 281 205 238 443
POLL BOOK TOTALS Fred Miller
(DEM)
Anthony G. Forlini
(REP)
Daniel Joseph Russell
(REP)
Jackie Ryan
(REP)
Julie A. Williams
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 422 144 72 216 21 36 57 5 10 15 7 22 29 13 24 37
02 345 159 68 227 12 10 22 9 13 22 10 4 14 8 10 18
03 455 177 96 273 16 21 37 5 16 21 11 23 34 12 17 29
04 250 94 37 131 14 10 24 8 9 17 6 5 11 14 13 27
05 240 87 47 134 8 20 28 4 16 20 4 10 14 6 11 17
1,712 661 320 981 71 97 168 31 64 95 38 64 102 53 75 128
POLL BOOK TOTALS Fred Miller
(DEM)
Anthony G. Forlini
(REP)
Daniel Joseph Russell
(REP)
Jackie Ryan
(REP)
Julie A. Williams
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 786 239 35 274 84 43 127 32 22 54 41 36 77 63 40 103
02 726 192 58 250 69 64 133 26 23 49 25 31 56 55 33 88
03 587 144 27 171 68 64 132 18 26 44 16 31 47 45 20 65
04 495 164 33 197 43 36 79 30 26 56 16 16 32 35 12 47
05 684 215 50 265 53 56 109 21 21 42 33 29 62 44 38 82
06 591 151 40 191 53 80 133 19 22 41 15 20 35 56 39 95
07 477 131 39 170 44 46 90 9 24 33 22 25 47 29 20 49
08 558 131 32 163 66 39 105 22 23 45 25 20 45 46 29 75
09 633 209 31 240 82 36 118 26 29 55 36 18 54 43 28 71
10 968 213 28 241 147 92 239 40 30 70 49 31 80 99 48 147
11 492 153 27 180 54 55 109 8 33 41 31 19 50 26 13 39
12 564 178 65 243 42 45 87 15 41 56 27 28 55 21 19 40
13 790 229 60 289 92 56 148 11 34 45 42 41 83 55 34 89
14 426 122 37 159 31 40 71 13 18 31 16 13 29 29 24 53
15 891 258 61 319 120 77 197 21 29 50 39 30 69 64 26 90
16 669 174 45 219 80 51 131 34 38 72 25 19 44 56 24 80
17 295 108 59 167 12 17 29 1 9 10 10 9 19 18 14 32
18 468 128 42 170 48 47 95 9 15 24 16 10 26 26 28 54
19 462 150 40 190 32 55 87 10 24 34 12 20 32 12 19 31
11,562 3,289 809 4,098 1,220 999 2,219 365 487 852 496 446 942 822 508 1,330
POLL BOOK TOTALS Fred Miller
(DEM)
Anthony G. Forlini
(REP)
Daniel Joseph Russell
(REP)
Jackie Ryan
(REP)
Julie A. Williams
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 584 222 46 268 60 37 97 23 14 37 18 14 32 17 13 30
02 245 85 23 108 19 13 32 10 8 18 17 13 30 17 6 23
03 491 211 54 265 28 25 53 7 9 16 17 7 24 32 21 53
04 174 63 20 83 17 13 30 7 5 12 3 8 11 11 4 15
05 370 200 120 320 6 4 10 2 1 3 2 2 4 0 4 4
06 586 253 91 344 40 39 79 14 12 26 19 14 33 9 17 26
07 262 96 32 128 18 14 32 7 3 10 7 7 14 25 13 38
08 469 131 65 196 40 59 99 13 13 26 13 6 19 13 12 25
09 326 97 58 155 29 33 62 8 13 21 8 14 22 10 8 18
10 566 162 28 190 100 68 168 8 10 18 33 9 42 22 32 54
11 455 175 65 240 21 30 51 8 13 21 10 8 18 31 19 50
12 253 101 29 130 18 29 47 2 8 10 1 8 9 12 5 17
13 534 178 72 250 23 38 61 12 27 39 21 22 43 20 26 46
14 233 72 32 104 24 26 50 6 8 14 10 6 16 15 5 20
15 449 129 60 189 31 51 82 7 15 22 8 13 21 29 22 51
16 646 249 55 304 81 43 124 15 13 28 20 13 33 30 12 42
17 471 157 51 208 37 42 79 21 19 40 15 19 34 18 16 34
18 506 144 33 177 47 52 99 11 12 23 25 23 48 27 13 40
19 685 194 32 226 101 63 164 23 11 34 25 10 35 49 18 67
20 93 34 23 57 5 8 13 2 4 6 1 2 3 2 2 4
21 349 145 54 199 21 15 36 13 7 20 8 7 15 17 7 24
22 535 268 75 343 36 15 51 11 1 12 8 11 19 14 14 28
23 791 278 57 335 82 52 134 19 12 31 21 13 34 58 28 86
24 477 156 45 201 61 49 110 7 7 14 15 5 20 20 18 38
25 557 230 57 287 35 29 64 18 22 40 20 17 37 22 14 36
26 666 204 66 270 83 54 137 24 21 45 30 17 47 28 19 47
27 608 199 23 222 115 43 158 13 17 30 15 11 26 43 20 63
28 423 202 74 276 23 20 43 7 2 9 10 6 16 13 5 18
29 775 280 32 312 107 56 163 23 15 38 31 23 54 49 25 74
30 535 215 64 279 48 28 76 5 6 11 16 17 33 25 17 42
31 629 232 82 314 73 43 116 12 8 20 10 16 26 29 26 55
32 451 153 40 193 59 34 93 18 11 29 12 7 19 25 9 34
33 864 367 62 429 92 39 131 29 16 45 32 34 66 41 18 59
34 519 245 76 321 38 28 66 3 12 15 12 11 23 9 11 20
35 1,114 389 77 466 159 59 218 21 22 43 50 24 74 83 25 108
36 646 220 96 316 84 40 124 19 10 29 24 4 28 23 7 30
37 874 342 49 391 120 32 152 35 27 62 25 18 43 44 18 62
38 559 179 42 221 86 50 136 1 11 12 26 12 38 29 12 41
39 601 213 33 246 74 43 117 11 8 19 23 13 36 48 14 62
40 832 302 65 367 107 77 184 9 8 17 23 10 33 48 23 71
41 630 200 48 248 70 41 111 27 29 56 19 23 42 30 15 45
42 608 256 78 334 43 23 66 24 9 33 26 13 39 37 12 49
43 335 99 22 121 46 39 85 11 6 17 7 5 12 22 12 34
44 1,099 351 66 417 174 76 250 34 22 56 43 18 61 63 24 87
45 690 225 50 275 100 45 145 23 11 34 29 17 46 35 23 58
46 1,150 433 94 527 182 40 222 23 17 40 63 18 81 72 14 86
25,715 9,336 2,516 11,852 2,863 1,757 4,620 646 555 1,201 871 588 1,459 1,316 698 2,014
POLL BOOK TOTALS Fred Miller
(DEM)
Anthony G. Forlini
(REP)
Daniel Joseph Russell
(REP)
Jackie Ryan
(REP)
Julie A. Williams
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 416 189 89 278 19 12 31 5 3 8 8 4 12 15 12 27
02 610 318 111 429 16 12 28 11 10 21 12 9 21 22 20 42
03 538 215 104 319 35 18 53 13 17 30 10 18 28 22 16 38
04 512 210 119 329 33 16 49 12 10 22 10 9 19 16 14 30
05 500 204 111 315 19 27 46 12 18 30 11 13 24 7 18 25
06 519 228 117 345 27 8 35 6 10 16 14 9 23 13 5 18
07 511 259 143 402 17 5 22 7 0 7 5 1 6 6 6 12
08 675 378 176 554 19 6 25 2 2 4 5 3 8 5 3 8
09 463 271 102 373 9 3 12 15 2 17 3 3 6 4 4 8
10 331 123 83 206 20 14 34 8 6 14 11 5 16 12 8 20
11 480 223 112 335 23 12 35 6 11 17 7 6 13 19 13 32
12 811 372 179 551 59 27 86 16 13 29 10 15 25 22 12 34
13 291 146 69 215 15 7 22 6 5 11 6 3 9 6 6 12
14 577 314 112 426 30 10 40 7 6 13 14 5 19 9 0 9
7,234 3,450 1,627 5,077 341 177 518 126 113 239 126 103 229 178 137 315
POLL BOOK TOTALS Fred Miller
(DEM)
Anthony G. Forlini
(REP)
Daniel Joseph Russell
(REP)
Jackie Ryan
(REP)
Julie A. Williams
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 421 128 62 190 26 38 64 17 18 35 12 11 23 18 24 42
02 645 193 65 258 65 67 132 27 19 46 27 19 46 43 18 61
03 744 304 73 377 64 28 92 22 26 48 19 24 43 33 23 56
04 573 202 77 279 46 31 77 19 27 46 11 22 33 11 27 38
05 176 74 20 94 14 19 33 3 3 6 3 5 8 11 7 18
06 787 276 68 344 83 58 141 23 22 45 21 28 49 41 20 61
07 409 161 54 215 28 23 51 18 11 29 14 10 24 19 9 28
3,755 1,338 419 1,757 326 264 590 129 126 255 107 119 226 176 128 304
POLL BOOK TOTALS Fred Miller
(DEM)
Anthony G. Forlini
(REP)
Daniel Joseph Russell
(REP)
Jackie Ryan
(REP)
Julie A. Williams
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
GROSSE POINTE SHORES
03 30 7 7 8 8 2 2 2 2 3 3
30 7 7 8 8 2 2 2 2 3 3
POLL BOOK TOTALS Fred Miller
(DEM)
Anthony G. Forlini
(REP)
Daniel Joseph Russell
(REP)
Jackie Ryan
(REP)
Julie A. Williams
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 704 191 84 275 141 62 203 14 13 27 11 22 33 34 28 62
02 860 277 78 355 132 101 233 24 22 46 25 12 37 33 17 50
03 820 165 64 229 166 135 301 18 20 38 36 20 56 35 23 58
04 862 213 68 281 186 128 314 8 13 21 20 15 35 27 19 46
05 972 139 29 168 305 182 487 20 14 34 20 17 37 48 30 78
06 907 201 83 284 236 130 366 14 13 27 23 19 42 26 18 44
07 923 188 53 241 234 142 376 15 20 35 27 24 51 38 28 66
08 530 169 65 234 69 65 134 8 5 13 9 18 27 9 10 19
09 835 148 32 180 229 147 376 13 10 23 19 13 32 51 23 74
10 762 163 51 214 160 141 301 13 12 25 19 18 37 36 22 58
8,175 1,854 607 2,461 1,858 1,233 3,091 147 142 289 209 178 387 337 218 555
POLL BOOK TOTALS Fred Miller
(DEM)
Anthony G. Forlini
(REP)
Daniel Joseph Russell
(REP)
Jackie Ryan
(REP)
Julie A. Williams
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 503 92 23 115 40 39 79 25 24 49 34 41 75 28 25 53
02 634 175 51 226 31 51 82 23 29 52 32 35 67 46 35 81
03 574 240 66 306 32 43 75 7 19 26 8 30 38 14 35 49
04 246 76 56 132 16 30 46 5 12 17 4 13 17 2 9 11
1,957 583 196 779 119 163 282 60 84 144 78 119 197 90 104 194
POLL BOOK TOTALS Fred Miller
(DEM)
Anthony G. Forlini
(REP)
Daniel Joseph Russell
(REP)
Jackie Ryan
(REP)
Julie A. Williams
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 541 134 23 157 74 62 136 20 27 47 30 15 45 30 19 49
02 674 181 57 238 57 62 119 24 36 60 34 29 63 49 27 76
03 599 135 43 178 86 81 167 11 20 31 17 32 49 33 36 69
04 649 179 51 230 77 85 162 7 16 23 31 27 58 32 19 51
05 777 234 58 292 87 72 159 25 26 51 28 26 54 62 34 96
06 589 186 34 220 79 56 135 13 10 23 37 7 44 44 14 58
07 592 156 45 201 84 67 151 11 9 20 15 17 32 50 31 81
08 654 202 45 247 87 58 145 21 13 34 34 19 53 47 18 65
09 466 93 17 110 75 50 125 22 22 44 27 12 39 46 20 66
10 477 173 64 237 39 30 69 8 7 15 15 17 32 22 23 45
11 761 180 76 256 97 67 164 12 30 42 27 27 54 48 58 106
12 740 240 54 294 114 83 197 16 25 41 30 12 42 38 10 48
13 669 164 52 216 65 92 157 16 31 47 32 28 60 36 29 65
14 777 183 44 227 112 87 199 31 10 41 30 33 63 50 34 84
15 850 206 31 237 138 71 209 30 19 49 39 17 56 84 38 122
16 899 238 50 288 136 98 234 20 19 39 22 29 51 62 43 105
17 780 234 47 281 116 63 179 25 30 55 26 29 55 46 29 75
18 473 170 49 219 31 30 61 5 10 15 19 26 45 28 18 46
19 286 119 37 156 23 24 47 7 4 11 8 9 17 13 6 19
20 683 195 52 247 116 81 197 14 19 33 18 21 39 35 23 58
21 851 242 25 267 128 52 180 41 16 57 39 25 64 79 22 101
22 798 214 26 240 109 50 159 26 18 44 52 22 74 68 35 103
23 773 200 21 221 131 53 184 27 8 35 48 10 58 105 19 124
24 936 278 34 312 193 40 233 48 11 59 31 7 38 71 20 91
25 491 122 33 155 56 50 106 28 19 47 23 16 39 22 13 35
26 450 102 40 142 70 38 108 7 14 21 19 18 37 38 26 64
27 796 205 45 250 87 94 181 18 29 47 22 26 48 73 45 118
28 532 123 47 170 65 82 147 19 19 38 19 28 47 28 20 48
29 572 173 77 250 70 44 114 16 8 24 29 26 55 13 16 29
30 664 168 54 222 107 89 196 19 19 38 30 27 57 42 15 57
31 502 119 22 141 57 48 105 12 17 29 15 19 34 43 32 75
32 634 151 28 179 74 78 152 23 27 50 25 19 44 40 34 74
33 464 143 22 165 66 42 108 14 9 23 17 13 30 29 17 46
34 560 153 32 185 75 62 137 10 14 24 20 29 49 24 22 46
35 616 192 65 257 72 55 127 7 13 20 16 15 31 29 29 58
36 487 135 33 168 57 34 91 19 20 39 13 22 35 34 16 50
37 607 133 31 164 61 51 112 33 29 62 28 25 53 43 33 76
23,669 6,455 1,564 8,019 3,171 2,281 5,452 705 673 1,378 965 779 1,744 1,636 943 2,579
POLL BOOK TOTALS Fred Miller
(DEM)
Anthony G. Forlini
(REP)
Daniel Joseph Russell
(REP)
Jackie Ryan
(REP)
Julie A. Williams
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 186 50 50 31 31 13 13 19 19 34 34
186 50 50 31 31 13 13 19 19 34 34
POLL BOOK TOTALS Fred Miller
(DEM)
Anthony G. Forlini
(REP)
Daniel Joseph Russell
(REP)
Jackie Ryan
(REP)
Julie A. Williams
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 386 181 118 299 7 9 16 3 11 14 5 4 9 3 7 10
02 639 214 140 354 29 60 89 6 23 29 8 17 25 16 28 44
03 781 286 157 443 45 58 103 14 17 31 9 31 40 28 28 56
04 379 155 67 222 15 24 39 6 8 14 3 11 14 14 15 29
06 800 350 177 527 33 51 84 14 19 33 10 12 22 12 20 32
09 720 252 87 339 54 61 115 19 21 40 15 29 44 27 27 54
3,705 1,438 746 2,184 183 263 446 62 99 161 50 104 154 100 125 225
POLL BOOK TOTALS Fred Miller
(DEM)
Anthony G. Forlini
(REP)
Daniel Joseph Russell
(REP)
Jackie Ryan
(REP)
Julie A. Williams
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 479 131 47 178 29 57 86 19 28 47 17 15 32 19 36 55
02 374 101 20 121 33 44 77 7 17 24 10 18 28 43 23 66
03 853 196 75 271 81 112 193 19 43 62 37 41 78 39 44 83
04 702 227 55 282 36 52 88 30 43 73 25 31 56 40 41 81
05 626 173 50 223 48 66 114 8 24 32 22 28 50 34 44 78
3,034 828 247 1,075 227 331 558 83 155 238 111 133 244 175 188 363
POLL BOOK TOTALS Fred Miller
(DEM)
Anthony G. Forlini
(REP)
Daniel Joseph Russell
(REP)
Jackie Ryan
(REP)
Julie A. Williams
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 614 65 23 88 74 67 141 23 24 47 19 29 48 50 37 87
02 835 105 43 148 69 105 174 23 36 59 38 42 80 69 60 129
1,449 170 66 236 143 172 315 46 60 106 57 71 128 119 97 216
POLL BOOK TOTALS Fred Miller
(DEM)
Anthony G. Forlini
(REP)
Daniel Joseph Russell
(REP)
Jackie Ryan
(REP)
Julie A. Williams
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 837 210 64 274 49 79 128 31 35 66 38 60 98 67 60 127
02 641 146 53 199 48 76 124 19 38 57 27 42 69 31 24 55
1,478 356 117 473 97 155 252 50 73 123 65 102 167 98 84 182
POLL BOOK TOTALS Fred Miller
(DEM)
Anthony G. Forlini
(REP)
Daniel Joseph Russell
(REP)
Jackie Ryan
(REP)
Julie A. Williams
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 474 85 85 112 112 51 51 61 61 62 62
02 473 102 102 90 90 68 68 49 49 56 56
947 187 187 202 202 119 119 110 110 118 118
POLL BOOK TOTALS Fred Miller
(DEM)
Anthony G. Forlini
(REP)
Daniel Joseph Russell
(REP)
Jackie Ryan
(REP)
Julie A. Williams
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 553 187 103 290 34 26 60 22 34 56 15 27 42 24 16 40
02 832 337 119 456 37 47 84 11 19 30 40 25 65 33 23 56
03 558 249 112 361 15 24 39 11 8 19 6 10 16 20 24 44
04 336 141 55 196 17 17 34 8 9 17 9 12 21 16 9 25
05 500 211 70 281 33 23 56 14 23 37 12 22 34 22 11 33
06 722 241 96 337 31 37 68 18 39 57 28 30 58 46 35 81
07 740 300 113 413 36 48 84 12 18 30 18 22 40 36 41 77
08 731 313 85 398 46 44 90 8 26 34 29 18 47 24 28 52
09 828 298 101 399 51 33 84 32 46 78 27 35 62 33 38 71
10 403 148 52 200 25 31 56 13 10 23 4 28 32 11 17 28
11 558 216 81 297 25 29 54 6 15 21 19 16 35 33 29 62
12 506 199 67 266 40 23 63 24 9 33 6 16 22 15 20 35
13 296 117 45 162 14 16 30 2 9 11 10 14 24 13 13 26
14 456 156 66 222 24 27 51 9 17 26 15 20 35 18 18 36
15 687 324 109 433 24 23 47 21 9 30 15 6 21 36 19 55
8,706 3,437 1,274 4,711 452 448 900 211 291 502 253 301 554 380 341 721
POLL BOOK TOTALS Fred Miller
(DEM)
Anthony G. Forlini
(REP)
Daniel Joseph Russell
(REP)
Jackie Ryan
(REP)
Julie A. Williams
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 1,026 168 38 206 168 110 278 32 19 51 61 38 99 78 52 130
02 813 137 38 175 73 84 157 36 42 78 43 26 69 96 64 160
03 365 70 29 99 27 39 66 12 20 32 24 25 49 31 27 58
04 684 129 38 167 111 33 144 45 26 71 26 23 49 42 32 74
05 513 138 24 162 66 24 90 13 15 28 21 14 35 40 19 59
06 440 127 38 165 32 34 66 8 19 27 17 16 33 28 27 55
07 828 148 42 190 97 84 181 31 26 57 42 26 68 42 44 86
08 418 63 20 83 47 49 96 21 16 37 24 12 36 31 25 56
09 382 105 43 148 22 31 53 16 23 39 20 20 40 19 21 40
10 533 122 25 147 57 45 102 23 19 42 24 19 43 46 44 90
11 653 166 38 204 55 48 103 24 38 62 25 42 67 52 27 79
12 560 76 27 103 64 50 114 31 24 55 38 25 63 37 34 71
13 413 63 31 94 55 32 87 14 12 26 11 34 45 26 18 44
14 812 153 52 205 116 91 207 20 22 42 32 24 56 79 50 129
15 875 168 56 224 89 82 171 34 34 68 43 40 83 61 40 101
16 1,132 221 40 261 166 86 252 50 27 77 73 30 103 104 28 132
17 876 167 60 227 101 85 186 21 23 44 39 38 77 65 47 112
18 658 170 29 199 63 37 100 21 16 37 39 18 57 67 24 91
19 593 117 46 163 75 65 140 24 18 42 33 19 52 44 17 61
20 491 116 24 140 56 27 83 27 17 44 23 16 39 36 17 53
21 307 105 57 162 15 18 33 6 9 15 8 9 17 11 14 25
22 1,161 236 29 265 161 102 263 53 30 83 53 20 73 119 65 184
23 955 141 31 172 191 142 333 33 18 51 46 31 77 52 32 84
24 1,273 186 55 241 230 116 346 46 54 100 54 41 95 87 52 139
25 875 181 35 216 136 84 220 33 13 46 41 21 62 71 35 106
26 792 226 32 258 92 54 146 25 15 40 30 16 46 83 39 122
27 807 236 54 290 103 74 177 28 21 49 36 21 57 49 25 74
28 944 286 20 306 122 50 172 56 27 83 37 18 55 77 22 99
29 478 102 29 131 66 58 124 10 8 18 24 21 45 20 29 49
30 618 110 29 139 78 49 127 24 8 32 22 29 51 52 42 94
21,275 4,433 1,109 5,542 2,734 1,883 4,617 817 659 1,476 1,009 732 1,741 1,645 1,012 2,657
POLL BOOK TOTALS Fred Miller
(DEM)
Anthony G. Forlini
(REP)
Daniel Joseph Russell
(REP)
Jackie Ryan
(REP)
Julie A. Williams
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 1,149 410 103 513 151 88 239 32 14 46 34 29 63 57 24 81
02 981 368 91 459 113 56 169 40 29 69 23 20 43 55 15 70
03 878 355 115 470 59 75 134 7 16 23 29 36 65 34 23 57
04 900 322 104 426 99 77 176 21 17 38 23 17 40 49 28 77
05 816 317 142 459 52 82 134 12 22 34 18 28 46 23 17 40
06 776 346 135 481 50 25 75 11 20 31 18 13 31 25 14 39
07 489 194 61 255 45 34 79 10 14 24 14 10 24 16 11 27
08 743 264 86 350 83 63 146 10 12 22 14 12 26 28 25 53
09 487 163 59 222 55 51 106 12 10 22 12 10 22 21 18 39
10 832 317 88 405 75 67 142 28 19 47 24 19 43 36 25 61
11 366 146 27 173 54 34 88 5 7 12 10 13 23 18 6 24
12 992 347 83 430 133 100 233 18 17 35 18 20 38 52 34 86
13 1,158 360 75 435 185 115 300 37 29 66 37 33 70 48 27 75
14 321 119 38 157 27 31 58 11 15 26 9 13 22 11 9 20
15 896 337 86 423 85 68 153 19 21 40 36 33 69 37 22 59
16 817 279 79 358 107 86 193 9 21 30 20 17 37 51 32 83
17 983 328 80 408 128 99 227 26 29 55 37 30 67 57 30 87
18 718 236 60 296 81 59 140 20 28 48 34 28 62 29 17 46
19 615 195 74 269 80 58 138 15 14 29 26 12 38 23 21 44
20 427 167 38 205 49 20 69 7 8 15 12 12 24 27 15 42
21 660 222 81 303 89 64 153 20 18 38 27 20 47 21 17 38
22 554 157 69 226 64 68 132 12 29 41 10 22 32 16 26 42
23 677 241 77 318 64 64 128 15 15 30 22 26 48 23 17 40
17,235 6,190 1,851 8,041 1,928 1,484 3,412 397 424 821 507 473 980 757 473 1,230
POLL BOOK TOTALS Fred Miller
(DEM)
Anthony G. Forlini
(REP)
Daniel Joseph Russell
(REP)
Jackie Ryan
(REP)
Julie A. Williams
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 456 172 69 241 20 21 41 17 16 33 12 12 24 38 24 62
02 720 288 98 386 57 38 95 19 16 35 21 27 48 31 25 56
03 842 353 88 441 47 23 70 35 35 70 34 22 56 33 24 57
04 1,002 426 113 539 73 65 138 16 14 30 33 28 61 56 26 82
05 914 353 103 456 45 31 76 20 23 43 29 20 49 72 40 112
06 518 174 32 206 42 45 87 19 23 42 23 13 36 24 11 35
07 712 276 69 345 35 26 61 55 33 88 29 28 57 29 33 62
08 589 217 58 275 52 35 87 12 19 31 23 24 47 31 21 52
09 331 119 34 153 13 25 38 11 18 29 11 9 20 24 10 34
10 763 279 70 349 75 48 123 26 26 52 20 27 47 28 19 47
11 440 159 58 217 39 22 61 13 18 31 21 15 36 21 12 33
12 850 324 83 407 66 56 122 17 22 39 35 35 70 50 19 69
13 477 189 61 250 30 27 57 16 11 27 10 10 20 43 20 63
14 413 168 56 224 22 22 44 15 15 30 13 7 20 20 12 32
15 429 148 27 175 36 23 59 34 25 59 21 15 36 25 16 41
16 441 170 52 222 31 26 57 13 11 24 14 16 30 20 15 35
17 471 187 47 234 41 34 75 13 12 25 13 12 25 35 25 60
18 778 316 68 384 77 45 122 30 23 53 17 24 41 41 25 66
19 785 299 90 389 47 47 94 35 38 73 26 27 53 38 13 51
20 711 288 48 336 51 58 109 18 18 36 35 29 64 44 25 69
21 411 151 39 190 25 28 53 12 16 28 8 19 27 35 14 49
22 494 158 53 211 31 34 65 18 16 34 23 17 40 27 25 52
23 513 188 46 234 27 25 52 20 27 47 21 31 52 23 18 41
24 499 182 31 213 23 29 52 9 18 27 25 44 69 27 23 50
25 870 331 70 401 74 43 117 23 29 52 26 40 66 68 45 113
26 822 283 39 322 91 73 164 27 12 39 35 31 66 52 22 74
27 700 256 53 309 47 56 103 24 29 53 33 30 63 29 28 57
28 703 257 56 313 48 50 98 16 14 30 36 22 58 41 30 71
29 612 204 42 246 40 59 99 9 19 28 31 27 58 35 23 58
30 362 131 40 171 37 24 61 11 13 24 11 7 18 17 8 25
31 362 136 47 183 16 20 36 14 22 36 15 14 29 13 12 25
32 185 70 22 92 3 12 15 6 12 18 7 16 23 11 5 16
33 584 209 39 248 54 45 99 26 4 30 23 21 44 32 27 59
34 730 220 50 270 78 73 151 20 34 54 27 33 60 49 30 79
35 350 129 31 160 16 19 35 8 21 29 10 13 23 16 20 36
36 803 312 45 357 79 52 131 18 23 41 37 29 66 54 23 77
37 682 253 65 318 73 47 120 20 23 43 15 25 40 38 22 60
38 881 343 70 413 94 41 135 38 26 64 31 21 52 49 30 79
39 603 209 41 250 31 36 67 24 41 65 31 34 65 24 24 48
40 295 87 30 117 25 14 39 5 16 21 14 17 31 15 13 28
41 448 145 53 198 26 33 59 7 18 25 25 32 57 20 19 39
42 614 194 44 238 63 43 106 20 24 44 28 28 56 35 22 57
43 1,122 397 70 467 108 61 169 49 32 81 66 31 97 69 29 98
44 608 217 34 251 53 28 81 28 14 42 36 20 56 45 21 66
45 781 278 63 341 91 46 137 25 13 38 23 16 39 59 23 82
27,676 10,245 2,497 12,742 2,152 1,708 3,860 911 932 1,843 1,077 1,018 2,095 1,586 971 2,557
POLL BOOK TOTALS Fred Miller
(DEM)
Anthony G. Forlini
(REP)
Daniel Joseph Russell
(REP)
Jackie Ryan
(REP)
Julie A. Williams
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
UTICA
01 206 57 29 86 9 21 30 6 7 13 9 11 20 9 8 17
02 434 109 40 149 20 32 52 21 27 48 20 26 46 7 31 38
