One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
Democratic Party | ||||
343 of 343 (100.0%) precincts reporting* | ||||
Fred Miller | DEM | 88,201 | 100.0% | ![]() |
Republican Party | ||||
343 of 343 (100.0%) precincts reporting* | ||||
Anthony G. Forlini | REP | 37,912 | 44.8% | ![]() |
Julie A. Williams | REP | 19,744 | 23.3% | ![]() |
Jackie Ryan | REP | 14,501 | 17.1% | ![]() |
Daniel Joseph Russell | REP | 12,424 | 14.7% | ![]() |
*Please Note: A precinct will not display in the percent of precincts reporting until both election day and AV (absentee) results are recorded for that precinct. |