One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Julie Matuzak
(DEM) |
Pamela David
(DEM) |
James M. Perna
(REP) |
Jeff Ford
(REP) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | |||||||||||||||
03 | 491 | 116 | 19 | 135 | 90 | 29 | 119 | 42 | 36 | 78 | 45 | 30 | 75 | ||
05 | 370 | 86 | 50 | 136 | 106 | 75 | 181 | 7 | 6 | 13 | 2 | 5 | 7 | ||
07 | 262 | 53 | 9 | 62 | 42 | 23 | 65 | 30 | 25 | 55 | 27 | 17 | 44 | ||
09 | 326 | 63 | 29 | 92 | 35 | 24 | 59 | 32 | 55 | 87 | 23 | 13 | 36 | ||
10 | 566 | 90 | 11 | 101 | 72 | 16 | 88 | 112 | 74 | 186 | 58 | 48 | 106 | ||
11 | 455 | 108 | 35 | 143 | 65 | 35 | 100 | 52 | 46 | 98 | 27 | 24 | 51 | ||
12 | 253 | 51 | 13 | 64 | 48 | 15 | 63 | 20 | 25 | 45 | 11 | 25 | 36 | ||
13 | 534 | 111 | 37 | 148 | 68 | 33 | 101 | 45 | 72 | 117 | 29 | 46 | 75 | ||
16 | 646 | 126 | 20 | 146 | 123 | 37 | 160 | 87 | 48 | 135 | 61 | 34 | 95 | ||
17 | 471 | 95 | 32 | 127 | 63 | 20 | 83 | 58 | 62 | 120 | 34 | 31 | 65 | ||
18 | 506 | 63 | 14 | 77 | 75 | 20 | 95 | 75 | 70 | 145 | 44 | 33 | 77 | ||
19 | 685 | 114 | 13 | 127 | 76 | 23 | 99 | 158 | 83 | 241 | 65 | 23 | 88 | ||
20 | 93 | 14 | 8 | 22 | 22 | 15 | 37 | 3 | 4 | 7 | 7 | 12 | 19 | ||
21 | 349 | 96 | 30 | 126 | 48 | 26 | 74 | 41 | 24 | 65 | 19 | 12 | 31 | ||
22 | 535 | 146 | 35 | 181 | 121 | 44 | 165 | 42 | 21 | 63 | 28 | 21 | 49 | ||
23 | 791 | 173 | 32 | 205 | 100 | 25 | 125 | 114 | 63 | 177 | 74 | 46 | 120 | ||
24 | 477 | 75 | 18 | 93 | 77 | 27 | 104 | 74 | 51 | 125 | 34 | 26 | 60 | ||
25 | 557 | 129 | 24 | 153 | 101 | 30 | 131 | 68 | 48 | 116 | 28 | 37 | 65 | ||
26 | 666 | 113 | 28 | 141 | 95 | 39 | 134 | 100 | 68 | 168 | 66 | 50 | 116 | ||
27 | 608 | 116 | 16 | 132 | 79 | 7 | 86 | 131 | 64 | 195 | 53 | 29 | 82 | ||
30 | 535 | 104 | 33 | 137 | 108 | 30 | 138 | 51 | 34 | 85 | 41 | 32 | 73 | ||
31 | 629 | 133 | 42 | 175 | 91 | 39 | 130 | 76 | 50 | 126 | 47 | 42 | 89 | ||
32 | 451 | 91 | 18 | 109 | 65 | 25 | 90 | 79 | 38 | 117 | 41 | 23 | 64 | ||
33 | 864 | 206 | 22 | 228 | 150 | 38 | 188 | 140 | 67 | 207 | 61 | 39 | 100 | ||
35 | 1,114 | 190 | 43 | 233 | 188 | 37 | 225 | 223 | 69 | 292 | 107 | 68 | 175 | ||
36 | 646 | 109 | 45 | 154 | 111 | 51 | 162 | 111 | 41 | 152 | 45 | 24 | 69 | ||
37 | 874 | 170 | 22 | 192 | 153 | 25 | 178 | 128 | 47 | 175 | 93 | 47 | 140 | ||
39 | 601 | 125 | 11 | 136 | 87 | 20 | 107 | 106 | 54 | 160 | 56 | 25 | 81 | ||
40 | 832 | 165 | 35 | 200 | 135 | 29 | 164 | 129 | 79 | 208 | 65 | 37 | 102 | ||
41 | 630 | 107 | 15 | 122 | 88 | 31 | 119 | 92 | 78 | 170 | 52 | 31 | 83 | ||
43 | 335 | 51 | 12 | 63 | 47 | 14 | 61 | 55 | 35 | 90 | 30 | 30 | 60 | ||
17,152 | 3,389 | 771 | 4,160 | 2,729 | 902 | 3,631 | 2,481 | 1,537 | 4,018 | 1,373 | 960 | 2,333 | |||
TOTALS | |||||||||||||||
17,152 | 3,389 | 771 | 4,160 | 2,729 | 902 | 3,631 | 2,481 | 1,537 | 4,018 | 1,373 | 960 | 2,333 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results