
One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| Democratic Party | ||||
| 31 of 31 (100.0%) precincts reporting* | ||||
| Julie Matuzak | DEM | 4,160 | 53.4% | |
| Pamela David | DEM | 3,631 | 46.6% | |
| Republican Party | ||||
| 31 of 31 (100.0%) precincts reporting* | ||||
| James M. Perna | REP | 4,018 | 63.3% | |
| Jeff Ford | REP | 2,333 | 36.7% | |
| *Please Note: A precinct will not display in the percent of precincts reporting until both election day and AV (absentee) results are recorded for that precinct. |