Macomb County, Michigan Election Results

Macomb Twp - Trustee
Four 4-year terms

Official  results, updated October 1, 2:49 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Laurita Bledsoe
(DEM)
Linda Rose Clor
(DEM)
Robert Johnston
(DEM)
Arnold Slominski
(REP)
Charles T. Missig
(REP)
Charlie Oliver
(REP)
Daniel J. Hickson
(REP)
Daryl L. Smith
(REP)
Edward Bozek
(REP)
Frank Cusumano
(REP)
John McCoy
(REP)
John Parkinson
(REP)
Lisa Nash
(REP)
Lori Scharich
(REP)
Nancy Nevers
(REP)
Peter Dabrowski
(REP)
Peter J. Lucido III
(REP)
Richard Maierle
(REP)
Ronald P. Papa Jr.
(REP)
Timothy F. Bussineau
(REP)
Tony Giglio
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 541 101 15 116 92 17 109 93 18 111 10 11 21 36 26 62 35 17 52 14 14 28 30 22 52 16 11 27 80 56 136 22 18 40 6 7 13 52 36 88 41 25 66 57 25 82 16 18 34 91 61 152 8 4 12 39 49 88 50 37 87 20 11 31
02 674 134 29 163 129 19 148 121 19 140 22 6 28 41 49 90 64 44 108 18 7 25 16 16 32 20 12 32 63 46 109 21 19 40 19 75 94 46 31 77 35 19 54 63 26 89 33 20 53 46 50 96 9 3 12 28 37 65 39 47 86 15 10 25
03 599 105 32 137 102 30 132 93 31 124 15 16 31 49 55 104 38 34 72 16 14 30 13 21 34 12 15 27 78 67 145 13 23 36 17 20 37 46 39 85 23 23 46 47 37 84 17 28 45 73 74 147 6 4 10 20 61 81 48 60 108 21 14 35
04 649 130 30 160 121 26 147 131 26 157 19 11 30 37 29 66 49 22 71 15 9 24 25 12 37 10 13 23 65 57 122 13 27 40 7 13 20 40 39 79 28 19 47 52 28 80 33 29 62 48 88 136 6 12 18 36 30 66 40 30 70 14 19 33
05 777 177 35 212 160 25 185 150 29 179 12 13 25 34 41 75 59 35 94 31 14 45 26 19 45 22 13 35 83 60 143 36 26 62 11 10 21 90 43 133 65 33 98 74 42 116 28 29 57 93 70 163 13 7 20 40 41 81 42 31 73 16 15 31
06 589 120 19 139 133 17 150 113 17 130 15 15 30 32 20 52 45 15 60 15 8 23 32 7 39 18 9 27 79 35 114 18 18 36 7 6 13 52 14 66 39 12 51 90 20 110 30 16 46 77 52 129 13 7 20 31 17 48 38 18 56 18 16 34
07 592 134 33 167 133 36 169 120 30 150 21 12 33 41 29 70 53 15 68 8 10 18 33 19 52 13 10 23 57 35 92 27 15 42 11 4 15 54 42 96 24 24 48 50 34 84 15 17 32 78 58 136 14 5 19 26 23 49 37 38 75 7 11 18
08 654 136 30 166 130 22 152 125 22 147 31 13 44 47 29 76 42 19 61 12 4 16 19 8 27 22 12 34 74 49 123 41 19 60 14 7 21 50 31 81 42 20 62 82 28 110 35 19 54 84 61 145 17 8 25 30 19 49 43 15 58 17 18 35
09 466 62 9 71 59 12 71 57 11 68 20 11 31 53 24 77 67 35 102 24 3 27 29 8 37 20 12 32 61 37 98 29 17 46 8 7 15 53 25 78 45 29 74 56 16 72 30 15 45 75 55 130 4 3 7 34 39 73 43 23 66 14 12 26
10 477 121 41 162 126 35 161 114 30 144 8 5 13 19 18 37 27 17 44 5 10 15 11 8 19 5 7 12 31 20 51 18 9 27 9 7 16 29 25 54 19 18 37 33 30 63 14 11 25 38 32 70 5 7 12 6 11 17 18 11 29 5 10 15
11 761 134 43 177 128 44 172 115 45 160 14 18 32 55 71 126 87 43 130 11 12 23 25 11 36 12 20 32 53 66 119 35 26 61 10 26 36 62 59 121 53 37 90 67 36 103 19 22 41 73 63 136 12 11 23 53 46 99 66 35 101 13 21 34
12 740 199 46 245 202 40 242 180 33 213 19 18 37 41 32 73 54 27 81 19 10 29 25 22 47 16 10 26 94 63 157 14 16 30 13 15 28 71 29 100 42 15 57 92 35 127 20 16 36 89 64 153 5 5 10 56 34 90 42 25 67 26 14 40
13 669 121 35 156 124 34 158 118 30 148 16 14 30 23 56 79 63 53 116 6 13 19 30 29 59 16 20 36 72 71 143 30 28 58 8 13 21 47 36 83 42 43 85 53 41 94 15 28 43 78 94 172 4 3 7 46 59 105 24 31 55 12 23 35
14 777 127 24 151 132 22 154 118 18 136 25 19 44 71 69 140 70 39 109 11 13 24 34 25 59 18 16 34 103 48 151 19 17 36 23 16 39 52 36 88 48 29 77 84 33 117 25 22 47 88 63 151 13 0 13 49 42 91 73 55 128 14 9 23
15 850 124 17 141 125 17 142 110 14 124 49 13 62 51 38 89 97 24 121 22 8 30 51 16 67 20 10 30 117 64 181 37 12 49 29 22 51 110 20 130 85 22 107 114 25 139 52 22 74 136 78 214 10 5 15 76 47 123 67 40 107 28 22 50
16 899 159 37 196 169 33 202 144 33 177 23 15 38 57 49 106 80 55 135 28 14 42 44 26 70 24 19 43 111 75 186 38 30 68 11 7 18 80 74 154 65 42 107 54 30 84 23 13 36 110 104 214 15 11 26 58 103 161 85 56 141 32 21 53
17 780 179 27 206 165 26 191 156 24 180 21 17 38 47 46 93 74 24 98 22 15 37 25 32 57 20 13 33 92 52 144 20 18 38 14 17 31 80 38 118 64 33 97 75 33 108 39 18 57 79 69 148 19 4 23 38 79 117 55 39 94 23 9 32
18 473 122 34 156 111 27 138 112 23 135 16 6 22 14 3 17 22 10 32 6 10 16 11 20 31 9 14 23 34 30 64 12 17 29 7 5 12 37 24 61 26 18 44 33 13 46 21 10 31 38 31 69 3 6 9 9 18 27 21 12 33 11 17 28
19 286 75 20 95 79 22 101 61 19 80 6 4 10 7 11 18 3 4 7 5 3 8 6 9 15 4 4 8 17 14 31 4 7 11 5 6 11 15 8 23 8 6 14 21 8 29 10 5 15 24 22 46 3 1 4 6 7 13 13 8 21 7 2 9
20 683 142 29 171 135 25 160 124 18 142 11 13 24 35 25 60 67 35 102 15 3 18 26 23 49 18 14 32 77 51 128 22 25 47 7 11 18 67 38 105 45 27 72 71 31 102 28 13 41 63 65 128 9 6 15 31 33 64 46 31 77 15 11 26
21 851 173 12 185 178 12 190 162 13 175 30 11 41 67 22 89 76 20 96 25 3 28 40 16 56 24 13 37 135 55 190 24 17 41 13 8 21 85 21 106 53 16 69 137 28 165 46 20 66 143 55 198 16 2 18 43 23 66 79 35 114 32 23 55
22 798 150 22 172 147 17 164 132 18 150 21 11 32 47 23 70 89 22 111 30 14 44 25 11 36 15 16 31 124 57 181 40 23 63 7 8 15 88 31 119 77 21 98 100 29 129 65 26 91 131 76 207 28 8 36 28 32 60 66 28 94 25 24 49
23 773 138 15 153 141 16 157 125 13 138 26 10 36 66 28 94 137 17 154 37 4 41 51 8 59 21 6 27 132 52 184 36 10 46 20 6 26 102 24 126 77 12 89 105 22 127 44 7 51 125 68 193 37 3 40 50 15 65 103 43 146 44 17 61
24 936 204 16 220 202 16 218 194 11 205 35 5 40 86 23 109 146 28 174 51 6 57 51 4 55 23 6 29 141 31 172 52 15 67 21 6 27 102 21 123 78 16 94 143 15 158 41 7 48 175 50 225 37 5 42 59 12 71 67 7 74 34 9 43
25 491 91 18 109 91 17 108 83 18 101 14 3 17 39 31 70 64 22 86 16 5 21 17 10 27 7 4 11 46 47 93 23 12 35 9 11 20 41 19 60 32 15 47 25 18 43 18 7 25 63 67 130 13 4 17 29 25 54 36 29 65 20 9 29
26 450 76 31 107 66 25 91 73 28 101 8 6 14 41 33 74 43 17 60 14 13 27 22 6 28 9 7 16 58 40 98 13 20 33 5 7 12 38 25 63 20 10 30 41 23 64 9 8 17 67 46 113 11 6 17 58 47 105 31 16 47 15 9 24
27 796 159 28 187 166 29 195 156 24 180 15 25 40 55 31 86 60 24 84 12 6 18 24 11 35 13 18 31 89 82 171 47 35 82 16 13 29 82 73 155 46 30 76 59 32 91 20 24 44 86 112 198 16 6 22 52 52 104 50 55 105 18 25 43
28 532 87 31 118 100 23 123 80 22 102 11 12 23 56 37 93 43 29 72 10 10 20 19 23 42 9 12 21 40 41 81 18 20 38 16 16 32 39 38 77 36 26 62 45 29 74 13 17 30 44 64 108 6 8 14 19 46 65 34 26 60 7 15 22
29 572 134 49 183 128 45 173 119 39 158 10 9 19 34 35 69 51 25 76 24 15 39 13 11 24 11 13 24 43 38 81 17 16 33 9 13 22 34 21 55 28 13 41 52 28 80 19 9 28 39 33 72 14 8 22 31 25 56 36 22 58 10 9 19
30 664 127 33 160 119 30 149 111 25 136 25 16 41 57 38 95 67 34 101 10 9 19 23 13 36 21 7 28 74 53 127 23 22 45 14 16 30 64 37 101 35 25 60 74 47 121 24 18 42 70 76 146 5 11 16 48 49 97 65 49 114 17 18 35
31 502 91 16 107 83 14 97 81 9 90 4 13 17 28 27 55 61 39 100 8 9 17 19 11 30 4 12 16 54 44 98 16 16 32 27 35 62 38 37 75 44 30 74 54 29 83 10 8 18 53 57 110 9 4 13 28 25 53 25 22 47 14 16 30
32 634 115 22 137 115 16 131 103 16 119 21 18 39 33 25 58 44 27 71 6 9 15 23 17 40 12 9 21 88 78 166 17 21 38 11 16 27 37 34 71 24 23 47 61 26 87 19 8 27 89 94 183 4 7 11 36 54 90 61 53 114 17 22 39
33 464 103 15 118 93 13 106 93 13 106 18 10 28 34 20 54 38 21 59 6 1 7 19 11 30 15 5 20 53 20 73 10 16 26 12 9 21 43 19 62 28 16 44 45 14 59 23 9 32 54 36 90 5 0 5 18 27 45 33 23 56 8 9 17
34 560 123 20 143 111 23 134 103 19 122 10 6 16 41 45 86 46 36 82 13 6 19 25 14 39 17 12 29 59 57 116 18 15 33 18 13 31 32 22 54 38 20 58 53 46 99 9 14 23 54 59 113 8 3 11 45 56 101 42 36 78 13 13 26
35 616 143 42 185 153 44 197 133 34 167 8 14 22 28 27 55 53 22 75 13 11 24 33 21 54 10 14 24 59 49 108 17 16 33 6 9 15 45 28 73 32 20 52 50 17 67 16 15 31 31 61 92 11 7 18 42 36 78 43 27 70 10 18 28
36 487 96 19 115 91 21 112 89 20 109 10 5 15 29 22 51 41 20 61 14 8 22 23 14 37 9 11 20 65 37 102 19 14 33 11 11 22 50 19 69 29 13 42 35 17 52 16 10 26 54 43 97 8 1 9 30 20 50 51 33 84 17 11 28
37 607 102 20 122 102 17 119 93 18 111 8 11 19 60 40 100 127 87 214 17 5 22 37 12 49 8 21 29 67 53 120 20 18 38 10 9 19 64 28 92 34 24 58 59 27 86 18 16 34 64 69 133 18 4 22 22 27 49 56 41 97 18 11 29
23,669 4,714 994 5,708 4,641 907 5,548 4,285 830 5,115 647 435 1,082 1,591 1,227 2,818 2,282 1,057 3,339 609 328 937 975 566 1,541 543 440 983 2,768 1,830 4,598 879 693 1,572 461 500 961 2,117 1,184 3,301 1,550 824 2,374 2,406 1,018 3,424 913 594 1,507 2,823 2,320 5,143 434 199 633 1,350 1,366 2,716 1,768 1,187 2,955 647 543 1,190
TOTALS
23,669 4,714 994 5,708 4,641 907 5,548 4,285 830 5,115 647 435 1,082 1,591 1,227 2,818 2,282 1,057 3,339 609 328 937 975 566 1,541 543 440 983 2,768 1,830 4,598 879 693 1,572 461 500 961 2,117 1,184 3,301 1,550 824 2,374 2,406 1,018 3,424 913 594 1,507 2,823 2,320 5,143 434 199 633 1,350 1,366 2,716 1,768 1,187 2,955 647 543 1,190

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results