
Four 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| Democratic Party | ||||
| 37 of 37 (100.0%) precincts reporting* | ||||
| Laurita Bledsoe | DEM | 5,708 | 34.9% | |
| Linda Rose Clor | DEM | 5,548 | 33.9% | |
| Robert Johnston | DEM | 5,115 | 31.2% | |
| Republican Party | ||||
| 37 of 37 (100.0%) precincts reporting* | ||||
| Peter J. Lucido III | REP | 5,143 | 12.5% | |
| Frank Cusumano | REP | 4,598 | 11.2% | |
| Nancy Nevers | REP | 3,424 | 8.3% | |
| Charlie Oliver | REP | 3,339 | 8.1% | |
| Lisa Nash | REP | 3,301 | 8.0% | |
| Timothy F. Bussineau | REP | 2,955 | 7.2% | |
| Charles T. Missig | REP | 2,818 | 6.9% | |
| Ronald P. Papa Jr. | REP | 2,716 | 6.6% | |
| Lori Scharich | REP | 2,374 | 5.8% | |
| John McCoy | REP | 1,572 | 3.8% | |
| Daryl L. Smith | REP | 1,541 | 3.8% | |
| Peter Dabrowski | REP | 1,507 | 3.7% | |
| Tony Giglio | REP | 1,190 | 2.9% | |
| Arnold Slominski | REP | 1,082 | 2.6% | |
| Edward Bozek | REP | 983 | 2.4% | |
| John Parkinson | REP | 961 | 2.3% | |
| Daniel J. Hickson | REP | 937 | 2.3% | |
| Richard Maierle | REP | 633 | 1.5% | |
| *Please Note: A precinct will not display in the percent of precincts reporting until both election day and AV (absentee) results are recorded for that precinct. |