Four 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Susan Hier
(DEM) |
Cindy Olsen
(REP) |
Daniel D. Detkowski
(REP) |
Gary E. Kopp
(REP) |
Gaylene Hunter
(REP) |
Kelly Sosnoski
(REP) |
Marilyn Bachochin
(REP) |
Michele Milam
(REP) |
Nolan Kare
(REP) |
Peggy A. DeVos
(REP) |
Victor Trpcevski
(REP) |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | ||||||||||||||||||||||||||||||||||||
01 | 557 | 79 | 34 | 113 | 57 | 46 | 103 | 36 | 41 | 77 | 59 | 57 | 116 | 23 | 28 | 51 | 37 | 34 | 71 | 38 | 30 | 68 | 64 | 56 | 120 | 77 | 99 | 176 | 100 | 77 | 177 | 44 | 51 | 95 | ||
02 | 1,154 | 196 | 39 | 235 | 220 | 73 | 293 | 162 | 69 | 231 | 241 | 123 | 364 | 80 | 37 | 117 | 98 | 65 | 163 | 71 | 52 | 123 | 129 | 87 | 216 | 108 | 78 | 186 | 220 | 134 | 354 | 102 | 93 | 195 | ||
03 | 1,069 | 110 | 33 | 143 | 117 | 123 | 240 | 120 | 110 | 230 | 174 | 148 | 322 | 57 | 56 | 113 | 56 | 56 | 112 | 60 | 50 | 110 | 80 | 108 | 188 | 79 | 90 | 169 | 175 | 151 | 326 | 87 | 127 | 214 | ||
04 | 754 | 118 | 40 | 158 | 88 | 80 | 168 | 59 | 51 | 110 | 93 | 99 | 192 | 29 | 56 | 85 | 48 | 48 | 96 | 33 | 34 | 67 | 55 | 47 | 102 | 60 | 69 | 129 | 94 | 81 | 175 | 57 | 64 | 121 | ||
05 | 1,076 | 96 | 25 | 121 | 169 | 121 | 290 | 97 | 83 | 180 | 219 | 150 | 369 | 59 | 59 | 118 | 107 | 87 | 194 | 69 | 55 | 124 | 106 | 111 | 217 | 114 | 143 | 257 | 181 | 139 | 320 | 115 | 126 | 241 | ||
06 | 1,145 | 153 | 15 | 168 | 257 | 87 | 344 | 197 | 59 | 256 | 349 | 120 | 469 | 80 | 35 | 115 | 116 | 31 | 147 | 72 | 25 | 97 | 126 | 44 | 170 | 71 | 49 | 120 | 218 | 86 | 304 | 131 | 59 | 190 | ||
07 | 1,031 | 150 | 24 | 174 | 151 | 107 | 258 | 115 | 107 | 222 | 191 | 165 | 356 | 56 | 42 | 98 | 92 | 78 | 170 | 54 | 46 | 100 | 88 | 76 | 164 | 75 | 68 | 143 | 156 | 137 | 293 | 102 | 104 | 206 | ||
08 | 879 | 125 | 26 | 151 | 122 | 76 | 198 | 107 | 55 | 162 | 158 | 84 | 242 | 38 | 27 | 65 | 75 | 55 | 130 | 52 | 32 | 84 | 56 | 66 | 122 | 59 | 55 | 114 | 134 | 90 | 224 | 70 | 59 | 129 | ||
09 | 514 | 65 | 13 | 78 | 44 | 64 | 108 | 39 | 63 | 102 | 62 | 91 | 153 | 12 | 43 | 55 | 41 | 47 | 88 | 29 | 32 | 61 | 52 | 48 | 100 | 40 | 55 | 95 | 69 | 66 | 135 | 48 | 58 | 106 | ||
10 | 661 | 84 | 25 | 109 | 77 | 56 | 133 | 72 | 56 | 128 | 104 | 82 | 186 | 23 | 22 | 45 | 56 | 62 | 118 | 55 | 45 | 100 | 38 | 42 | 80 | 35 | 35 | 70 | 104 | 95 | 199 | 54 | 68 | 122 | ||
11 | 649 | 73 | 11 | 84 | 94 | 44 | 138 | 79 | 41 | 120 | 127 | 65 | 192 | 25 | 24 | 49 | 50 | 38 | 88 | 52 | 32 | 84 | 76 | 67 | 143 | 54 | 44 | 98 | 132 | 97 | 229 | 68 | 83 | 151 | ||
9,489 | 1,249 | 285 | 1,534 | 1,396 | 877 | 2,273 | 1,083 | 735 | 1,818 | 1,777 | 1,184 | 2,961 | 482 | 429 | 911 | 776 | 601 | 1,377 | 585 | 433 | 1,018 | 870 | 752 | 1,622 | 772 | 785 | 1,557 | 1,583 | 1,153 | 2,736 | 878 | 892 | 1,770 | |||
TOTALS | ||||||||||||||||||||||||||||||||||||
9,489 | 1,249 | 285 | 1,534 | 1,396 | 877 | 2,273 | 1,083 | 735 | 1,818 | 1,777 | 1,184 | 2,961 | 482 | 429 | 911 | 776 | 601 | 1,377 | 585 | 433 | 1,018 | 870 | 752 | 1,622 | 772 | 785 | 1,557 | 1,583 | 1,153 | 2,736 | 878 | 892 | 1,770 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results