Four 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
Democratic Party | ||||
11 of 11 (100.0%) precincts reporting* | ||||
Susan Hier | DEM | 1,534 | 100.0% | ![]() |
Republican Party | ||||
11 of 11 (100.0%) precincts reporting* | ||||
Gary E. Kopp | REP | 2,961 | 16.4% | ![]() |
Peggy A. DeVos | REP | 2,736 | 15.2% | ![]() |
Cindy Olsen | REP | 2,273 | 12.6% | ![]() |
Daniel D. Detkowski | REP | 1,818 | 10.1% | ![]() |
Victor Trpcevski | REP | 1,770 | 9.8% | ![]() |
Michele Milam | REP | 1,622 | 9.0% | ![]() |
Nolan Kare | REP | 1,557 | 8.6% | ![]() |
Kelly Sosnoski | REP | 1,377 | 7.6% | ![]() |
Marilyn Bachochin | REP | 1,018 | 5.6% | ![]() |
Gaylene Hunter | REP | 911 | 5.0% | ![]() |
*Please Note: A precinct will not display in the percent of precincts reporting until both election day and AV (absentee) results are recorded for that precinct. |