One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Bill Weld
(REP) |
Donald J. Trump
(REP) |
Joe Walsh
(REP) |
Mark Sanford
(REP) |
Uncommitted
(REP) |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | ||||||||||||||||||
1 | 939 | 0 | 0 | 0 | 244 | 185 | 429 | 1 | 0 | 1 | 1 | 0 | 1 | 16 | 10 | 26 | ||
2 | 632 | 1 | 0 | 1 | 126 | 198 | 324 | 0 | 1 | 1 | 1 | 1 | 2 | 7 | 4 | 11 | ||
1,571 | 1 | 0 | 1 | 370 | 383 | 753 | 1 | 1 | 2 | 2 | 1 | 3 | 23 | 14 | 37 | |||
POLL BOOK TOTALS |
Bill Weld
(REP) |
Donald J. Trump
(REP) |
Joe Walsh
(REP) |
Mark Sanford
(REP) |
Uncommitted
(REP) |
|||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | ||||||||||||||||||
1 | 510 | 1 | 0 | 1 | 74 | 109 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | ||
2 | 850 | 0 | 0 | 0 | 195 | 212 | 407 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 2 | 7 | ||
3 | 545 | 0 | 0 | 0 | 135 | 125 | 260 | 0 | 1 | 1 | 1 | 0 | 1 | 8 | 2 | 10 | ||
4 | 669 | 0 | 0 | 0 | 157 | 176 | 333 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 8 | ||
2,574 | 1 | 0 | 1 | 561 | 622 | 1,183 | 0 | 3 | 3 | 1 | 1 | 2 | 21 | 11 | 32 | |||
POLL BOOK TOTALS |
Bill Weld
(REP) |
Donald J. Trump
(REP) |
Joe Walsh
(REP) |
Mark Sanford
(REP) |
Uncommitted
(REP) |
|||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CENTER LINE | ||||||||||||||||||
1 | 488 | 0 | 1 | 1 | 38 | 100 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | ||
2 | 354 | 0 | 0 | 0 | 35 | 49 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
3 | 527 | 0 | 0 | 0 | 39 | 67 | 106 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | ||
4 | 260 | 1 | 0 | 1 | 29 | 48 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
5 | 262 | 0 | 0 | 0 | 16 | 40 | 56 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1,891 | 1 | 1 | 2 | 157 | 304 | 461 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 6 | 10 | |||
POLL BOOK TOTALS |
Bill Weld
(REP) |
Donald J. Trump
(REP) |
Joe Walsh
(REP) |
Mark Sanford
(REP) |
Uncommitted
(REP) |
|||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | ||||||||||||||||||
01 | 782 | 0 | 0 | 0 | 225 | 111 | 336 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 0 | 12 | ||
02 | 744 | 1 | 0 | 1 | 194 | 126 | 320 | 0 | 3 | 3 | 0 | 0 | 0 | 7 | 2 | 9 | ||
03 | 569 | 1 | 0 | 1 | 164 | 96 | 260 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 2 | 7 | ||
04 | 519 | 1 | 0 | 1 | 142 | 60 | 202 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 1 | 8 | ||
05 | 724 | 1 | 0 | 1 | 175 | 107 | 282 | 0 | 0 | 0 | 2 | 1 | 3 | 12 | 1 | 13 | ||
06 | 660 | 0 | 0 | 0 | 159 | 132 | 291 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 10 | ||
07 | 521 | 0 | 1 | 1 | 117 | 90 | 207 | 2 | 1 | 3 | 0 | 0 | 0 | 9 | 1 | 10 | ||
08 | 611 | 1 | 1 | 2 | 168 | 115 | 283 | 1 | 1 | 2 | 0 | 0 | 0 | 15 | 2 | 17 | ||
09 | 674 | 1 | 1 | 2 | 202 | 76 | 278 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 8 | ||
10 | 945 | 1 | 0 | 1 | 345 | 136 | 481 | 0 | 0 | 0 | 4 | 0 | 4 | 18 | 2 | 20 | ||
11 | 512 | 0 | 1 | 1 | 131 | 88 | 219 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 6 | ||
12 | 627 | 1 | 2 | 3 | 95 | 92 | 187 | 0 | 0 | 0 | 1 | 2 | 3 | 11 | 7 | 18 | ||
13 | 844 | 1 | 2 | 3 | 215 | 117 | 332 | 1 | 2 | 3 | 1 | 0 | 1 | 10 | 0 | 10 | ||
14 | 544 | 3 | 1 | 4 | 121 | 97 | 218 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 8 | ||
15 | 876 | 0 | 0 | 0 | 241 | 143 | 384 | 1 | 1 | 2 | 0 | 0 | 0 | 16 | 4 | 20 | ||
16 | 661 | 0 | 1 | 1 | 189 | 118 | 307 | 1 | 0 | 1 | 1 | 0 | 1 | 9 | 1 | 10 | ||
17 | 332 | 0 | 0 | 0 | 36 | 28 | 64 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 4 | ||
18 | 464 | 0 | 0 | 0 | 112 | 67 | 179 | 2 | 0 | 2 | 1 | 0 | 1 | 8 | 1 | 9 | ||
19 | 516 | 0 | 1 | 1 | 76 | 103 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | ||
12,125 | 12 | 11 | 23 | 3,107 | 1,902 | 5,009 | 11 | 11 | 22 | 11 | 8 | 19 | 173 | 31 | 204 | |||
POLL BOOK TOTALS |
Bill Weld
(REP) |
Donald J. Trump
(REP) |
Joe Walsh
(REP) |
Mark Sanford
(REP) |
Uncommitted
(REP) |
|||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | ||||||||||||||||||
01 | 619 | 0 | 0 | 0 | 140 | 64 | 204 | 1 | 0 | 1 | 1 | 0 | 1 | 9 | 1 | 10 | ||
02 | 295 | 0 | 0 | 0 | 54 | 49 | 103 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 7 | ||
03 | 609 | 0 | 0 | 0 | 94 | 81 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | ||
04 | 185 | 0 | 0 | 0 | 37 | 28 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||
05 | 430 | 0 | 0 | 0 | 7 | 7 | 14 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | ||
06 | 709 | 0 | 1 | 1 | 120 | 63 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | ||
07 | 329 | 0 | 2 | 2 | 57 | 57 | 114 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 4 | 7 | ||
08 | 551 | 0 | 0 | 0 | 95 | 96 | 191 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 7 | ||
09 | 377 | 0 | 0 | 0 | 64 | 82 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | ||
10 | 666 | 3 | 2 | 5 | 158 | 132 | 290 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 3 | 14 | ||
11 | 552 | 1 | 0 | 1 | 78 | 81 | 159 | 0 | 0 | 0 | 3 | 2 | 5 | 7 | 4 | 11 | ||
12 | 316 | 0 | 0 | 0 | 49 | 52 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | ||
13 | 681 | 3 | 0 | 3 | 88 | 122 | 210 | 0 | 1 | 1 | 0 | 2 | 2 | 10 | 5 | 15 | ||
14 | 264 | 1 | 1 | 2 | 47 | 53 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | ||
15 | 520 | 0 | 2 | 2 | 86 | 107 | 193 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 4 | 11 | ||
16 | 734 | 0 | 3 | 3 | 163 | 99 | 262 | 2 | 1 | 3 | 1 | 0 | 1 | 12 | 1 | 13 | ||
17 | 559 | 0 | 0 | 0 | 93 | 104 | 197 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 2 | 11 | ||
18 | 581 | 2 | 1 | 3 | 143 | 100 | 243 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 0 | 7 | ||
19 | 713 | 2 | 1 | 3 | 205 | 111 | 316 | 1 | 0 | 1 | 0 | 1 | 1 | 9 | 4 | 13 | ||
20 | 115 | 0 | 0 | 0 | 2 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
21 | 411 | 0 | 0 | 0 | 62 | 46 | 108 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 5 | ||
22 | 672 | 0 | 1 | 1 | 82 | 62 | 144 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 4 | ||
23 | 925 | 2 | 1 | 3 | 183 | 141 | 324 | 0 | 0 | 0 | 1 | 3 | 4 | 13 | 5 | 18 | ||
24 | 548 | 0 | 0 | 0 | 114 | 86 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | ||
25 | 603 | 0 | 0 | 0 | 107 | 89 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 8 | ||
26 | 785 | 1 | 1 | 2 | 176 | 118 | 294 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 3 | 14 | ||
27 | 652 | 1 | 0 | 1 | 193 | 95 | 288 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 5 | ||
28 | 526 | 1 | 0 | 1 | 70 | 47 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||
29 | 899 | 2 | 0 | 2 | 195 | 152 | 347 | 3 | 0 | 3 | 2 | 0 | 2 | 22 | 9 | 31 | ||
30 | 646 | 2 | 0 | 2 | 87 | 88 | 175 | 1 | 0 | 1 | 1 | 2 | 3 | 4 | 3 | 7 | ||
31 | 769 | 0 | 1 | 1 | 144 | 97 | 241 | 1 | 1 | 2 | 1 | 2 | 3 | 5 | 3 | 8 | ||
32 | 493 | 0 | 1 | 1 | 116 | 74 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 14 | ||
33 | 934 | 1 | 3 | 4 | 199 | 121 | 320 | 1 | 2 | 3 | 1 | 1 | 2 | 13 | 1 | 14 | ||
34 | 637 | 0 | 0 | 0 | 48 | 55 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | ||
35 | 1,184 | 1 | 1 | 2 | 337 | 133 | 470 | 1 | 0 | 1 | 4 | 0 | 4 | 14 | 2 | 16 | ||
36 | 725 | 1 | 0 | 1 | 162 | 73 | 235 | 2 | 0 | 2 | 0 | 0 | 0 | 15 | 1 | 16 | ||
37 | 944 | 1 | 0 | 1 | 242 | 108 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 23 | ||
38 | 623 | 1 | 0 | 1 | 121 | 112 | 233 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 2 | 15 | ||
39 | 630 | 0 | 0 | 0 | 172 | 75 | 247 | 0 | 1 | 1 | 1 | 1 | 2 | 12 | 4 | 16 | ||
40 | 906 | 0 | 0 | 0 | 207 | 137 | 344 | 0 | 1 | 1 | 0 | 1 | 1 | 7 | 2 | 9 | ||
41 | 685 | 0 | 0 | 0 | 134 | 123 | 257 | 1 | 1 | 2 | 0 | 0 | 0 | 12 | 4 | 16 | ||
42 | 709 | 0 | 0 | 0 | 109 | 59 | 168 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 3 | 10 | ||
43 | 376 | 0 | 0 | 0 | 91 | 87 | 178 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 5 | ||
44 | 1,202 | 4 | 1 | 5 | 338 | 140 | 478 | 1 | 1 | 2 | 0 | 0 | 0 | 16 | 6 | 22 | ||
45 | 749 | 1 | 1 | 2 | 181 | 105 | 286 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 5 | 20 | ||
46 | 1,157 | 0 | 3 | 3 | 306 | 92 | 398 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 5 | 23 | ||
29,195 | 31 | 27 | 58 | 5,956 | 4,015 | 9,971 | 20 | 15 | 35 | 27 | 22 | 49 | 371 | 123 | 494 | |||
POLL BOOK TOTALS |
Bill Weld
(REP) |
Donald J. Trump
(REP) |
Joe Walsh
(REP) |
Mark Sanford
(REP) |
Uncommitted
(REP) |
|||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
EASTPOINTE | ||||||||||||||||||
01 | 431 | 0 | 0 | 0 | 47 | 18 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | ||
02 | 727 | 1 | 0 | 1 | 76 | 52 | 128 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 6 | ||
03 | 617 | 1 | 0 | 1 | 97 | 50 | 147 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 6 | ||
04 | 580 | 1 | 0 | 1 | 98 | 45 | 143 | 1 | 0 | 1 | 2 | 0 | 2 | 7 | 0 | 7 | ||
05 | 554 | 0 | 1 | 1 | 66 | 51 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||
06 | 589 | 0 | 0 | 0 | 62 | 34 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | ||
07 | 545 | 0 | 1 | 1 | 36 | 10 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||
08 | 736 | 0 | 1 | 1 | 53 | 11 | 64 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 4 | ||
09 | 519 | 1 | 0 | 1 | 38 | 20 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | ||
10 | 440 | 1 | 0 | 1 | 55 | 30 | 85 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 5 | ||
11 | 576 | 0 | 0 | 0 | 61 | 30 | 91 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 6 | ||
12 | 866 | 0 | 0 | 0 | 139 | 36 | 175 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 10 | ||
13 | 342 | 0 | 0 | 0 | 39 | 14 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | ||
14 | 654 | 0 | 0 | 0 | 75 | 16 | 91 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | ||
8,176 | 5 | 3 | 8 | 942 | 417 | 1,359 | 5 | 1 | 6 | 5 | 1 | 6 | 58 | 15 | 73 | |||
POLL BOOK TOTALS |
Bill Weld
(REP) |
Donald J. Trump
(REP) |
Joe Walsh
(REP) |
Mark Sanford
(REP) |
Uncommitted
(REP) |
|||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
FRASER | ||||||||||||||||||
1 | 481 | 0 | 1 | 1 | 86 | 89 | 175 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 5 | ||
2 | 754 | 0 | 0 | 0 | 195 | 112 | 307 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 14 | ||
3 | 860 | 0 | 0 | 0 | 166 | 90 | 256 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 4 | 14 | ||
4 | 640 | 0 | 1 | 1 | 105 | 77 | 182 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 7 | ||
5 | 227 | 0 | 1 | 1 | 35 | 20 | 55 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | ||
6 | 868 | 1 | 0 | 1 | 176 | 133 | 309 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 5 | 18 | ||
7 | 456 | 0 | 0 | 0 | 93 | 41 | 134 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 7 | ||
4,286 | 1 | 3 | 4 | 856 | 562 | 1,418 | 2 | 3 | 5 | 2 | 0 | 2 | 52 | 17 | 69 | |||
POLL BOOK TOTALS |
Bill Weld
(REP) |
Donald J. Trump
(REP) |
Joe Walsh
(REP) |
Mark Sanford
(REP) |
Uncommitted
(REP) |
|||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
GROSSE POINTE SHORES | ||||||||||||||||||
3 | 36 | ![]() |
0 | 0 | ![]() |
16 | 16 | ![]() |
0 | 0 | ![]() |
0 | 0 | ![]() |
1 | 1 | ||
36 | ![]() |
0 | 0 | ![]() |
16 | 16 | ![]() |
0 | 0 | ![]() |
0 | 0 | ![]() |
1 | 1 | |||
POLL BOOK TOTALS |
Bill Weld
(REP) |
Donald J. Trump
(REP) |
Joe Walsh
(REP) |
Mark Sanford
(REP) |
Uncommitted
(REP) |
|||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
HARRISON TOWNSHIP | ||||||||||||||||||
01 | 728 | 0 | 0 | 0 | 170 | 107 | 277 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 1 | 12 | ||
02 | 863 | 2 | 0 | 2 | 188 | 91 | 279 | 3 | 0 | 3 | 1 | 0 | 1 | 13 | 4 | 17 | ||
03 | 726 | 2 | 0 | 2 | 202 | 102 | 304 | 2 | 1 | 3 | 0 | 0 | 0 | 17 | 3 | 20 | ||
04 | 796 | 4 | 1 | 5 | 200 | 94 | 294 | 0 | 1 | 1 | 0 | 1 | 1 | 18 | 2 | 20 | ||
05 | 837 | 4 | 3 | 7 | 336 | 137 | 473 | 1 | 1 | 2 | 1 | 0 | 1 | 17 | 4 | 21 | ||
06 | 852 | 0 | 1 | 1 | 224 | 107 | 331 | 2 | 0 | 2 | 0 | 1 | 1 | 9 | 1 | 10 | ||
07 | 894 | 0 | 0 | 0 | 259 | 169 | 428 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 23 | ||
08 | 544 | 3 | 2 | 5 | 98 | 64 | 162 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 4 | ||
09 | 788 | 0 | 0 | 0 | 285 | 140 | 425 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 2 | 7 | ||
10 | 690 | 1 | 0 | 1 | 173 | 114 | 287 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 4 | 19 | ||
7,718 | 16 | 7 | 23 | 2,135 | 1,125 | 3,260 | 8 | 5 | 13 | 5 | 4 | 9 | 128 | 25 | 153 | |||
POLL BOOK TOTALS |
Bill Weld
(REP) |
Donald J. Trump
(REP) |
Joe Walsh
(REP) |
Mark Sanford
(REP) |
Uncommitted
(REP) |
|||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
LENOX TOWNSHIP | ||||||||||||||||||
1 | 464 | 1 | 0 | 1 | 123 | 113 | 236 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 4 | ||
2 | 601 | 0 | 1 | 1 | 109 | 150 | 259 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 3 | 7 | ||
3 | 571 | 0 | 0 | 0 | 42 | 122 | 164 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 1 | 6 | ||
4 | 275 | 0 | 0 | 0 | 15 | 46 | 61 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | 4 | ||
1,911 | 1 | 1 | 2 | 289 | 431 | 720 | 1 | 6 | 7 | 0 | 3 | 3 | 13 | 8 | 21 | |||
POLL BOOK TOTALS |
Bill Weld
(REP) |
Donald J. Trump
(REP) |
Joe Walsh
(REP) |
Mark Sanford
(REP) |
Uncommitted
(REP) |
|||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | ||||||||||||||||||
01 | 574 | 2 | 0 | 2 | 142 | 134 | 276 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 7 | ||
02 | 625 | 0 | 0 | 0 | 151 | 110 | 261 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 9 | ||
03 | 651 | 0 | 2 | 2 | 128 | 137 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | ||
04 | 637 | 0 | 3 | 3 | 131 | 124 | 255 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 9 | ||
05 | 814 | 0 | 2 | 2 | 177 | 143 | 320 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 3 | 8 | ||
06 | 613 | 0 | 0 | 0 | 187 | 79 | 266 | 0 | 0 | 0 | 2 | 0 | 2 | 12 | 2 | 14 | ||
07 | 665 | 1 | 0 | 1 | 154 | 116 | 270 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 3 | 12 | ||
08 | 599 | 0 | 0 | 0 | 165 | 89 | 254 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 9 | ||
09 | 434 | 3 | 2 | 5 | 125 | 91 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | ||
10 | 519 | 1 | 0 | 1 | 93 | 67 | 160 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 7 | ||
11 | 749 | 2 | 0 | 2 | 142 | 126 | 268 | 0 | 1 | 1 | 1 | 3 | 4 | 15 | 3 | 18 | ||
12 | 729 | 0 | 1 | 1 | 158 | 119 | 277 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 8 | ||
13 | 690 | 1 | 0 | 1 | 126 | 161 | 287 | 1 | 0 | 1 | 2 | 2 | 4 | 5 | 6 | 11 | ||
14 | 743 | 0 | 1 | 1 | 180 | 145 | 325 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 2 | 17 | ||
15 | 864 | 2 | 1 | 3 | 308 | 107 | 415 | 1 | 0 | 1 | 1 | 0 | 1 | 12 | 1 | 13 | ||
16 | 913 | 0 | 0 | 0 | 170 | 190 | 360 | 0 | 2 | 2 | 0 | 1 | 1 | 8 | 4 | 12 | ||
17 | 861 | 2 | 0 | 2 | 190 | 152 | 342 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 3 | 13 | ||
18 | 482 | 1 | 1 | 2 | 89 | 59 | 148 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 7 | ||
19 | 321 | 0 | 0 | 0 | 43 | 36 | 79 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 4 | ||
20 | 672 | 2 | 0 | 2 | 152 | 134 | 286 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | ||
21 | 853 | 1 | 0 | 1 | 267 | 108 | 375 | 1 | 0 | 1 | 0 | 1 | 1 | 14 | 3 | 17 | ||
22 | 791 | 0 | 1 | 1 | 245 | 98 | 343 | 1 | 0 | 1 | 1 | 1 | 2 | 20 | 3 | 23 | ||
23 | 759 | 1 | 1 | 2 | 300 | 82 | 382 | 1 | 0 | 1 | 0 | 2 | 2 | 12 | 1 | 13 | ||
24 | 847 | 2 | 0 | 2 | 291 | 74 | 365 | 2 | 1 | 3 | 0 | 1 | 1 | 21 | 1 | 22 | ||
25 | 561 | 0 | 0 | 0 | 122 | 119 | 241 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 6 | ||
26 | 470 | 0 | 2 | 2 | 106 | 88 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | ||
27 | 769 | 1 | 0 | 1 | 155 | 140 | 295 | 1 | 1 | 2 | 1 | 3 | 4 | 11 | 4 | 15 | ||
28 | 556 | 0 | 0 | 0 | 91 | 116 | 207 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 7 | ||
29 | 640 | 0 | 0 | 0 | 98 | 121 | 219 | 0 | 1 | 1 | 1 | 1 | 2 | 4 | 5 | 9 | ||
30 | 654 | 0 | 0 | 0 | 151 | 144 | 295 | 0 | 1 | 1 | 0 | 1 | 1 | 10 | 6 | 16 | ||
31 | 479 | 0 | 1 | 1 | 124 | 87 | 211 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 3 | 12 | ||
32 | 607 | 1 | 1 | 2 | 146 | 122 | 268 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 13 | ||
33 | 469 | 1 | 2 | 3 | 120 | 77 | 197 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 2 | 12 | ||
34 | 596 | 0 | 2 | 2 | 104 | 116 | 220 | 1 | 0 | 1 | 0 | 2 | 2 | 8 | 4 | 12 | ||
35 | 672 | 0 | 0 | 0 | 91 | 144 | 235 | 1 | 1 | 2 | 1 | 1 | 2 | 5 | 4 | 9 | ||
36 | 486 | 1 | 0 | 1 | 98 | 109 | 207 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 4 | 12 | ||
37 | 568 | 0 | 0 | 0 | 170 | 117 | 287 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 11 | ||
23,932 | 25 | 23 | 48 | 5,690 | 4,181 | 9,871 | 17 | 17 | 34 | 19 | 23 | 42 | 306 | 111 | 417 | |||
POLL BOOK TOTALS |
Bill Weld
(REP) |
Donald J. Trump
(REP) |
Joe Walsh
(REP) |
Mark Sanford
(REP) |
Uncommitted
(REP) |
|||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MEMPHIS | ||||||||||||||||||
1 | 192 | ![]() |
1 | 1 | ![]() |
87 | 87 | ![]() |
0 | 0 | ![]() |
1 | 1 | ![]() |
1 | 1 | ||
192 | ![]() |
1 | 1 | ![]() |
87 | 87 | ![]() |
0 | 0 | ![]() |
1 | 1 | ![]() |
1 | 1 | |||
POLL BOOK TOTALS |
Bill Weld
(REP) |
Donald J. Trump
(REP) |
Joe Walsh
(REP) |
Mark Sanford
(REP) |
