
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| Countywide Results | ||||
| 343 of 343 (100.0%) precincts reporting* | ||||
| Donald J. Trump | REP | 77,948 | 94.6% | |
| Uncommitted | REP | 3,306 | 4.0% | |
| Bill Weld | REP | 446 | 0.5% | |
| Mark Sanford | REP | 377 | 0.5% | |
| Joe Walsh | REP | 309 | 0.4% | |
| 9th Congressional District | ||||
| 197 of 197 (100.0%) precincts reporting* | ||||
| Donald J. Trump | REP | 37,485 | 94.3% | |
| Uncommitted | REP | 1,655 | 4.2% | |
| Mark Sanford | REP | 221 | 0.6% | |
| Bill Weld | REP | 212 | 0.5% | |
| Joe Walsh | REP | 169 | 0.4% | |
| 10th Congressional District | ||||
| 146 of 146 (100.0%) precincts reporting* | ||||
| Donald J. Trump | REP | 40,463 | 94.9% | |
| Uncommitted | REP | 1,651 | 3.9% | |
| Bill Weld | REP | 234 | 0.5% | |
| Mark Sanford | REP | 156 | 0.4% | |
| Joe Walsh | REP | 140 | 0.3% | |
| *Please Note: A precinct will not display in the percent of precincts reporting until both election day and AV (absentee) results are recorded for that precinct. |