Macomb County, Michigan Election Results

Straight Party Ticket

Official  results, updated November 17, 10:59 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Democratic Party
(DEM)
Green Party
(GRN)
Libertarian Party
(LIB)
Natural Law Party
(NLP)
Republican Party
(REP)
U.S. Taxpayers Party
(UST)
Working Class Party
(WC)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 2,150 184 61 245 0 1 1 3 1 4 1 0 1 317 426 743 0 1 1 2 3 5
02 1,358 95 30 125 1 1 2 3 1 4 1 0 1 210 310 520 2 0 2 1 1 2
3,508 279 91 370 1 2 3 6 2 8 2 0 2 527 736 1,263 2 1 3 3 4 7
POLL BOOK TOTALS Democratic Party
(DEM)
Green Party
(GRN)
Libertarian Party
(LIB)
Natural Law Party
(NLP)
Republican Party
(REP)
U.S. Taxpayers Party
(UST)
Working Class Party
(WC)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 1,156 154 65 219 1 0 1 1 2 3 0 1 1 144 205 349 0 1 1 1 2 3
02 2,083 168 60 228 0 0 0 1 2 3 0 0 0 326 490 816 0 0 0 2 1 3
03 1,390 119 64 183 1 0 1 1 4 5 0 0 0 218 323 541 0 0 0 0 0 0
04 1,507 109 43 152 0 1 1 0 0 0 0 0 0 233 359 592 0 1 1 0 0 0
6,136 550 232 782 2 1 3 3 8 11 0 1 1 921 1,377 2,298 0 2 2 3 3 6
POLL BOOK TOTALS Democratic Party
(DEM)
Green Party
(GRN)
Libertarian Party
(LIB)
Natural Law Party
(NLP)
Republican Party
(REP)
U.S. Taxpayers Party
(UST)
Working Class Party
(WC)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 950 210 105 315 1 0 1 0 3 3 0 0 0 81 169 250 1 1 2 0 3 3
02 848 315 88 403 2 1 3 1 4 5 0 0 0 63 80 143 3 1 4 3 3 6
03 1,261 355 200 555 0 2 2 4 9 13 0 1 1 106 162 268 1 1 2 5 9 14
04 612 146 92 238 0 0 0 0 1 1 0 1 1 50 104 154 1 0 1 2 2 4
05 613 133 90 223 2 3 5 1 0 1 0 1 1 51 120 171 0 0 0 3 2 5
4,284 1,159 575 1,734 5 6 11 6 17 23 0 3 3 351 635 986 6 3 9 13 19 32
POLL BOOK TOTALS Democratic Party
(DEM)
Green Party
(GRN)
Libertarian Party
(LIB)
Natural Law Party
(NLP)
Republican Party
(REP)
U.S. Taxpayers Party
(UST)
Working Class Party
(WC)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 1,582 237 49 286 0 0 0 1 2 3 0 2 2 262 237 499 2 1 3 0 2 2
02 1,669 224 70 294 0 2 2 4 2 6 0 0 0 252 298 550 0 0 0 4 4 8
03 1,288 150 27 177 0 1 1 1 0 1 0 1 1 229 221 450 0 1 1 1 3 4
04 1,302 246 64 310 0 3 3 0 2 2 0 1 1 216 244 460 0 0 0 2 2 4
05 1,535 216 51 267 1 1 2 1 3 4 0 0 0 238 239 477 0 0 0 2 3 5
06 1,451 185 68 253 1 0 1 4 1 5 0 0 0 206 267 473 0 0 0 2 0 2
07 1,207 146 59 205 0 1 1 2 1 3 0 0 0 171 241 412 0 1 1 4 2 6
08 1,231 152 48 200 2 0 2 2 2 4 0 0 0 193 233 426 2 0 2 2 2 4
09 1,482 280 78 358 3 0 3 3 3 6 0 0 0 244 225 469 0 0 0 3 3 6
10 1,979 198 45 243 0 2 2 3 4 7 0 0 0 444 312 756 0 0 0 3 1 4
11 1,304 189 54 243 2 2 4 5 6 11 0 1 1 222 218 440 0 0 0 2 4 6
12 1,712 343 150 493 0 2 2 3 7 10 0 0 0 192 322 514 1 0 1 6 3 9
13 1,880 315 68 383 1 2 3 5 1 6 0 0 0 318 269 587 0 1 1 1 0 1
14 1,141 129 70 199 0 0 0 2 1 3 0 0 0 179 201 380 0 3 3 1 4 5
15 1,872 284 75 359 3 1 4 3 9 12 0 0 0 322 319 641 0 1 1 6 3 9
16 1,310 176 51 227 0 0 0 0 3 3 0 0 0 249 240 489 1 1 2 1 3 4
17 1,144 274 186 460 4 2 6 4 8 12 0 0 0 123 185 308 2 3 5 2 1 3
18 1,156 153 45 198 1 0 1 4 3 7 0 0 0 165 185 350 0 0 0 2 3 5
19 1,334 199 77 276 1 1 2 3 6 9 1 0 1 157 244 401 1 1 2 3 3 6
27,579 4,096 1,335 5,431 19 20 39 50 64 114 1 5 6 4,382 4,700 9,082 9 13 22 47 46 93
POLL BOOK TOTALS Democratic Party
(DEM)
Green Party
(GRN)
Libertarian Party
(LIB)
Natural Law Party
(NLP)
Republican Party
(REP)
U.S. Taxpayers Party
(UST)
Working Class Party
(WC)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 1,193 205 65 270 2 0 2 1 2 3 1 0 1 168 162 330 0 2 2 4 4 8
02 574 84 41 125 0 1 1 0 2 2 0 0 0 83 89 172 0 2 2 2 2 4
03 1,435 294 183 477 0 4 4 4 9 13 0 1 1 120 274 394 0 0 0 5 7 12
04 360 81 36 117 0 0 0 0 1 1 0 0 0 30 72 102 0 0 0 1 3 4
05 1,032 394 318 712 1 1 2 0 0 0 1 1 2 13 43 56 1 4 5 4 4 8
06 1,351 356 213 569 3 1 4 1 9 10 0 1 1 111 122 233 1 2 3 6 2 8
07 654 113 78 191 0 2 2 1 2 3 0 1 1 67 105 172 0 0 0 1 4 5
08 1,060 201 130 331 0 0 0 2 1 3 0 0 0 113 152 265 0 0 0 0 4 4
09 731 128 60 188 1 1 2 0 8 8 0 0 0 71 126 197 0 0 0 2 3 5
10 1,002 126 27 153 0 0 0 4 3 7 0 0 0 153 170 323 0 0 0 0 0 0
11 1,268 271 221 492 2 2 4 0 1 1 0 1 1 97 206 303 0 1 1 4 4 8
12 641 133 78 211 1 1 2 0 1 1 0 1 1 56 87 143 1 2 3 1 4 5
13 1,498 283 201 484 3 3 6 3 7 10 0 2 2 164 319 483 0 1 1 3 3 6
14 531 76 34 110 0 1 1 0 2 2 0 0 0 64 120 184 0 1 1 1 1 2
15 1,020 185 109 294 1 2 3 1 1 2 0 0 0 103 197 300 3 2 5 6 2 8
16 1,346 330 99 429 1 0 1 2 2 4 0 1 1 224 173 397 1 1 2 1 2 3
17 1,052 199 73 272 1 1 2 4 6 10 0 0 0 133 192 325 0 0 0 1 1 2
18 1,040 147 50 197 1 1 2 0 3 3 0 0 0 132 193 325 1 0 1 1 0 1
19 1,087 179 29 208 0 2 2 0 2 2 0 1 1 181 117 298 1 0 1 1 2 3
20 366 111 109 220 0 0 0 1 3 4 0 1 1 18 35 53 0 1 1 1 3 4
21 725 217 84 301 0 0 0 0 0 0 0 0 0 66 73 139 1 1 2 3 1 4
22 1,495 451 259 710 0 2 2 4 1 5 1 2 3 138 156 294 0 2 2 1 6 7
23 1,604 276 67 343 1 0 1 3 3 6 0 0 0 237 214 451 0 2 2 6 1 7
24 942 156 58 214 0 0 0 0 2 2 0 0 0 148 139 287 0 0 0 3 1 4
25 1,242 286 110 396 2 1 3 2 3 5 1 2 3 166 196 362 0 0 0 3 7 10
26 1,359 246 111 357 0 0 0 1 4 5 0 0 0 196 190 386 2 1 3 0 1 1
27 1,112 175 23 198 0 1 1 3 0 3 0 1 1 200 145 345 0 0 0 1 1 2
28 1,340 429 294 723 1 1 2 3 7 10 0 1 1 88 132 220 3 1 4 5 6 11
29 1,501 222 62 284 0 0 0 1 5 6 0 0 0 231 192 423 0 0 0 3 1 4
30 1,223 262 139 401 2 0 2 1 3 4 0 0 0 125 148 273 2 0 2 3 5 8
31 1,568 288 137 425 4 0 4 0 2 2 0 0 0 179 226 405 1 1 2 3 4 7
32 867 159 56 215 2 0 2 2 1 3 0 0 0 133 128 261 0 0 0 1 1 2
33 2,041 469 194 663 1 2 3 3 6 9 0 1 1 266 251 517 1 3 4 5 7 12
34 1,712 532 220 752 3 2 5 10 12 22 0 1 1 146 227 373 3 2 5 5 3 8
35 1,923 402 85 487 0 0 0 0 3 3 0 1 1 294 205 499 2 1 3 0 0 0
36 1,516 332 170 502 2 0 2 7 3 10 1 0 1 192 188 380 1 0 1 2 4 6
37 1,740 324 96 420 0 0 0 4 3 7 0 0 0 276 253 529 1 0 1 2 4 6
38 1,077 143 49 192 1 0 1 5 2 7 0 0 0 157 156 313 0 0 0 1 1 2
39 1,044 176 20 196 1 0 1 2 4 6 0 0 0 163 141 304 0 0 0 3 2 5
40 1,637 302 79 381 1 0 1 5 2 7 0 0 0 233 214 447 1 0 1 3 0 3
41 1,347 256 98 354 0 1 1 3 8 11 0 0 0 190 195 385 0 0 0 1 1 2
42 1,706 432 224 656 2 0 2 7 8 15 0 1 1 192 217 409 0 0 0 6 2 8
43 671 93 27 120 0 0 0 3 4 7 0 0 0 111 109 220 0 0 0 0 1 1
44 2,135 384 110 494 0 1 1 3 3 6 0 1 1 380 262 642 1 1 2 0 2 2
45 1,400 190 43 233 1 0 1 1 3 4 0 0 0 209 189 398 0 0 0 4 0 4
46 2,208 518 115 633 0 1 1 6 3 9 0 0 0 413 220 633 1 0 1 1 3 4
56,376 11,616 5,084 16,700 41 35 76 103 160 263 5 22 27 7,230 7,720 14,950 29 34 63 110 120 230
POLL BOOK TOTALS Democratic Party
(DEM)
Green Party
(GRN)
Libertarian Party
(LIB)
Natural Law Party
(NLP)
Republican Party
(REP)
U.S. Taxpayers Party
(UST)
Working Class Party
(WC)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 1,067 417 225 642 0 3 3 0 2 2 0 1 1 68 82 150 1 4 5 4 8 12
02 1,487 559 233 792 0 0 0 2 3 5 0 1 1 122 117 239 0 0 0 5 4 9
03 1,435 419 243 662 2 1 3 1 6 7 3 1 4 120 151 271 0 1 1 3 11 14
04 1,353 435 205 640 1 3 4 7 2 9 4 1 5 117 135 252 1 2 3 3 2 5
05 1,379 384 278 662 5 1 6 1 9 10 1 1 2 103 183 286 1 1 2 2 9 11
06 1,458 571 258 829 0 3 3 3 4 7 2 1 3 89 107 196 0 2 2 4 4 8
07 1,276 586 303 889 1 1 2 2 1 3 1 0 1 56 36 92 0 1 1 2 4 6
08 1,514 757 292 1,049 0 1 1 1 4 5 0 2 2 60 29 89 0 0 0 6 4 10
09 1,109 519 217 736 1 0 1 3 3 6 0 3 3 46 47 93 0 2 2 4 4 8
10 1,034 333 224 557 1 1 2 0 2 2 2 0 2 80 91 171 1 1 2 2 5 7
11 1,277 497 247 744 1 2 3 0 4 4 0 0 0 84 102 186 3 2 5 1 6 7
12 1,847 651 289 940 0 1 1 3 3 6 0 1 1 146 135 281 0 1 1 6 8 14
13 634 305 93 398 0 0 0 0 0 0 0 0 0 35 35 70 0 1 1 1 0 1
14 1,223 552 183 735 0 0 0 3 1 4 0 0 0 67 65 132 1 0 1 3 2 5
18,093 6,985 3,290 10,275 12 17 29 26 44 70 13 12 25 1,193 1,315 2,508 8 18 26 46 71 117
POLL BOOK TOTALS Democratic Party
(DEM)
Green Party
(GRN)
Libertarian Party
(LIB)
Natural Law Party
(NLP)
Republican Party
(REP)
U.S. Taxpayers Party
(UST)
Working Class Party
(WC)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 991 138 71 209 0 1 1 0 2 2 0 1 1 122 202 324 1 1 2 0 1 1
02 1,447 218 108 326 0 1 1 3 2 5 0 0 0 209 234 443 0 0 0 1 3 4
03 1,760 373 120 493 0 2 2 2 5 7 0 1 1 193 242 435 2 1 3 1 2 3
04 1,472 292 124 416 2 2 4 0 5 5 0 2 2 163 261 424 2 2 4 2 1 3
05 550 111 52 163 1 0 1 2 3 5 0 0 0 62 83 145 0 1 1 1 0 1
06 1,637 283 62 345 1 0 1 3 3 6 1 0 1 227 228 455 0 1 1 1 1 2
07 1,007 242 108 350 1 1 2 3 3 6 0 0 0 112 147 259 4 2 6 1 0 1
8,864 1,657 645 2,302 5 7 12 13 23 36 1 4 5 1,088 1,397 2,485 9 8 17 7 8 15
POLL BOOK TOTALS Democratic Party
(DEM)
Green Party
(GRN)
Libertarian Party
(LIB)
Natural Law Party
(NLP)
Republican Party
(REP)
U.S. Taxpayers Party
(UST)
Working Class Party
(WC)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
GROSSE POINTE SHORES
03 63 8 8 0 0 0 0 0 0 21 21 0 0 1 1
63 8 8 0 0 0 0 0 0 21 21 0 0 1 1
POLL BOOK TOTALS Democratic Party
(DEM)
Green Party
(GRN)
Libertarian Party
(LIB)
Natural Law Party
(NLP)
Republican Party
(REP)
U.S. Taxpayers Party
(UST)
Working Class Party
(WC)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 1,539 258 153 411 1 0 1 0 5 5 1 1 2 240 211 451 3 1 4 3 1 4
02 1,817 418 124 542 1 0 1 3 9 12 0 0 0 307 215 522 0 0 0 3 1 4
03 1,534 186 60 246 3 2 5 1 4 5 0 0 0 242 283 525 2 1 3 0 5 5
04 1,814 307 115 422 0 1 1 4 3 7 0 1 1 248 267 515 0 0 0 0 5 5
05 1,618 132 25 157 0 0 0 0 1 1 1 0 1 338 261 599 0 0 0 2 0 2
06 1,772 274 125 399 0 2 2 3 3 6 1 0 1 244 225 469 1 0 1 4 7 11
07 1,571 192 66 258 1 3 4 1 2 3 0 0 0 242 236 478 1 0 1 0 0 0
08 1,191 313 171 484 1 2 3 1 4 5 1 0 1 120 131 251 0 0 0 2 0 2
09 1,547 195 77 272 0 1 1 3 0 3 0 1 1 293 235 528 0 0 0 2 3 5
10 1,340 156 50 206 0 2 2 4 3 7 0 0 0 179 207 386 0 0 0 1 1 2
15,743 2,431 966 3,397 7 13 20 20 34 54 4 3 7 2,453 2,271 4,724 7 2 9 17 23 40
POLL BOOK TOTALS Democratic Party
(DEM)
Green Party
(GRN)
Libertarian Party
(LIB)
Natural Law Party
(NLP)
Republican Party
(REP)
U.S. Taxpayers Party
(UST)
Working Class Party
(WC)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 1,078 94 17 111 1 0 1 1 5 6 1 0 1 173 206 379 0 0 0 1 3 4
02 1,757 238 93 331 2 0 2 3 6 9 1 0 1 281 380 661 0 1 1 1 4 5
03 1,851 407 148 555 1 3 4 6 7 13 1 2 3 164 359 523 0 2 2 3 5 8
04 900 153 103 256 0 2 2 2 5 7 0 0 0 98 167 265 0 0 0 2 4 6
5,586 892 361 1,253 4 5 9 12 23 35 3 2 5 716 1,112 1,828 0 3 3 7 16 23
POLL BOOK TOTALS Democratic Party
(DEM)
Green Party
(GRN)
Libertarian Party
(LIB)
Natural Law Party
(NLP)
Republican Party
(REP)
U.S. Taxpayers Party
(UST)
Working Class Party
(WC)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 1,364 131 46 177 1 1 2 1 3 4 0 0 0 251 278 529 0 0 0 0 0 0
02 1,427 186 68 254 2 2 4 0 7 7 0 0 0 188 260 448 0 0 0 1 3 4
03 1,529 194 58 252 3 1 4 2 1 3 0 0 0 198 257 455 0 0 0 1 3 4
04 1,467 200 70 270 1 0 1 1 4 5 0 0 0 182 269 451 0 0 0 0 3 3
05 2,021 358 76 434 3 0 3 1 3 4 1 1 2 357 373 730 0 1 1 1 0 1
06 1,327 203 59 262 0 0 0 4 3 7 0 1 1 259 226 485 2 1 3 2 0 2
07 1,298 138 67 205 1 2 3 3 1 4 0 0 0 189 201 390 2 0 2 3 0 3
08 1,416 236 56 292 0 1 1 2 0 2 0 0 0 195 202 397 1 0 1 2 1 3
09 1,082 124 37 161 0 0 0 0 2 2 0 0 0 216 186 402 0 1 1 0 2 2
10 1,361 266 187 453 4 1 5 3 6 9 0 0 0 161 248 409 0 2 2 1 5 6
11 1,781 250 89 339 0 1 1 3 1 4 0 0 0 202 284 486 1 0 1 2 0 2
12 1,661 296 57 353 2 1 3 0 0 0 1 0 1 280 285 565 0 0 0 1 0 1
13 1,553 170 73 243 3 1 4 1 1 2 0 0 0 205 329 534 1 0 1 1 2 3
14 1,647 216 63 279 0 2 2 2 0 2 0 0 0 234 276 510 1 0 1 0 1 1
15 1,806 249 61 310 0 0 0 2 2 4 0 0 0 385 286 671 0 0 0 1 0 1
16 2,269 225 57 282 1 1 2 4 2 6 0 0 0 347 411 758 1 0 1 1 0 1
17 2,100 271 102 373 0 2 2 4 1 5 0 0 0 309 378 687 0 0 0 0 1 1
18 1,254 276 174 450 1 1 2 4 2 6 0 1 1 145 195 340 0 0 0 0 0 0
19 969 245 136 381 0 0 0 3 5 8 0 0 0 98 171 269 0 1 1 3 4 7
20 1,616 235 60 295 0 2 2 1 4 5 0 0 0 267 277 544 0 1 1 1 0 1
21 1,999 287 69 356 1 0 1 2 2 4 0 0 0 406 328 734 0 0 0 0 3 3
22 1,491 229 46 275 0 0 0 1 1 2 0 0 0 299 184 483 4 0 4 3 0 3
23 1,284 180 24 204 0 0 0 3 2 5 0 0 0 283 140 423 1 1 2 0 1 1
24 1,649 297 40 337 0 0 0 2 1 3 0 0 0 352 166 518 0 0 0 0 0 0
25 1,421 179 56 235 0 0 0 2 3 5 0 0 0 234 283 517 0 0 0 0 1 1
26 1,128 136 49 185 0 0 0 3 2 5 0 0 0 168 198 366 0 1 1 0 0 0
27 2,062 231 71 302 1 3 4 1 4 5 1 0 1 339 406 745 1 0 1 0 1 1
28 1,457 174 74 248 1 0 1 0 2 2 0 1 1 183 289 472 0 0 0 0 0 0
29 1,545 270 90 360 0 0 0 5 2 7 0 0 0 182 285 467 3 0 3 0 1 1
30 1,558 203 72 275 2 0 2 1 1 2 1 1 2 217 290 507 0 1 1 1 5 6
31 1,233 163 42 205 1 0 1 0 3 3 0 0 0 176 225 401 3 1 4 0 0 0
32 1,455 179 58 237 0 0 0 2 1 3 0 1 1 205 255 460 0 0 0 1 1 2
33 1,159 201 87 288 1 0 1 0 4 4 0 0 0 178 197 375 0 0 0 0 0 0
34 1,393 169 58 227 1 0 1 1 0 1 0 0 0 178 275 453 0 0 0 0 0 0
35 1,684 251 88 339 1 1 2 0 3 3 0 0 0 192 319 511 0 0 0 1 1 2
36 1,367 205 51 256 0 0 0 4 1 5 1 0 1 230 232 462 0 1 1 0 0 0
37 1,145 130 39 169 0 0 0 0 0 0 0 0 0 183 200 383 1 0 1 1 2 3
55,978 7,953 2,610 10,563 31 23 54 68 80 148 5 6 11 8,673 9,664 18,337 22 12 34 28 41 69
POLL BOOK TOTALS Democratic Party
(DEM)
Green Party
(GRN)
Libertarian Party
(LIB)
Natural Law Party
(NLP)
Republican Party
(REP)
U.S. Taxpayers Party
(UST)
Working Class Party
(WC)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 456 51 51 0 0 1 1 0 0 185 185 1 1 0 0
456 51 51 0 0 1 1 0 0 185 185 1 1 0 0
POLL BOOK TOTALS Democratic Party
(DEM)
Green Party
(GRN)
Libertarian Party
(LIB)
Natural Law Party
(NLP)
Republican Party
(REP)
U.S. Taxpayers Party
(UST)
Working Class Party
(WC)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 786 319 166 485 2 1 3 1 3 4 1 0 1 39 62 101 0 1 1 0 4 4
02 1,094 201 96 297 0 1 1 2 6 8 0 0 0 73 171 244 1 0 1 1 5 6
03 1,813 374 232 606 1 3 4 6 2 8 1 1 2 149 309 458 1 2 3 3 7 10
04 926 226 115 341 0 3 3 3 3 6 0 0 0 75 121 196 0 0 0 1 2 3
06 1,843 666 294 960 0 3 3 5 5 10 1 0 1 157 177 334 4 2 6 5 6 11
09 1,348 206 81 287 0 2 2 1 3 4 0 1 1 147 218 365 0 1 1 1 1 2
7,810 1,992 984 2,976 3 13 16 18 22 40 3 2 5 640 1,058 1,698 6 6 12 11 25 36
POLL BOOK TOTALS Democratic Party
(DEM)
Green Party
(GRN)
Libertarian Party
(LIB)
Natural Law Party
(NLP)
Republican Party
(REP)
U.S. Taxpayers Party
(UST)
Working Class Party
(WC)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 1,121 152 53 205 0 3 3 4 2 6 0 1 1 163 219 382 0 0 0 2 0 2
02 848 98 38 136 1 0 1 1 4 5 0 0 0 132 174 306 0 0 0 1 4 5
03 2,178 230 94 324 0 0 0 2 5 7 0 0 0 333 394 727 0 0 0 2 3 5
04 1,772 282 76 358 0 2 2 2 0 2 0 0 0 269 334 603 3 1 4 1 2 3
05 1,612 190 67 257 0 1 1 4 2 6 0 0 0 188 269 457 0 1 1 1 5 6
7,531 952 328 1,280 1 6 7 13 13 26 0 1 1 1,085 1,390 2,475 3 2 5 7 14 21
POLL BOOK TOTALS Democratic Party
(DEM)
Green Party
(GRN)
Libertarian Party
(LIB)
Natural Law Party
(NLP)
Republican Party
(REP)
U.S. Taxpayers Party
(UST)
Working Class Party
(WC)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 1,099 73 20 93 0 2 2 2 2 4 1 1 2 180 227 407 3 0 3 1 0 1
02 1,520 108 43 151 0 0 0 2 2 4 0 0 0 230 333 563 0 2 2 0 2 2
2,619 181 63 244 0 2 2 4 4 8 1 1 2 410 560 970 3 2 5 1 2 3
POLL BOOK TOTALS Democratic Party
(DEM)
Green Party
(GRN)
Libertarian Party
(LIB)
Natural Law Party
(NLP)
Republican Party
(REP)
U.S. Taxpayers Party
(UST)
Working Class Party
(WC)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 1,835 227 82 309 1 1 2 1 2 3 1 0 1 266 375 641 1 0 1 1 3 4
02 1,610 176 64 240 1 0 1 1 7 8 0 0 0 227 368 595 0 1 1 3 4 7
3,445 403 146 549 2 1 3 2 9 11 1 0 1 493 743 1,236 1 1 2 4 7 11
POLL BOOK TOTALS Democratic Party
(DEM)
Green Party
(GRN)
Libertarian Party
(LIB)
Natural Law Party
(NLP)
Republican Party
(REP)
U.S. Taxpayers Party
(UST)
Working Class Party
(WC)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 1,096 98 98 0 0 3 3 3 3 443 443 2 2 1 1
02 1,256 114 114 4 4 2 2 0 0 517 517 1 1 4 4
2,352 212 212 4 4 5 5 3 3 960 960 3 3 5 5
POLL BOOK TOTALS Democratic Party
(DEM)
Green Party
(GRN)
Libertarian Party
(LIB)
Natural Law Party
(NLP)
Republican Party
(REP)
U.S. Taxpayers Party
(UST)
Working Class Party
(WC)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 1,655 343 238 581 2 2 4 4 9 13 0 1 1 155 296 451 1 3 4 4 6 10
02 2,246 571 326 897 3 2 5 8 6 14 0 5 5 206 310 516 2 2 4 4 12 16
03 1,456 502 214 716 0 1 1 2 1 3 1 2 3 116 151 267 2 1 3 6 4 10
04 914 226 122 348 0 0 0 2 3 5 1 1 2 77 136 213 1 0 1 1 3 4
05 1,611 416 234 650 0 1 1 0 10 10 0 1 1 131 228 359 3 5 8 5 10 15
06 2,157 479 228 707 0 2 2 6 11 17 0 3 3 200 395 595 5 4 9 3 12 15
07 2,135 529 261 790 0 2 2 5 7 12 0 4 4 230 345 575 5 2 7 5 10 15
08 1,914 447 161 608 3 3 6 3 5 8 1 1 2 208 336 544 2 0 2 1 11 12
09 2,008 432 191 623 2 1 3 2 9 11 1 0 1 249 315 564 0 0 0 4 11 15
10 1,160 244 125 369 1 1 2 2 4 6 0 0 0 138 245 383 1 1 2 3 9 12
11 1,584 352 161 513 0 3 3 1 3 4 0 1 1 191 272 463 1 1 2 0 9 9
12 1,196 368 158 526 2 2 4 4 3 7 0 0 0 126 132 258 0 1 1 5 5 10
13 803 176 80 256 2 1 3 1 6 7 0 0 0 94 137 231 3 0 3 2 2 4
14 1,222 254 161 415 3 2 5 1 2 3 0 1 1 135 203 338 0 0 0 2 5 7
15 1,792 495 262 757 2 0 2 1 4 5 1 3 4 175 173 348 2 1 3 8 9 17
23,853 5,834 2,922 8,756 20 23 43 42 83 125 5 23 28 2,431 3,674 6,105 28 21 49 53 118 171
POLL BOOK TOTALS Democratic Party
(DEM)
Green Party
(GRN)
Libertarian Party
(LIB)
Natural Law Party
(NLP)
Republican Party
(REP)
U.S. Taxpayers Party
(UST)
Working Class Party
(WC)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 2,452 269 99 368 0 1 1 1 2 3 1 0 1 458 499 957 0 1 1 2 3 5
02 1,923 189 105 294 3 0 3 3 0 3 0 1 1 315 420 735 0 1 1 2 3 5
03 924 112 59 171 1 1 2 1 2 3 0 0 0 116 219 335 0 0 0 0 1 1
04 1,480 153 60 213 3 1 4 1 5 6 1 0 1 259 273 532 0 1 1 0 3 3
05 1,267 265 70 335 0 0 0 1 2 3 0 0 0 238 211 449 1 0 1 0 1 1
06 1,376 229 105 334 4 3 7 7 3 10 0 0 0 181 295 476 1 1 2 1 4 5
07 1,522 179 65 244 0 1 1 1 6 7 0 0 0 267 227 494 0 0 0 0 1 1
08 886 94 29 123 0 0 0 2 5 7 0 0 0 137 169 306 0 0 0 0 1 1
09 1,183 203 110 313 4 0 4 1 2 3 1 1 2 134 260 394 2 1 3 0 2 2
