Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Democratic Party
(DEM) |
Green Party
(GRN) |
Libertarian Party
(LIB) |
Natural Law Party
(NLP) |
Republican Party
(REP) |
U.S. Taxpayers Party
(UST) |
Working Class Party
(WC) |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | ||||||||||||||||||||||||
01 | 2,150 | 184 | 61 | 245 | 0 | 1 | 1 | 3 | 1 | 4 | 1 | 0 | 1 | 317 | 426 | 743 | 0 | 1 | 1 | 2 | 3 | 5 | ||
02 | 1,358 | 95 | 30 | 125 | 1 | 1 | 2 | 3 | 1 | 4 | 1 | 0 | 1 | 210 | 310 | 520 | 2 | 0 | 2 | 1 | 1 | 2 | ||
3,508 | 279 | 91 | 370 | 1 | 2 | 3 | 6 | 2 | 8 | 2 | 0 | 2 | 527 | 736 | 1,263 | 2 | 1 | 3 | 3 | 4 | 7 | |||
POLL BOOK TOTALS |
Democratic Party
(DEM) |
Green Party
(GRN) |
Libertarian Party
(LIB) |
Natural Law Party
(NLP) |
Republican Party
(REP) |
U.S. Taxpayers Party
(UST) |
Working Class Party
(WC) |
|||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | ||||||||||||||||||||||||
01 | 1,156 | 154 | 65 | 219 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 144 | 205 | 349 | 0 | 1 | 1 | 1 | 2 | 3 | ||
02 | 2,083 | 168 | 60 | 228 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 326 | 490 | 816 | 0 | 0 | 0 | 2 | 1 | 3 | ||
03 | 1,390 | 119 | 64 | 183 | 1 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 218 | 323 | 541 | 0 | 0 | 0 | 0 | 0 | 0 | ||
04 | 1,507 | 109 | 43 | 152 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 233 | 359 | 592 | 0 | 1 | 1 | 0 | 0 | 0 | ||
6,136 | 550 | 232 | 782 | 2 | 1 | 3 | 3 | 8 | 11 | 0 | 1 | 1 | 921 | 1,377 | 2,298 | 0 | 2 | 2 | 3 | 3 | 6 | |||
POLL BOOK TOTALS |
Democratic Party
(DEM) |
Green Party
(GRN) |
Libertarian Party
(LIB) |
Natural Law Party
(NLP) |
Republican Party
(REP) |
U.S. Taxpayers Party
(UST) |
Working Class Party
(WC) |
|||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CENTER LINE | ||||||||||||||||||||||||
01 | 950 | 210 | 105 | 315 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 81 | 169 | 250 | 1 | 1 | 2 | 0 | 3 | 3 | ||
02 | 848 | 315 | 88 | 403 | 2 | 1 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 63 | 80 | 143 | 3 | 1 | 4 | 3 | 3 | 6 | ||
03 | 1,261 | 355 | 200 | 555 | 0 | 2 | 2 | 4 | 9 | 13 | 0 | 1 | 1 | 106 | 162 | 268 | 1 | 1 | 2 | 5 | 9 | 14 | ||
04 | 612 | 146 | 92 | 238 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 50 | 104 | 154 | 1 | 0 | 1 | 2 | 2 | 4 | ||
05 | 613 | 133 | 90 | 223 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 51 | 120 | 171 | 0 | 0 | 0 | 3 | 2 | 5 | ||
4,284 | 1,159 | 575 | 1,734 | 5 | 6 | 11 | 6 | 17 | 23 | 0 | 3 | 3 | 351 | 635 | 986 | 6 | 3 | 9 | 13 | 19 | 32 | |||
POLL BOOK TOTALS |
Democratic Party
(DEM) |
Green Party
(GRN) |
Libertarian Party
(LIB) |
Natural Law Party
(NLP) |
Republican Party
(REP) |
U.S. Taxpayers Party
(UST) |
Working Class Party
(WC) |
|||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | ||||||||||||||||||||||||
01 | 1,582 | 237 | 49 | 286 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 2 | 262 | 237 | 499 | 2 | 1 | 3 | 0 | 2 | 2 | ||
02 | 1,669 | 224 | 70 | 294 | 0 | 2 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 252 | 298 | 550 | 0 | 0 | 0 | 4 | 4 | 8 | ||
03 | 1,288 | 150 | 27 | 177 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 229 | 221 | 450 | 0 | 1 | 1 | 1 | 3 | 4 | ||
04 | 1,302 | 246 | 64 | 310 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 216 | 244 | 460 | 0 | 0 | 0 | 2 | 2 | 4 | ||
05 | 1,535 | 216 | 51 | 267 | 1 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 238 | 239 | 477 | 0 | 0 | 0 | 2 | 3 | 5 | ||
06 | 1,451 | 185 | 68 | 253 | 1 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 206 | 267 | 473 | 0 | 0 | 0 | 2 | 0 | 2 | ||
07 | 1,207 | 146 | 59 | 205 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 171 | 241 | 412 | 0 | 1 | 1 | 4 | 2 | 6 | ||
08 | 1,231 | 152 | 48 | 200 | 2 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 193 | 233 | 426 | 2 | 0 | 2 | 2 | 2 | 4 | ||
09 | 1,482 | 280 | 78 | 358 | 3 | 0 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 244 | 225 | 469 | 0 | 0 | 0 | 3 | 3 | 6 | ||
10 | 1,979 | 198 | 45 | 243 | 0 | 2 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 444 | 312 | 756 | 0 | 0 | 0 | 3 | 1 | 4 | ||
11 | 1,304 | 189 | 54 | 243 | 2 | 2 | 4 | 5 | 6 | 11 | 0 | 1 | 1 | 222 | 218 | 440 | 0 | 0 | 0 | 2 | 4 | 6 | ||
12 | 1,712 | 343 | 150 | 493 | 0 | 2 | 2 | 3 | 7 | 10 | 0 | 0 | 0 | 192 | 322 | 514 | 1 | 0 | 1 | 6 | 3 | 9 | ||
13 | 1,880 | 315 | 68 | 383 | 1 | 2 | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 318 | 269 | 587 | 0 | 1 | 1 | 1 | 0 | 1 | ||
14 | 1,141 | 129 | 70 | 199 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 179 | 201 | 380 | 0 | 3 | 3 | 1 | 4 | 5 | ||
15 | 1,872 | 284 | 75 | 359 | 3 | 1 | 4 | 3 | 9 | 12 | 0 | 0 | 0 | 322 | 319 | 641 | 0 | 1 | 1 | 6 | 3 | 9 | ||
16 | 1,310 | 176 | 51 | 227 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 249 | 240 | 489 | 1 | 1 | 2 | 1 | 3 | 4 | ||
17 | 1,144 | 274 | 186 | 460 | 4 | 2 | 6 | 4 | 8 | 12 | 0 | 0 | 0 | 123 | 185 | 308 | 2 | 3 | 5 | 2 | 1 | 3 | ||
18 | 1,156 | 153 | 45 | 198 | 1 | 0 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 165 | 185 | 350 | 0 | 0 | 0 | 2 | 3 | 5 | ||
19 | 1,334 | 199 | 77 | 276 | 1 | 1 | 2 | 3 | 6 | 9 | 1 | 0 | 1 | 157 | 244 | 401 | 1 | 1 | 2 | 3 | 3 | 6 | ||
27,579 | 4,096 | 1,335 | 5,431 | 19 | 20 | 39 | 50 | 64 | 114 | 1 | 5 | 6 | 4,382 | 4,700 | 9,082 | 9 | 13 | 22 | 47 | 46 | 93 | |||
POLL BOOK TOTALS |
Democratic Party
(DEM) |
Green Party
(GRN) |
Libertarian Party
(LIB) |
Natural Law Party
(NLP) |
Republican Party
(REP) |
U.S. Taxpayers Party
(UST) |
Working Class Party
(WC) |
|||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | ||||||||||||||||||||||||
01 | 1,193 | 205 | 65 | 270 | 2 | 0 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 168 | 162 | 330 | 0 | 2 | 2 | 4 | 4 | 8 | ||
02 | 574 | 84 | 41 | 125 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 83 | 89 | 172 | 0 | 2 | 2 | 2 | 2 | 4 | ||
03 | 1,435 | 294 | 183 | 477 | 0 | 4 | 4 | 4 | 9 | 13 | 0 | 1 | 1 | 120 | 274 | 394 | 0 | 0 | 0 | 5 | 7 | 12 | ||
04 | 360 | 81 | 36 | 117 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 30 | 72 | 102 | 0 | 0 | 0 | 1 | 3 | 4 | ||
05 | 1,032 | 394 | 318 | 712 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 13 | 43 | 56 | 1 | 4 | 5 | 4 | 4 | 8 | ||
06 | 1,351 | 356 | 213 | 569 | 3 | 1 | 4 | 1 | 9 | 10 | 0 | 1 | 1 | 111 | 122 | 233 | 1 | 2 | 3 | 6 | 2 | 8 | ||
07 | 654 | 113 | 78 | 191 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 67 | 105 | 172 | 0 | 0 | 0 | 1 | 4 | 5 | ||
08 | 1,060 | 201 | 130 | 331 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 113 | 152 | 265 | 0 | 0 | 0 | 0 | 4 | 4 | ||
09 | 731 | 128 | 60 | 188 | 1 | 1 | 2 | 0 | 8 | 8 | 0 | 0 | 0 | 71 | 126 | 197 | 0 | 0 | 0 | 2 | 3 | 5 | ||
10 | 1,002 | 126 | 27 | 153 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 153 | 170 | 323 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | 1,268 | 271 | 221 | 492 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 97 | 206 | 303 | 0 | 1 | 1 | 4 | 4 | 8 | ||
12 | 641 | 133 | 78 | 211 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 56 | 87 | 143 | 1 | 2 | 3 | 1 | 4 | 5 | ||
13 | 1,498 | 283 | 201 | 484 | 3 | 3 | 6 | 3 | 7 | 10 | 0 | 2 | 2 | 164 | 319 | 483 | 0 | 1 | 1 | 3 | 3 | 6 | ||
14 | 531 | 76 | 34 | 110 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 64 | 120 | 184 | 0 | 1 | 1 | 1 | 1 | 2 | ||
15 | 1,020 | 185 | 109 | 294 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 103 | 197 | 300 | 3 | 2 | 5 | 6 | 2 | 8 | ||
16 | 1,346 | 330 | 99 | 429 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 224 | 173 | 397 | 1 | 1 | 2 | 1 | 2 | 3 | ||
17 | 1,052 | 199 | 73 | 272 | 1 | 1 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 133 | 192 | 325 | 0 | 0 | 0 | 1 | 1 | 2 | ||
18 | 1,040 | 147 | 50 | 197 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 132 | 193 | 325 | 1 | 0 | 1 | 1 | 0 | 1 | ||
19 | 1,087 | 179 | 29 | 208 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 181 | 117 | 298 | 1 | 0 | 1 | 1 | 2 | 3 | ||
20 | 366 | 111 | 109 | 220 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 18 | 35 | 53 | 0 | 1 | 1 | 1 | 3 | 4 | ||
21 | 725 | 217 | 84 | 301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 73 | 139 | 1 | 1 | 2 | 3 | 1 | 4 | ||
22 | 1,495 | 451 | 259 | 710 | 0 | 2 | 2 | 4 | 1 | 5 | 1 | 2 | 3 | 138 | 156 | 294 | 0 | 2 | 2 | 1 | 6 | 7 | ||
23 | 1,604 | 276 | 67 | 343 | 1 | 0 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 237 | 214 | 451 | 0 | 2 | 2 | 6 | 1 | 7 | ||
24 | 942 | 156 | 58 | 214 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 148 | 139 | 287 | 0 | 0 | 0 | 3 | 1 | 4 | ||
25 | 1,242 | 286 | 110 | 396 | 2 | 1 | 3 | 2 | 3 | 5 | 1 | 2 | 3 | 166 | 196 | 362 | 0 | 0 | 0 | 3 | 7 | 10 | ||
26 | 1,359 | 246 | 111 | 357 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 196 | 190 | 386 | 2 | 1 | 3 | 0 | 1 | 1 | ||
27 | 1,112 | 175 | 23 | 198 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 200 | 145 | 345 | 0 | 0 | 0 | 1 | 1 | 2 | ||
28 | 1,340 | 429 | 294 | 723 | 1 | 1 | 2 | 3 | 7 | 10 | 0 | 1 | 1 | 88 | 132 | 220 | 3 | 1 | 4 | 5 | 6 | 11 | ||
29 | 1,501 | 222 | 62 | 284 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 231 | 192 | 423 | 0 | 0 | 0 | 3 | 1 | 4 | ||
30 | 1,223 | 262 | 139 | 401 | 2 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 125 | 148 | 273 | 2 | 0 | 2 | 3 | 5 | 8 | ||
31 | 1,568 | 288 | 137 | 425 | 4 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 179 | 226 | 405 | 1 | 1 | 2 | 3 | 4 | 7 | ||
32 | 867 | 159 | 56 | 215 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 133 | 128 | 261 | 0 | 0 | 0 | 1 | 1 | 2 | ||
33 | 2,041 | 469 | 194 | 663 | 1 | 2 | 3 | 3 | 6 | 9 | 0 | 1 | 1 | 266 | 251 | 517 | 1 | 3 | 4 | 5 | 7 | 12 | ||
34 | 1,712 | 532 | 220 | 752 | 3 | 2 | 5 | 10 | 12 | 22 | 0 | 1 | 1 | 146 | 227 | 373 | 3 | 2 | 5 | 5 | 3 | 8 | ||
35 | 1,923 | 402 | 85 | 487 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 294 | 205 | 499 | 2 | 1 | 3 | 0 | 0 | 0 | ||
36 | 1,516 | 332 | 170 | 502 | 2 | 0 | 2 | 7 | 3 | 10 | 1 | 0 | 1 | 192 | 188 | 380 | 1 | 0 | 1 | 2 | 4 | 6 | ||
37 | 1,740 | 324 | 96 | 420 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 276 | 253 | 529 | 1 | 0 | 1 | 2 | 4 | 6 | ||
38 | 1,077 | 143 | 49 | 192 | 1 | 0 | 1 | 5 | 2 | 7 | 0 | 0 | 0 | 157 | 156 | 313 | 0 | 0 | 0 | 1 | 1 | 2 | ||
39 | 1,044 | 176 | 20 | 196 | 1 | 0 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 163 | 141 | 304 | 0 | 0 | 0 | 3 | 2 | 5 | ||
40 | 1,637 | 302 | 79 | 381 | 1 | 0 | 1 | 5 | 2 | 7 | 0 | 0 | 0 | 233 | 214 | 447 | 1 | 0 | 1 | 3 | 0 | 3 | ||
41 | 1,347 | 256 | 98 | 354 | 0 | 1 | 1 | 3 | 8 | 11 | 0 | 0 | 0 | 190 | 195 | 385 | 0 | 0 | 0 | 1 | 1 | 2 | ||
42 | 1,706 | 432 | 224 | 656 | 2 | 0 | 2 | 7 | 8 | 15 | 0 | 1 | 1 | 192 | 217 | 409 | 0 | 0 | 0 | 6 | 2 | 8 | ||
43 | 671 | 93 | 27 | 120 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 111 | 109 | 220 | 0 | 0 | 0 | 0 | 1 | 1 | ||
44 | 2,135 | 384 | 110 | 494 | 0 | 1 | 1 | 3 | 3 | 6 | 0 | 1 | 1 | 380 | 262 | 642 | 1 | 1 | 2 | 0 | 2 | 2 | ||
45 | 1,400 | 190 | 43 | 233 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 209 | 189 | 398 | 0 | 0 | 0 | 4 | 0 | 4 | ||
46 | 2,208 | 518 | 115 | 633 | 0 | 1 | 1 | 6 | 3 | 9 | 0 | 0 | 0 | 413 | 220 | 633 | 1 | 0 | 1 | 1 | 3 | 4 | ||
56,376 | 11,616 | 5,084 | 16,700 | 41 | 35 | 76 | 103 | 160 | 263 | 5 | 22 | 27 | 7,230 | 7,720 | 14,950 | 29 | 34 | 63 | 110 | 120 | 230 | |||
POLL BOOK TOTALS |
Democratic Party
(DEM) |
Green Party
(GRN) |
Libertarian Party
(LIB) |
Natural Law Party
(NLP) |
Republican Party
(REP) |
U.S. Taxpayers Party
(UST) |
Working Class Party
(WC) |
|||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
EASTPOINTE | ||||||||||||||||||||||||
01 | 1,067 | 417 | 225 | 642 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 68 | 82 | 150 | 1 | 4 | 5 | 4 | 8 | 12 | ||
02 | 1,487 | 559 | 233 | 792 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 1 | 122 | 117 | 239 | 0 | 0 | 0 | 5 | 4 | 9 | ||
03 | 1,435 | 419 | 243 | 662 | 2 | 1 | 3 | 1 | 6 | 7 | 3 | 1 | 4 | 120 | 151 | 271 | 0 | 1 | 1 | 3 | 11 | 14 | ||
04 | 1,353 | 435 | 205 | 640 | 1 | 3 | 4 | 7 | 2 | 9 | 4 | 1 | 5 | 117 | 135 | 252 | 1 | 2 | 3 | 3 | 2 | 5 | ||
05 | 1,379 | 384 | 278 | 662 | 5 | 1 | 6 | 1 | 9 | 10 | 1 | 1 | 2 | 103 | 183 | 286 | 1 | 1 | 2 | 2 | 9 | 11 | ||
06 | 1,458 | 571 | 258 | 829 | 0 | 3 | 3 | 3 | 4 | 7 | 2 | 1 | 3 | 89 | 107 | 196 | 0 | 2 | 2 | 4 | 4 | 8 | ||
07 | 1,276 | 586 | 303 | 889 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 56 | 36 | 92 | 0 | 1 | 1 | 2 | 4 | 6 | ||
08 | 1,514 | 757 | 292 | 1,049 | 0 | 1 | 1 | 1 | 4 | 5 | 0 | 2 | 2 | 60 | 29 | 89 | 0 | 0 | 0 | 6 | 4 | 10 | ||
09 | 1,109 | 519 | 217 | 736 | 1 | 0 | 1 | 3 | 3 | 6 | 0 | 3 | 3 | 46 | 47 | 93 | 0 | 2 | 2 | 4 | 4 | 8 | ||
10 | 1,034 | 333 | 224 | 557 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 80 | 91 | 171 | 1 | 1 | 2 | 2 | 5 | 7 | ||
11 | 1,277 | 497 | 247 | 744 | 1 | 2 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 84 | 102 | 186 | 3 | 2 | 5 | 1 | 6 | 7 | ||
12 | 1,847 | 651 | 289 | 940 | 0 | 1 | 1 | 3 | 3 | 6 | 0 | 1 | 1 | 146 | 135 | 281 | 0 | 1 | 1 | 6 | 8 | 14 | ||
13 | 634 | 305 | 93 | 398 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 70 | 0 | 1 | 1 | 1 | 0 | 1 | ||
14 | 1,223 | 552 | 183 | 735 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 67 | 65 | 132 | 1 | 0 | 1 | 3 | 2 | 5 | ||
18,093 | 6,985 | 3,290 | 10,275 | 12 | 17 | 29 | 26 | 44 | 70 | 13 | 12 | 25 | 1,193 | 1,315 | 2,508 | 8 | 18 | 26 | 46 | 71 | 117 | |||
POLL BOOK TOTALS |
Democratic Party
(DEM) |
Green Party
(GRN) |
Libertarian Party
(LIB) |
Natural Law Party
(NLP) |
Republican Party
(REP) |
U.S. Taxpayers Party
(UST) |
Working Class Party
(WC) |
|||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
FRASER | ||||||||||||||||||||||||
01 | 991 | 138 | 71 | 209 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 122 | 202 | 324 | 1 | 1 | 2 | 0 | 1 | 1 | ||
02 | 1,447 | 218 | 108 | 326 | 0 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 209 | 234 | 443 | 0 | 0 | 0 | 1 | 3 | 4 | ||
03 | 1,760 | 373 | 120 | 493 | 0 | 2 | 2 | 2 | 5 | 7 | 0 | 1 | 1 | 193 | 242 | 435 | 2 | 1 | 3 | 1 | 2 | 3 | ||
04 | 1,472 | 292 | 124 | 416 | 2 | 2 | 4 | 0 | 5 | 5 | 0 | 2 | 2 | 163 | 261 | 424 | 2 | 2 | 4 | 2 | 1 | 3 | ||
05 | 550 | 111 | 52 | 163 | 1 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 62 | 83 | 145 | 0 | 1 | 1 | 1 | 0 | 1 | ||
06 | 1,637 | 283 | 62 | 345 | 1 | 0 | 1 | 3 | 3 | 6 | 1 | 0 | 1 | 227 | 228 | 455 | 0 | 1 | 1 | 1 | 1 | 2 | ||
07 | 1,007 | 242 | 108 | 350 | 1 | 1 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 112 | 147 | 259 | 4 | 2 | 6 | 1 | 0 | 1 | ||
8,864 | 1,657 | 645 | 2,302 | 5 | 7 | 12 | 13 | 23 | 36 | 1 | 4 | 5 | 1,088 | 1,397 | 2,485 | 9 | 8 | 17 | 7 | 8 | 15 | |||
POLL BOOK TOTALS |
Democratic Party
(DEM) |
Green Party
(GRN) |
Libertarian Party
(LIB) |
Natural Law Party
(NLP) |
Republican Party
(REP) |
U.S. Taxpayers Party
(UST) |
Working Class Party
(WC) |
|||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
GROSSE POINTE SHORES | ||||||||||||||||||||||||
03 | 63 | ![]() |
8 | 8 | ![]() |
0 | 0 | ![]() |
0 | 0 | ![]() |
0 | 0 | ![]() |
21 | 21 | ![]() |
0 | 0 | ![]() |
1 | 1 | ||
63 | ![]() |
8 | 8 | ![]() |
0 | 0 | ![]() |
0 | 0 | ![]() |
0 | 0 | ![]() |
21 | 21 | ![]() |
0 | 0 | ![]() |
1 | 1 | |||
POLL BOOK TOTALS |
Democratic Party
(DEM) |
Green Party
(GRN) |
Libertarian Party
(LIB) |
Natural Law Party
(NLP) |
Republican Party
(REP) |
U.S. Taxpayers Party
(UST) |
Working Class Party
(WC) |
|||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
HARRISON TOWNSHIP | ||||||||||||||||||||||||
01 | 1,539 | 258 | 153 | 411 | 1 | 0 | 1 | 0 | 5 | 5 | 1 | 1 | 2 | 240 | 211 | 451 | 3 | 1 | 4 | 3 | 1 | 4 | ||
02 | 1,817 | 418 | 124 | 542 | 1 | 0 | 1 | 3 | 9 | 12 | 0 | 0 | 0 | 307 | 215 | 522 | 0 | 0 | 0 | 3 | 1 | 4 | ||
03 | 1,534 | 186 | 60 | 246 | 3 | 2 | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 242 | 283 | 525 | 2 | 1 | 3 | 0 | 5 | 5 | ||
04 | 1,814 | 307 | 115 | 422 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 1 | 1 | 248 | 267 | 515 | 0 | 0 | 0 | 0 | 5 | 5 | ||
05 | 1,618 | 132 | 25 | 157 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 338 | 261 | 599 | 0 | 0 | 0 | 2 | 0 | 2 | ||
06 | 1,772 | 274 | 125 | 399 | 0 | 2 | 2 | 3 | 3 | 6 | 1 | 0 | 1 | 244 | 225 | 469 | 1 | 0 | 1 | 4 | 7 | 11 | ||
07 | 1,571 | 192 | 66 | 258 | 1 | 3 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 242 | 236 | 478 | 1 | 0 | 1 | 0 | 0 | 0 | ||
08 | 1,191 | 313 | 171 | 484 | 1 | 2 | 3 | 1 | 4 | 5 | 1 | 0 | 1 | 120 | 131 | 251 | 0 | 0 | 0 | 2 | 0 | 2 | ||
09 | 1,547 | 195 | 77 | 272 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 293 | 235 | 528 | 0 | 0 | 0 | 2 | 3 | 5 | ||
10 | 1,340 | 156 | 50 | 206 | 0 | 2 | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 179 | 207 | 386 | 0 | 0 | 0 | 1 | 1 | 2 | ||
15,743 | 2,431 | 966 | 3,397 | 7 | 13 | 20 | 20 | 34 | 54 | 4 | 3 | 7 | 2,453 | 2,271 | 4,724 | 7 | 2 | 9 | 17 | 23 | 40 | |||
POLL BOOK TOTALS |
Democratic Party
(DEM) |
Green Party
(GRN) |
Libertarian Party
(LIB) |
Natural Law Party
(NLP) |
Republican Party
(REP) |
U.S. Taxpayers Party
(UST) |
Working Class Party
(WC) |
|||||||||||||||||
