One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Don Blankenship
(UST) |
Donald J. Trump
(REP) |
Howie Hawkins
(GRN) |
Jo Jorgensen
(LIB) |
Joseph R. Biden
(DEM) |
Rocky De La Fuente
(NLP) |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | |||||||||||||||||||||
01 | 2,150 | 1 | 1 | 2 | 673 | 780 | 1,453 | 2 | 0 | 2 | 13 | 9 | 22 | 520 | 137 | 657 | 2 | 0 | 2 | ||
02 | 1,358 | 0 | 0 | 0 | 404 | 584 | 988 | 2 | 1 | 3 | 10 | 8 | 18 | 268 | 75 | 343 | 0 | 0 | 0 | ||
3,508 | 1 | 1 | 2 | 1,077 | 1,364 | 2,441 | 4 | 1 | 5 | 23 | 17 | 40 | 788 | 212 | 1,000 | 2 | 0 | 2 | |||
POLL BOOK TOTALS |
Don Blankenship
(UST) |
Donald J. Trump
(REP) |
Howie Hawkins
(GRN) |
Jo Jorgensen
(LIB) |
Joseph R. Biden
(DEM) |
Rocky De La Fuente
(NLP) |
|||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | |||||||||||||||||||||
01 | 1,156 | 1 | 2 | 3 | 268 | 380 | 648 | 2 | 2 | 4 | 6 | 7 | 13 | 330 | 150 | 480 | 0 | 0 | 0 | ||
02 | 2,083 | 2 | 0 | 2 | 608 | 861 | 1,469 | 0 | 2 | 2 | 3 | 6 | 9 | 436 | 152 | 588 | 2 | 1 | 3 | ||
03 | 1,390 | 0 | 1 | 1 | 387 | 564 | 951 | 4 | 2 | 6 | 6 | 8 | 14 | 275 | 135 | 410 | 0 | 0 | 0 | ||
04 | 1,507 | 1 | 1 | 2 | 443 | 641 | 1,084 | 0 | 2 | 2 | 4 | 2 | 6 | 281 | 122 | 403 | 0 | 0 | 0 | ||
6,136 | 4 | 4 | 8 | 1,706 | 2,446 | 4,152 | 6 | 8 | 14 | 19 | 23 | 42 | 1,322 | 559 | 1,881 | 2 | 1 | 3 | |||
POLL BOOK TOTALS |
Don Blankenship
(UST) |
Donald J. Trump
(REP) |
Howie Hawkins
(GRN) |
Jo Jorgensen
(LIB) |
Joseph R. Biden
(DEM) |
Rocky De La Fuente
(NLP) |
|||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CENTER LINE | |||||||||||||||||||||
01 | 950 | 2 | 1 | 3 | 134 | 285 | 419 | 3 | 0 | 3 | 5 | 7 | 12 | 327 | 182 | 509 | 0 | 0 | 0 | ||
02 | 848 | 1 | 1 | 2 | 120 | 157 | 277 | 4 | 0 | 4 | 5 | 9 | 14 | 411 | 131 | 542 | 1 | 0 | 1 | ||
03 | 1,261 | 0 | 0 | 0 | 176 | 295 | 471 | 5 | 4 | 9 | 4 | 8 | 12 | 481 | 280 | 761 | 0 | 1 | 1 | ||
04 | 612 | 3 | 0 | 3 | 92 | 170 | 262 | 0 | 0 | 0 | 1 | 4 | 5 | 220 | 119 | 339 | 0 | 0 | 0 | ||
05 | 613 | 2 | 0 | 2 | 80 | 187 | 267 | 0 | 0 | 0 | 3 | 3 | 6 | 202 | 134 | 336 | 1 | 0 | 1 | ||
4,284 | 8 | 2 | 10 | 602 | 1,094 | 1,696 | 12 | 4 | 16 | 18 | 31 | 49 | 1,641 | 846 | 2,487 | 2 | 1 | 3 | |||
POLL BOOK TOTALS |
Don Blankenship
(UST) |
Donald J. Trump
(REP) |
Howie Hawkins
(GRN) |
Jo Jorgensen
(LIB) |
Joseph R. Biden
(DEM) |
Rocky De La Fuente
(NLP) |
|||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | |||||||||||||||||||||
01 | 1,582 | 1 | 0 | 1 | 495 | 454 | 949 | 1 | 2 | 3 | 4 | 7 | 11 | 494 | 112 | 606 | 0 | 0 | 0 | ||
02 | 1,669 | 2 | 0 | 2 | 486 | 555 | 1,041 | 2 | 2 | 4 | 10 | 7 | 17 | 467 | 132 | 599 | 0 | 0 | 0 | ||
03 | 1,288 | 1 | 2 | 3 | 453 | 408 | 861 | 1 | 2 | 3 | 3 | 2 | 5 | 342 | 72 | 414 | 0 | 0 | 0 | ||
04 | 1,302 | 0 | 0 | 0 | 367 | 395 | 762 | 1 | 4 | 5 | 2 | 5 | 7 | 397 | 123 | 520 | 0 | 0 | 0 | ||
05 | 1,535 | 1 | 1 | 2 | 457 | 491 | 948 | 2 | 2 | 4 | 4 | 10 | 14 | 417 | 140 | 557 | 1 | 1 | 2 | ||
06 | 1,451 | 0 | 0 | 0 | 450 | 500 | 950 | 1 | 2 | 3 | 4 | 8 | 12 | 350 | 130 | 480 | 0 | 0 | 0 | ||
07 | 1,207 | 0 | 1 | 1 | 340 | 420 | 760 | 0 | 0 | 0 | 4 | 6 | 10 | 301 | 127 | 428 | 1 | 0 | 1 | ||
08 | 1,231 | 0 | 0 | 0 | 397 | 391 | 788 | 2 | 0 | 2 | 11 | 5 | 16 | 320 | 93 | 413 | 0 | 2 | 2 | ||
09 | 1,482 | 2 | 0 | 2 | 468 | 369 | 837 | 3 | 2 | 5 | 4 | 6 | 10 | 506 | 108 | 614 | 1 | 1 | 2 | ||
10 | 1,979 | 2 | 0 | 2 | 830 | 567 | 1,397 | 1 | 2 | 3 | 6 | 10 | 16 | 458 | 91 | 549 | 0 | 0 | 0 | ||
11 | 1,304 | 0 | 0 | 0 | 392 | 417 | 809 | 2 | 3 | 5 | 5 | 6 | 11 | 369 | 105 | 474 | 1 | 0 | 1 | ||
12 | 1,712 | 0 | 1 | 1 | 360 | 545 | 905 | 3 | 3 | 6 | 5 | 14 | 19 | 530 | 245 | 775 | 0 | 0 | 0 | ||
13 | 1,880 | 0 | 0 | 0 | 584 | 522 | 1,106 | 2 | 1 | 3 | 7 | 8 | 15 | 593 | 153 | 746 | 0 | 0 | 0 | ||
14 | 1,141 | 0 | 0 | 0 | 351 | 380 | 731 | 3 | 1 | 4 | 4 | 4 | 8 | 291 | 99 | 390 | 0 | 0 | 0 | ||
15 | 1,872 | 1 | 1 | 2 | 609 | 537 | 1,146 | 3 | 2 | 5 | 9 | 12 | 21 | 543 | 144 | 687 | 0 | 1 | 1 | ||
16 | 1,310 | 3 | 1 | 4 | 442 | 396 | 838 | 2 | 1 | 3 | 12 | 5 | 17 | 344 | 100 | 444 | 0 | 0 | 0 | ||
17 | 1,144 | 1 | 3 | 4 | 200 | 287 | 487 | 1 | 1 | 2 | 4 | 14 | 18 | 376 | 252 | 628 | 0 | 0 | 0 | ||
18 | 1,156 | 0 | 0 | 0 | 358 | 332 | 690 | 0 | 0 | 0 | 6 | 9 | 15 | 356 | 88 | 444 | 0 | 0 | 0 | ||
19 | 1,334 | 2 | 0 | 2 | 299 | 461 | 760 | 1 | 2 | 3 | 8 | 11 | 19 | 410 | 134 | 544 | 1 | 0 | 1 | ||
27,579 | 16 | 10 | 26 | 8,338 | 8,427 | 16,765 | 31 | 32 | 63 | 112 | 149 | 261 | 7,864 | 2,448 | 10,312 | 5 | 5 | 10 | |||
POLL BOOK TOTALS |
Don Blankenship
(UST) |
Donald J. Trump
(REP) |
Howie Hawkins
(GRN) |
Jo Jorgensen
(LIB) |
Joseph R. Biden
(DEM) |
Rocky De La Fuente
(NLP) |
|||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | |||||||||||||||||||||
01 | 1,193 | 3 | 0 | 3 | 305 | 310 | 615 | 2 | 0 | 2 | 1 | 4 | 5 | 432 | 127 | 559 | 1 | 0 | 1 | ||
02 | 574 | 0 | 0 | 0 | 163 | 160 | 323 | 0 | 3 | 3 | 4 | 6 | 10 | 169 | 67 | 236 | 0 | 0 | 0 | ||
03 | 1,435 | 0 | 4 | 4 | 220 | 428 | 648 | 2 | 4 | 6 | 8 | 10 | 18 | 493 | 255 | 748 | 1 | 2 | 3 | ||
04 | 360 | 0 | 0 | 0 | 75 | 114 | 189 | 0 | 0 | 0 | 0 | 1 | 1 | 122 | 47 | 169 | 0 | 0 | 0 | ||
05 | 1,032 | 2 | 2 | 4 | 36 | 75 | 111 | 2 | 1 | 3 | 0 | 3 | 3 | 518 | 384 | 902 | 0 | 1 | 1 | ||
06 | 1,351 | 1 | 2 | 3 | 217 | 247 | 464 | 0 | 3 | 3 | 6 | 10 | 16 | 580 | 272 | 852 | 1 | 0 | 1 | ||
07 | 654 | 1 | 0 | 1 | 131 | 190 | 321 | 0 | 0 | 0 | 0 | 12 | 12 | 208 | 106 | 314 | 0 | 0 | 0 | ||
08 | 1,060 | 1 | 2 | 3 | 228 | 291 | 519 | 3 | 0 | 3 | 4 | 4 | 8 | 316 | 203 | 519 | 0 | 0 | 0 | ||
09 | 731 | 1 | 0 | 1 | 143 | 242 | 385 | 1 | 3 | 4 | 1 | 7 | 8 | 216 | 112 | 328 | 0 | 1 | 1 | ||
10 | 1,002 | 0 | 0 | 0 | 316 | 309 | 625 | 0 | 0 | 0 | 6 | 4 | 10 | 298 | 58 | 356 | 0 | 0 | 0 | ||
11 | 1,268 | 1 | 0 | 1 | 176 | 339 | 515 | 1 | 2 | 3 | 6 | 7 | 13 | 439 | 288 | 727 | 1 | 0 | 1 | ||
12 | 641 | 0 | 0 | 0 | 121 | 169 | 290 | 0 | 0 | 0 | 2 | 4 | 6 | 227 | 109 | 336 | 1 | 0 | 1 | ||
13 | 1,498 | 1 | 2 | 3 | 270 | 472 | 742 | 4 | 3 | 7 | 3 | 14 | 17 | 433 | 289 | 722 | 0 | 0 | 0 | ||
14 | 531 | 1 | 0 | 1 | 115 | 197 | 312 | 0 | 0 | 0 | 3 | 5 | 8 | 138 | 67 | 205 | 0 | 0 | 0 | ||
15 | 1,020 | 1 | 2 | 3 | 187 | 351 | 538 | 0 | 1 | 1 | 5 | 7 | 12 | 305 | 155 | 460 | 0 | 0 | 0 | ||
16 | 1,346 | 2 | 0 | 2 | 379 | 287 | 666 | 1 | 0 | 1 | 5 | 5 | 10 | 522 | 136 | 658 | 0 | 0 | 0 | ||
17 | 1,052 | 0 | 0 | 0 | 246 | 335 | 581 | 2 | 1 | 3 | 6 | 5 | 11 | 324 | 126 | 450 | 0 | 0 | 0 | ||
18 | 1,040 | 1 | 0 | 1 | 273 | 326 | 599 | 1 | 3 | 4 | 1 | 8 | 9 | 319 | 103 | 422 | 1 | 0 | 1 | ||
19 | 1,087 | 1 | 0 | 1 | 382 | 259 | 641 | 1 | 1 | 2 | 3 | 1 | 4 | 362 | 67 | 429 | 1 | 0 | 1 | ||
20 | 366 | 0 | 0 | 0 | 23 | 55 | 78 | 0 | 1 | 1 | 0 | 5 | 5 | 144 | 135 | 279 | 0 | 0 | 0 | ||
21 | 725 | 2 | 0 | 2 | 135 | 119 | 254 | 2 | 0 | 2 | 2 | 3 | 5 | 336 | 123 | 459 | 0 | 0 | 0 | ||
22 | 1,495 | 1 | 1 | 2 | 225 | 243 | 468 | 1 | 3 | 4 | 3 | 9 | 12 | 650 | 350 | 1,000 | 0 | 0 | 0 | ||
23 | 1,604 | 0 | 0 | 0 | 447 | 405 | 852 | 1 | 0 | 1 | 9 | 14 | 23 | 577 | 140 | 717 | 0 | 0 | 0 | ||
24 | 942 | 1 | 0 | 1 | 258 | 256 | 514 | 0 | 0 | 0 | 2 | 5 | 7 | 316 | 98 | 414 | 0 | 0 | 0 | ||
25 | 1,242 | 1 | 0 | 1 | 286 | 303 | 589 | 3 | 2 | 5 | 4 | 5 | 9 | 460 | 165 | 625 | 2 | 0 | 2 | ||
26 | 1,359 | 0 | 1 | 1 | 387 | 335 | 722 | 3 | 0 | 3 | 9 | 5 | 14 | 442 | 167 | 609 | 0 | 0 | 0 | ||
27 | 1,112 | 1 | 0 | 1 | 428 | 259 | 687 | 0 | 1 | 1 | 2 | 3 | 5 | 359 | 51 | 410 | 0 | 0 | 0 | ||
28 | 1,340 | 1 | 0 | 1 | 168 | 214 | 382 | 3 | 3 | 6 | 3 | 8 | 11 | 575 | 352 | 927 | 0 | 0 | 0 | ||
29 | 1,501 | 2 | 0 | 2 | 455 | 382 | 837 | 1 | 2 | 3 | 3 | 7 | 10 | 506 | 128 | 634 | 0 | 0 | 0 | ||
30 | 1,223 | 1 | 2 | 3 | 228 | 293 | 521 | 2 | 2 | 4 | 5 | 9 | 14 | 462 | 212 | 674 | 0 | 0 | 0 | ||
31 | 1,568 | 0 | 1 | 1 | 348 | 445 | 793 | 2 | 2 | 4 | 4 | 7 | 11 | 519 | 230 | 749 | 0 | 0 | 0 | ||
32 | 867 | 1 | 0 | 1 | 256 | 220 | 476 | 2 | 1 | 3 | 3 | 2 | 5 | 286 | 91 | 377 | 0 | 0 | 0 | ||
33 | 2,041 | 0 | 1 | 1 | 512 | 441 | 953 | 3 | 3 | 6 | 6 | 10 | 16 | 781 | 269 | 1,050 | 1 | 1 | 2 | ||
34 | 1,712 | 2 | 1 | 3 | 236 | 332 | 568 | 5 | 2 | 7 | 12 | 17 | 29 | 764 | 333 | 1,097 | 1 | 0 | 1 | ||
35 | 1,923 | 2 | 0 | 2 | 629 | 393 | 1,022 | 3 | 1 | 4 | 6 | 10 | 16 | 721 | 142 | 863 | 0 | 0 | 0 | ||
36 | 1,516 | 1 | 0 | 1 | 359 | 314 | 673 | 2 | 2 | 4 | 9 | 10 | 19 | 566 | 241 | 807 | 0 | 0 | 0 | ||
37 | 1,740 | 1 | 2 | 3 | 485 | 423 | 908 | 1 | 0 | 1 | 7 | 7 | 14 | 633 | 169 | 802 | 0 | 0 | 0 | ||
38 | 1,077 | 0 | 0 | 0 | 295 | 290 | 585 | 2 | 1 | 3 | 11 | 5 | 16 | 376 | 93 | 469 | 0 | 1 | 1 | ||
39 | 1,044 | 1 | 0 | 1 | 333 | 256 | 589 | 4 | 1 | 5 | 5 | 4 | 9 | 376 | 54 | 430 | 1 | 1 | 2 | ||
40 | 1,637 | 3 | 0 | 3 | 479 | 388 | 867 | 1 | 2 | 3 | 7 | 7 | 14 | 587 | 154 | 741 | 0 | 0 | 0 | ||
41 | 1,347 | 1 | 0 | 1 | 344 | 366 | 710 | 0 | 3 | 3 | 3 | 11 | 14 | 462 | 149 | 611 | 1 | 0 | 1 | ||
42 | 1,706 | 1 | 1 | 2 | 332 | 360 | 692 | 4 | 0 | 4 | 11 | 13 | 24 | 676 | 300 | 976 | 0 | 0 | 0 | ||
43 | 671 | 0 | 0 | 0 | 205 | 203 | 408 | 0 | 0 | 0 | 1 | 4 | 5 | 203 | 54 | 257 | 1 | 0 | 1 | ||
44 | 2,135 | 1 | 0 | 1 | 707 | 489 | 1,196 | 4 | 2 | 6 | 10 | 10 | 20 | 720 | 175 | 895 | 1 | 0 | 1 | ||
45 | 1,400 | 0 | 0 | 0 | 467 | 378 | 845 | 4 | 0 | 4 | 13 | 6 | 19 | 440 | 81 | 521 | 0 | 0 | 0 | ||
46 | 2,208 | 1 | 0 | 1 | 723 | 367 | 1,090 | 1 | 2 | 3 | 9 | 9 | 18 | 889 | 182 | 1,071 | 0 | 0 | 0 | ||
56,376 | 42 | 24 | 66 | 13,733 | 13,630 | 27,363 | 74 | 61 | 135 | 223 | 322 | 545 | 20,247 | 7,609 | 27,856 | 15 | 7 | 22 | |||
POLL BOOK TOTALS |
Don Blankenship
(UST) |
Donald J. Trump
(REP) |
Howie Hawkins
(GRN) |
Jo Jorgensen
(LIB) |
Joseph R. Biden
(DEM) |
Rocky De La Fuente
(NLP) |
|||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
EASTPOINTE | |||||||||||||||||||||
01 | 1,067 | 0 | 2 | 2 | 124 | 119 | 243 | 2 | 2 | 4 | 2 | 7 | 9 | 538 | 267 | 805 | 0 | 0 | 0 | ||
02 | 1,487 | 1 | 0 | 1 | 211 | 190 | 401 | 3 | 2 | 5 | 3 | 8 | 11 | 761 | 303 | 1,064 | 0 | 1 | 1 | ||
03 | 1,435 | 3 | 0 | 3 | 234 | 260 | 494 | 2 | 1 | 3 | 6 | 7 | 13 | 570 | 345 | 915 | 2 | 0 | 2 | ||
04 | 1,353 | 1 | 1 | 2 | 226 | 228 | 454 | 2 | 1 | 3 | 9 | 6 | 15 | 608 | 260 | 868 | 0 | 0 | 0 | ||
05 | 1,379 | 2 | 1 | 3 | 192 | 299 | 491 | 4 | 2 | 6 | 3 | 12 | 15 | 513 | 346 | 859 | 0 | 1 | 1 | ||
06 | 1,458 | 1 | 0 | 1 | 187 | 180 | 367 | 0 | 5 | 5 | 4 | 3 | 7 | 726 | 339 | 1,065 | 0 | 0 | 0 | ||
07 | 1,276 | 1 | 0 | 1 | 100 | 53 | 153 | 1 | 2 | 3 | 2 | 4 | 6 | 733 | 376 | 1,109 | 0 | 0 | 0 | ||
08 | 1,514 | 0 | 0 | 0 | 123 | 66 | 189 | 1 | 1 | 2 | 1 | 6 | 7 | 954 | 357 | 1,311 | 3 | 0 | 3 | ||
09 | 1,109 | 0 | 0 | 0 | 92 | 75 | 167 | 2 | 0 | 2 | 4 | 1 | 5 | 657 | 272 | 929 | 0 | 1 | 1 | ||
10 | 1,034 | 0 | 0 | 0 | 142 | 139 | 281 | 3 | 2 | 5 | 3 | 4 | 7 | 446 | 288 | 734 | 2 | 0 | 2 | ||
11 | 1,277 | 0 | 0 | 0 | 152 | 180 | 332 | 2 | 2 | 4 | 4 | 7 | 11 | 630 | 294 | 924 | 0 | 0 | 0 | ||
12 | 1,847 | 5 | 0 | 5 | 308 | 226 | 534 | 2 | 1 | 3 | 10 | 7 | 17 | 894 | 382 | 1,276 | 0 | 1 | 1 | ||
13 | 634 | 0 | 1 | 1 | 70 | 53 | 123 | 2 | 0 | 2 | 2 | 1 | 3 | 384 | 119 | 503 | 0 | 0 | 0 | ||
14 | 1,223 | 2 | 1 | 3 | 143 | 95 | 238 | 2 | 0 | 2 | 7 | 6 | 13 | 730 | 234 | 964 | 0 | 0 | 0 | ||
18,093 | 16 | 6 | 22 | 2,304 | 2,163 | 4,467 | 28 | 21 | 49 | 60 | 79 | 139 | 9,144 | 4,182 | 13,326 | 7 | 4 | 11 | |||
POLL BOOK TOTALS |
Don Blankenship
(UST) |
Donald J. Trump
(REP) |
Howie Hawkins
(GRN) |
Jo Jorgensen
(LIB) |
Joseph R. Biden
(DEM) |
Rocky De La Fuente
(NLP) |
|||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
FRASER | |||||||||||||||||||||
01 | 991 | 2 | 1 | 3 | 223 | 340 | 563 | 0 | 3 | 3 | 2 | 8 | 10 | 275 | 133 | 408 | 0 | 1 | 1 | ||
02 | 1,447 | 1 | 0 | 1 | 392 | 417 | 809 | 3 | 3 | 6 | 10 | 3 | 13 | 421 | 182 | 603 | 3 | 0 | 3 | ||
03 | 1,760 | 1 | 0 | 1 | 369 | 472 | 841 | 1 | 4 | 5 | 14 | 11 | 25 | 648 | 231 | 879 | 1 | 0 | 1 | ||
04 | 1,472 | 0 | 4 | 4 | 318 | 445 | 763 | 6 | 1 | 7 | 4 | 6 | 10 | 479 | 205 | 684 | 0 | 1 | 1 | ||
05 | 550 | 1 | 0 | 1 | 126 | 152 | 278 | 4 | 0 | 4 | 2 | 5 | 7 | 177 | 81 | 258 | 0 | 0 | 0 | ||
06 | 1,637 | 0 | 0 | 0 | 463 | 419 | 882 | 2 | 2 | 4 | 6 | 5 | 11 | 574 | 146 | 720 | 1 | 0 | 1 | ||
07 | 1,007 | 2 | 1 | 3 | 197 | 232 | 429 | 2 | 1 | 3 | 4 | 8 | 12 | 392 | 161 | 553 | 0 | 0 | 0 | ||
8,864 | 7 | 6 | 13 | 2,088 | 2,477 | 4,565 | 18 | 14 | 32 | 42 | 46 | 88 | 2,966 | 1,139 | 4,105 | 5 | 2 | 7 | |||
POLL BOOK TOTALS |
Don Blankenship
(UST) |
Donald J. Trump
(REP) |
Howie Hawkins
(GRN) |
Jo Jorgensen
(LIB) |
Joseph R. Biden
(DEM) |
Rocky De La Fuente
(NLP) |
|||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
GROSSE POINTE SHORES | |||||||||||||||||||||
03 | 63 | 0 | 0 | 40 | 40 | 0 | 0 | 0 | 0 | 22 | 22 | 0 | 0 | ||||||||
63 | 0 | 0 | 40 | 40 | 0 | 0 | 0 | 0 | 22 | 22 | 0 | 0 | |||||||||
POLL BOOK TOTALS |
Don Blankenship
(UST) |
Donald J. Trump
(REP) |
Howie Hawkins
(GRN) |
Jo Jorgensen
(LIB) |
Joseph R. Biden
(DEM) |
Rocky De La Fuente
(NLP) |
|||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
HARRISON TOWNSHIP | |||||||||||||||||||||
01 | 1,539 | 1 | 0 | 1 | 404 | 389 | 793 | 4 | 3 | 7 | 7 | 6 | 13 | 489 | 226 | 715 | 0 | 0 | 0 | ||
02 | 1,817 | 0 | 0 | 0 | 498 | 382 | 880 | 5 | 0 | 5 | 6 | 14 | 20 | 708 | 186 | 894 | 0 | 0 | 0 | ||
03 | 1,534 | 2 | 0 | 2 | 462 | 491 | 953 | 1 | 1 | 2 | 11 | 8 | 19 | 436 | 117 | 553 | 0 | 0 | 0 | ||
04 | 1,814 | 1 | 0 | 1 | 533 | 488 | 1,021 | 1 | 1 | 2 | 12 | 10 | 22 | 557 | 196 | 753 | 1 | 0 | 1 | ||
05 | 1,618 | 0 | 1 | 1 | 692 | 465 | 1,157 | 1 | 2 | 3 | 6 | 5 | 11 | 364 | 68 | 432 | 1 | 0 | 1 | ||
06 | 1,772 | 0 | 2 | 2 | 520 | 409 | 929 | 2 | 1 | 3 | 12 | 4 | 16 | 579 | 231 | 810 | 1 | 0 | 1 | ||
07 | 1,571 | 2 | 0 | 2 | 532 | 430 | 962 | 1 | 2 | 3 | 15 | 9 | 24 | 434 | 135 | 569 | 1 | 0 | 1 | ||
08 | 1,191 | 0 | 1 | 1 | 246 | 247 | 493 | 3 | 2 | 5 | 1 | 5 | 6 | 455 | 230 | 685 | 1 | 0 | 1 | ||
09 | 1,547 | 2 | 1 | 3 | 581 | 424 | 1,005 | 1 | 1 | 2 | 7 | 4 | 11 | 398 | 123 | 521 | 0 | 0 | 0 | ||
10 | 1,340 | 1 | 1 | 2 | 402 | 429 | 831 | 0 | 2 | 2 | 4 | 10 | 14 | 373 | 111 | 484 | 0 | 0 | 0 | ||
15,743 | 9 | 6 | 15 | 4,870 | 4,154 | 9,024 | 19 | 15 | 34 | 81 | 75 | 156 | 4,793 | 1,623 | 6,416 | 5 | 0 | 5 | |||
POLL BOOK TOTALS |
Don Blankenship
(UST) |
Donald J. Trump
(REP) |
Howie Hawkins
(GRN) |
Jo Jorgensen
(LIB) |
Joseph R. Biden
(DEM) |
Rocky De La Fuente
(NLP) |
|||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
LENOX TOWNSHIP | |||||||||||||||||||||
01 | 1,078 | 3 | 0 | 3 | 393 | 426 | 819 | 0 | 2 | 2 | 1 | 5 | 6 | 208 | 34 | 242 | 0 | 0 | 0 | ||
02 | 1,757 | 2 | 0 | 2 | 522 | 603 | 1,125 | 3 | 1 | 4 | 7 | 11 | 18 | 438 | 161 | 599 | 1 | 0 | 1 | ||
03 | 1,851 | 1 | 1 | 2 | 324 | 608 | 932 | 2 | 1 | 3 | 17 | 13 | 30 | 623 | 250 | 873 | 0 | 2 | 2 | ||
04 | 900 | 1 | 0 | 1 | 147 | 319 | 466 | 1 | 0 | 1 | 7 | 6 | 13 | 254 | 165 | 419 | 0 | 0 | 0 | ||
5,586 | 7 | 1 | 8 | 1,386 | 1,956 | 3,342 | 6 | 4 | 10 | 32 | 35 | 67 | 1,523 | 610 | 2,133 | 1 | 2 | 3 | |||
POLL BOOK TOTALS |
Don Blankenship
(UST) |
Donald J. Trump
(REP) |
Howie Hawkins
(GRN) |
Jo Jorgensen
(LIB) |
Joseph R. Biden
(DEM) |
Rocky De La Fuente
(NLP) |
|||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | |||||||||||||||||||||
01 | 1,364 | 1 | 0 | 1 | 430 | 493 | 923 | 1 | 1 | 2 | 1 | 5 | 6 | 321 | 105 | 426 | 0 | 1 | 1 | ||
02 | 1,427 | 1 | 5 | 6 | 387 | 499 | 886 | 1 | 1 | 2 | 1 | 8 | 9 | 379 | 136 | 515 | 0 | 0 | 0 | ||
03 | 1,529 | 1 | 0 | 1 | 399 | 544 | 943 | 0 | 1 | 1 | 6 | 4 | 10 | 452 | 111 | 563 | 0 | 0 | 0 | ||
04 | 1,467 | 0 | 0 | 0 | 372 | 500 | 872 | 1 | 3 | 4 | 7 | 10 | 17 | 406 | 160 | 566 | 0 | 1 | 1 | ||
05 | 2,021 | 0 | 0 | 0 | 560 | 640 | 1,200 | 5 | 1 | 6 | 9 | 9 | 18 | 636 | 153 | 789 | 1 | 0 | 1 | ||
06 | 1,327 | 1 | 1 | 2 | 422 | 351 | 773 | 2 | 1 | 3 | 6 | 4 | 10 | 419 | 105 | 524 | 0 | 1 | 1 | ||
07 | 1,298 | 1 | 0 | 1 | 382 | 404 | 786 | 3 | 2 | 5 | 7 | 2 | 9 | 372 | 114 | 486 | 0 | 0 | 0 | ||
08 | 1,416 | 2 | 0 | 2 | 401 | 408 | 809 | 1 | 1 | 2 | 10 | 4 | 14 | 452 | 122 | 574 | 1 | 1 | 2 | ||
09 | 1,082 | 0 | 0 | 0 | 384 | 337 | 721 | 1 | 0 | 1 | 2 | 2 | 4 | 279 | 73 | 352 | 0 | 0 | 0 | ||
10 | 1,361 | 2 | 0 | 2 | 268 | 404 | 672 | 4 | 1 | 5 | 3 | 8 | 11 | 414 | 251 | 665 | 0 | 0 | 0 | ||
11 | 1,781 | 2 | 1 | 3 | 447 | 570 | 1,017 | 1 | 1 | 2 | 13 | 7 | 20 | 516 | 205 | 721 | 1 | 0 | 1 | ||
12 | 1,661 | 0 | 1 | 1 | 494 | 484 | 978 | 2 | 3 | 5 | 4 | 4 | 8 | 559 | 101 | 660 | 0 | 0 | 0 | ||
