
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| 343 of 343 (100.0%) precincts reporting* | ||||
| Donald J. Trump | REP | 263,863 | 53.4% | |
| Joseph R. Biden | DEM | 223,952 | 45.3% | |
| Jo Jorgensen | LIB | 4,462 | 0.9% | |
| Howie Hawkins | GRN | 1,149 | 0.2% | |
| Don Blankenship | UST | 551 | 0.1% | |
| Rocky De La Fuente | NLP | 242 | 0.0% | |
| *Please Note: A precinct will not display in the percent of precincts reporting until both election day and AV (absentee) results are recorded for that precinct. |