Four 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Charlie Oliver
(REP) |
Frank Cusumano
(REP) |
Laurita Bledsoe
(DEM) |
Linda Rose Clor
(DEM) |
Nancy Nevers
(REP) |
Peter J. Lucido III
(REP) |
Robert Johnston
(DEM) |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | ||||||||||||||||||||||||
01 | 1,364 | 392 | 408 | 800 | 425 | 446 | 871 | 266 | 101 | 367 | 270 | 97 | 367 | 380 | 401 | 781 | 410 | 447 | 857 | 248 | 94 | 342 | ||
02 | 1,427 | 367 | 403 | 770 | 358 | 418 | 776 | 334 | 128 | 462 | 347 | 117 | 464 | 338 | 397 | 735 | 342 | 438 | 780 | 327 | 129 | 456 | ||
03 | 1,529 | 363 | 442 | 805 | 393 | 480 | 873 | 385 | 111 | 496 | 399 | 114 | 513 | 369 | 437 | 806 | 387 | 470 | 857 | 383 | 109 | 492 | ||
04 | 1,467 | 340 | 404 | 744 | 381 | 442 | 823 | 370 | 142 | 512 | 376 | 141 | 517 | 326 | 422 | 748 | 343 | 450 | 793 | 378 | 134 | 512 | ||
05 | 2,021 | 527 | 530 | 1,057 | 581 | 571 | 1,152 | 574 | 144 | 718 | 582 | 152 | 734 | 535 | 539 | 1,074 | 553 | 570 | 1,123 | 558 | 141 | 699 | ||
06 | 1,327 | 375 | 299 | 674 | 415 | 318 | 733 | 356 | 102 | 458 | 359 | 105 | 464 | 420 | 311 | 731 | 403 | 336 | 739 | 348 | 91 | 439 | ||
07 | 1,298 | 348 | 309 | 657 | 372 | 339 | 711 | 336 | 128 | 464 | 336 | 102 | 438 | 352 | 317 | 669 | 351 | 336 | 687 | 310 | 102 | 412 | ||
08 | 1,416 | 352 | 313 | 665 | 400 | 342 | 742 | 394 | 116 | 510 | 401 | 109 | 510 | 376 | 327 | 703 | 397 | 356 | 753 | 381 | 110 | 491 | ||
09 | 1,082 | 375 | 278 | 653 | 384 | 284 | 668 | 245 | 71 | 316 | 248 | 68 | 316 | 344 | 266 | 610 | 362 | 304 | 666 | 230 | 64 | 294 | ||
10 | 1,361 | 240 | 318 | 558 | 264 | 349 | 613 | 382 | 250 | 632 | 393 | 243 | 636 | 263 | 346 | 609 | 264 | 362 | 626 | 368 | 230 | 598 | ||
11 | 1,781 | 416 | 473 | 889 | 441 | 489 | 930 | 430 | 190 | 620 | 456 | 190 | 646 | 417 | 488 | 905 | 418 | 494 | 912 | 439 | 186 | 625 | ||
12 | 1,661 | 463 | 396 | 859 | 515 | 423 | 938 | 494 | 98 | 592 | 498 | 91 | 589 | 478 | 392 | 870 | 461 | 434 | 895 | 463 | 92 | 555 | ||
13 | 1,553 | 378 | 472 | 850 | 385 | 504 | 889 | 344 | 143 | 487 | 352 | 134 | 486 | 359 | 479 | 838 | 384 | 516 | 900 | 340 | 122 | 462 | ||
14 | 1,647 | 465 | 416 | 881 | 505 | 442 | 947 | 406 | 124 | 530 | 426 | 124 | 550 | 432 | 419 | 851 | 477 | 462 | 939 | 405 | 124 | 529 | ||
15 | 1,806 | 610 | 434 | 1,044 | 643 | 467 | 1,110 | 413 | 106 | 519 | 434 | 105 | 539 | 584 | 431 | 1,015 | 634 | 469 | 1,103 | 404 | 99 | 503 | ||
16 | 2,269 | 636 | 619 | 1,255 | 707 | 684 | 1,391 | 522 | 107 | 629 | 564 | 116 | 680 | 603 | 607 | 1,210 | 660 | 708 | 1,368 | 512 | 125 | 637 | ||
17 | 2,100 | 575 | 566 | 1,141 | 613 | 616 | 1,229 | 514 | 181 | 695 | 525 | 171 | 696 | 532 | 562 | 1,094 | 590 | 615 | 1,205 | 508 | 174 | 682 | ||
18 | 1,254 | 247 | 256 | 503 | 269 | 279 | 548 | 388 | 241 | 629 | 388 | 239 | 627 | 261 | 278 | 539 | 259 | 299 | 558 | 375 | 224 | 599 | ||
19 | 969 | 141 | 218 | 359 | 151 | 237 | 388 | 328 | 185 | 513 | 329 | 182 | 511 | 153 | 222 | 375 | 151 | 238 | 389 | 319 | 168 | 487 | ||
20 | 1,616 | 465 | 434 | 899 | 483 | 459 | 942 | 402 | 115 | 517 | 414 | 120 | 534 | 466 | 436 | 902 | 474 | 448 | 922 | 392 | 119 | 511 | ||
21 | 1,999 | 598 | 470 | 1,068 | 684 | 514 | 1,198 | 477 | 123 | 600 | 493 | 121 | 614 | 624 | 478 | 1,102 | 650 | 524 | 1,174 | 473 | 126 | 599 | ||
22 | 1,491 | 520 | 294 | 814 | 553 | 314 | 867 | 409 | 87 | 496 | 428 | 81 | 509 | 496 | 284 | 780 | 538 | 314 | 852 | 389 | 76 | 465 | ||
23 | 1,284 | 483 | 214 | 697 | 515 | 243 | 758 | 361 | 54 | 415 | 377 | 58 | 435 | 483 | 218 | 701 | 502 | 243 | 745 | 351 | 57 | 408 | ||
24 | 1,649 | 631 | 240 | 871 | 653 | 253 | 906 | 519 | 71 | 590 | 540 | 66 | 606 | 629 | 239 | 868 | 627 | 259 | 886 | 511 | 68 | 579 | ||
25 | 1,421 | 406 | 420 | 826 | 416 | 451 | 867 | 296 | 95 | 391 | 311 | 102 | 413 | 398 | 420 | 818 | 397 | 449 | 846 | 288 | 103 | 391 | ||
26 | 1,128 | 295 | 290 | 585 | 340 | 316 | 656 | 249 | 104 | 353 | 251 | 92 | 343 | 305 | 295 | 600 | 323 | 331 | 654 | 239 | 91 | 330 | ||
27 | 2,062 | 580 | 578 | 1,158 | 645 | 625 | 1,270 | 465 | 139 | 604 | 488 | 139 | 627 | 568 | 585 | 1,153 | 631 | 663 | 1,294 | 461 | 134 | 595 | ||
28 | 1,457 | 327 | 448 | 775 | 349 | 476 | 825 | 323 | 142 | 465 | 320 | 146 | 466 | 323 | 464 | 787 | 331 | 491 | 822 | 316 | 130 | 446 | ||
29 | 1,545 | 318 | 427 | 745 | 362 | 464 | 826 | 453 | 161 | 614 | 453 | 152 | 605 | 328 | 439 | 767 | 322 | 441 | 763 | 443 | 142 | 585 | ||
30 | 1,558 | 414 | 435 | 849 | 444 | 480 | 924 | 366 | 123 | 489 | 370 | 120 | 490 | 413 | 441 | 854 | 428 | 487 | 915 | 347 | 118 | 465 | ||
31 | 1,233 | 333 | 347 | 680 | 340 | 387 | 727 | 311 | 93 | 404 | 309 | 91 | 400 | 330 | 352 | 682 | 334 | 379 | 713 | 295 | 90 | 385 | ||
32 | 1,455 | 394 | 369 | 763 | 460 | 419 | 879 | 330 | 102 | 432 | 343 | 100 | 443 | 395 | 384 | 779 | 436 | 428 | 864 | 322 | 100 | 422 | ||
33 | 1,159 | 280 | 276 | 556 | 320 | 301 | 621 | 318 | 135 | 453 | 324 | 129 | 453 | 285 | 281 | 566 | 306 | 304 | 610 | 300 | 131 | 431 | ||
34 | 1,393 | 345 | 400 | 745 | 378 | 433 | 811 | 352 | 127 | 479 | 371 | 124 | 495 | 323 | 410 | 733 | 333 | 434 | 767 | 334 | 110 | 444 | ||
35 | 1,684 | 365 | 490 | 855 | 408 | 521 | 929 | 459 | 169 | 628 | 462 | 161 | 623 | 352 | 487 | 839 | 378 | 520 | 898 | 465 | 162 | 627 | ||
36 | 1,367 | 357 | 351 | 708 | 386 | 378 | 764 | 341 | 97 | 438 | 353 | 95 | 448 | 350 | 344 | 694 | 369 | 379 | 748 | 346 | 87 | 433 | ||
37 | 1,145 | 389 | 333 | 722 | 350 | 320 | 670 | 258 | 64 | 322 | 273 | 59 | 332 | 325 | 294 | 619 | 335 | 334 | 669 | 259 | 61 | 320 | ||
55,978 | 15,110 | 14,370 | 29,480 | 16,288 | 15,484 | 31,772 | 14,170 | 4,669 | 18,839 | 14,563 | 4,556 | 19,119 | 14,915 | 14,492 | 29,407 | 15,560 | 15,732 | 31,292 | 13,827 | 4,423 | 18,250 | |||
TOTALS | ||||||||||||||||||||||||
55,978 | 15,110 | 14,370 | 29,480 | 16,288 | 15,484 | 31,772 | 14,170 | 4,669 | 18,839 | 14,563 | 4,556 | 19,119 | 14,915 | 14,492 | 29,407 | 15,560 | 15,732 | 31,292 | 13,827 | 4,423 | 18,250 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results