
Four 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| 37 of 37 (100.0%) precincts reporting* | ||||
| Frank Cusumano | REP | 31,772 | 17.8% | |
| Peter J. Lucido III | REP | 31,292 | 17.6% | |
| Charlie Oliver | REP | 29,480 | 16.5% | |
| Nancy Nevers | REP | 29,407 | 16.5% | |
| Linda Rose Clor | DEM | 19,119 | 10.7% | |
| Laurita Bledsoe | DEM | 18,839 | 10.6% | |
| Robert Johnston | DEM | 18,250 | 10.2% | |
| *Please Note: A precinct will not display in the percent of precincts reporting until both election day and AV (absentee) results are recorded for that precinct. |