Macomb County, Michigan Election Results

St. Clair Shores - Council Member
Three 4-year terms

Official  results, updated August 6, 9:17 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Angela T. Washington Candice B. Rusie David Rubello Dustin Hoffman Jennifer Oresti John D. Caron Joseph M. Fuga Justin Maniaci Lawanda Turner Mark A. Fuga Michael Smiatacz Jr. Nathaniel J. Bean Nicholas R. Handy
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 745 49 8 57 359 100 459 351 96 447 44 22 66 93 18 111 286 51 337 26 9 35 89 20 109 80 9 89 24 8 32 68 35 103 31 13 44 51 10 61
02 595 57 7 64 318 64 382 298 68 366 43 11 54 78 14 92 267 53 320 12 4 16 55 7 62 58 15 73 7 5 12 24 9 33 29 3 32 30 7 37
03 519 46 18 64 234 90 324 216 99 315 42 14 56 69 25 94 156 67 223 12 8 20 38 18 56 62 20 82 23 5 28 33 16 49 23 13 36 28 17 45
04 528 44 16 60 258 90 348 238 79 317 27 18 45 62 19 81 151 51 202 27 14 41 58 17 75 52 16 68 24 15 39 32 10 42 34 8 42 27 10 37
05 437 36 13 49 188 98 286 170 91 261 17 19 36 52 22 74 119 59 178 7 5 12 38 31 69 56 24 80 9 2 11 29 27 56 23 41 64 23 14 37
06 398 53 14 67 184 47 231 170 38 208 36 10 46 55 17 72 121 29 150 14 2 16 36 8 44 82 22 104 13 4 17 28 3 31 18 6 24 27 7 34
07 261 25 6 31 122 55 177 110 47 157 20 8 28 37 16 53 92 25 117 9 4 13 21 12 33 24 10 34 9 0 9 14 8 22 16 5 21 11 11 22
08 444 25 6 31 249 89 338 241 79 320 31 13 44 42 14 56 153 41 194 14 3 17 45 9 54 40 6 46 9 2 11 39 18 57 24 11 35 13 9 22
09 282 32 7 39 131 43 174 132 39 171 27 7 34 40 8 48 94 28 122 10 3 13 25 9 34 28 7 35 9 3 12 11 6 17 11 5 16 10 4 14
10 523 32 16 48 289 87 376 285 81 366 39 8 47 48 20 68 184 46 230 8 6 14 37 24 61 32 26 58 3 8 11 39 16 55 13 10 23 19 12 31
11 225 17 3 20 119 41 160 103 41 144 22 13 35 26 6 32 88 29 117 2 4 6 12 8 20 18 11 29 6 1 7 13 7 20 12 3 15 13 5 18
12 674 29 10 39 330 110 440 332 109 441 52 32 84 51 19 70 234 72 306 22 8 30 60 27 87 51 19 70 23 5 28 45 23 68 29 24 53 34 10 44
13 827 43 15 58 433 119 552 426 139 565 76 30 106 65 25 90 318 98 416 26 11 37 59 21 80 50 27 77 24 14 38 74 31 105 33 18 51 49 20 69
14 182 15 4 19 99 30 129 80 26 106 8 2 10 24 4 28 78 12 90 2 2 4 23 4 27 14 4 18 7 2 9 5 4 9 13 3 16 10 3 13
15 559 25 6 31 342 72 414 305 79 384 41 13 54 62 14 76 220 50 270 14 6 20 54 22 76 30 12 42 20 5 25 41 14 55 28 4 32 28 5 33
16 522 28 6 34 292 105 397 263 89 352 48 15 63 58 26 84 189 57 246 13 7 20 53 12 65 31 13 44 16 7 23 27 9 36 16 6 22 20 6 26
17 598 34 6 40 299 102 401 297 97 394 55 19 74 79 14 93 207 54 261 20 6 26 55 29 84 48 16 64 29 11 40 37 21 58 33 11 44 22 7 29
18 454 36 2 38 251 72 323 219 73 292 36 19 55 58 6 64 140 35 175 7 6 13 44 19 63 48 9 57 8 2 10 28 9 37 21 6 27 33 2 35
19 366 17 5 22 214 47 261 206 51 257 28 9 37 43 11 54 138 29 167 7 2 9 47 12 59 26 12 38 5 4 9 30 7 37 12 5 17 16 5 21
20 257 26 5 31 139 35 174 135 32 167 21 7 28 33 10 43 93 25 118 3 2 5 30 16 46 32 8 40 4 0 4 11 3 14 9 4 13 8 0 8
21 393 26 3 29 216 66 282 208 63 271 20 12 32 56 16 72 143 34 177 10 2 12 36 12 48 35 11 46 11 3 14 30 4 34 17 5 22 19 9 28
22 306 17 3 20 138 59 197 139 52 191 26 12 38 30 9 39 100 33 133 8 5 13 27 11 38 18 8 26 4 7 11 23 11 34 17 14 31 18 10 28
23 389 30 9 39 210 64 274 183 53 236 19 6 25 42 17 59 129 31 160 19 6 25 40 12 52 39 13 52 18 4 22 23 7 30 23 9 32 31 10 41
10,484 742 188 930 5,414 1,685 7,099 5,107 1,621 6,728 778 319 1,097 1,203 350 1,553 3,700 1,009 4,709 292 125 417 982 360 1,342 954 318 1,272 305 117 422 704 298 1,002 485 227 712 540 193 733
TOTALS
10,484 742 188 930 5,414 1,685 7,099 5,107 1,621 6,728 778 319 1,097 1,203 350 1,553 3,700 1,009 4,709 292 125 417 982 360 1,342 954 318 1,272 305 117 422 704 298 1,002 485 227 712 540 193 733

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results