Three 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
23 of 23 (100.0%) precincts reporting* | ||||
Candice B. Rusie | 7,099 | 25.3% | ![]() |
|
David Rubello | 6,728 | 24.0% | ![]() |
|
John D. Caron | 4,709 | 16.8% | ![]() |
|
Jennifer Oresti | 1,553 | 5.5% | ![]() |
|
Justin Maniaci | 1,342 | 4.8% | ![]() |
|
Lawanda Turner | 1,272 | 4.5% | ![]() |
|
Dustin Hoffman | 1,097 | 3.9% | ![]() |
|
Michael Smiatacz Jr. | 1,002 | 3.6% | ![]() |
|
Angela T. Washington | 930 | 3.3% | ![]() |
|
Nicholas R. Handy | 733 | 2.6% | ![]() |
|
Nathaniel J. Bean | 712 | 2.5% | ![]() |
|
Mark A. Fuga | 422 | 1.5% | ![]() |
|
Joseph M. Fuga | 417 | 1.5% | ![]() |
*Please Note: A precinct will not display in the percent of precincts reporting until both election day and AV (absentee) results are recorded for that precinct. |