Macomb County, Michigan Election Results

Representative in Congress - 9th District
One 2-year term

Official  results, updated August 11, 3:58 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Brian Jaye
(DEM)
Lisa McClain
(REP)
Michelle R.E. Donovan
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 841 131 41 172 209 221 430 67 74 141
02 605 80 20 100 121 223 344 30 71 101
1,446 211 61 272 330 444 774 97 145 242
POLL BOOK TOTALS Brian Jaye
(DEM)
Lisa McClain
(REP)
Michelle R.E. Donovan
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 421 102 25 127 83 125 208 25 30 55
02 844 139 36 175 222 300 522 44 55 99
03 597 89 51 140 157 189 346 30 42 72
04 657 90 30 120 151 254 405 33 63 96
2,519 420 142 562 613 868 1,481 132 190 322
POLL BOOK TOTALS Brian Jaye
(DEM)
Lisa McClain
(REP)
Michelle R.E. Donovan
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 757 200 38 238 200 131 331 49 40 89
02 645 147 59 206 149 159 308 44 38 82
03 554 114 26 140 151 153 304 27 33 60
04 452 128 21 149 113 99 212 34 17 51
05 650 165 51 216 137 150 287 50 43 93
06 554 117 59 176 127 143 270 39 33 72
07 406 87 37 124 69 114 183 21 47 68
08 450 79 43 122 127 119 246 26 22 48
09 580 168 42 210 156 85 241 49 35 84
10 968 184 34 218 324 230 554 48 63 111
11 422 102 27 129 93 108 201 21 40 61
12 536 154 59 213 78 130 208 25 41 66
13 707 164 59 223 168 183 351 31 52 83
14 397 83 34 117 84 121 205 21 28 49
15 784 180 66 246 206 190 396 42 53 95
16 608 149 46 195 176 143 319 25 21 46
17 208 56 29 85 36 40 76 10 15 25
18 361 76 26 102 77 103 180 19 10 29
19 406 113 43 156 57 114 171 16 27 43
10,445 2,466 799 3,265 2,528 2,515 5,043 597 658 1,255
POLL BOOK TOTALS Brian Jaye
(DEM)
Lisa McClain
(REP)
Michelle R.E. Donovan
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 448 73 26 99 108 153 261 22 33 55
02 580 112 41 153 119 190 309 35 53 88
03 480 134 74 208 58 133 191 16 30 46
04 164 37 26 63 14 53 67 8 17 25
1,672 356 167 523 299 529 828 81 133 214
POLL BOOK TOTALS Brian Jaye
(DEM)
Lisa McClain
(REP)
Michelle R.E. Donovan
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
05 354 127 37 164 77 53 130 13 20 33
06 455 148 46 194 85 96 181 16 22 38
07 569 119 60 179 118 142 260 29 33 62
08 783 203 59 262 178 171 349 40 48 88
09 201 32 27 59 47 59 106 8 9 17
12 245 41 16 57 65 68 133 8 15 23
13 792 188 84 272 166 206 372 33 51 84
14 576 156 51 207 117 133 250 31 40 71
17 723 134 87 221 150 208 358 37 35 72
18 162 59 31 90 17 27 44 9 11 20
19 617 143 45 188 155 177 332 20 20 40
20 635 140 47 187 131 168 299 28 39 67
21 502 110 74 184 105 136 241 16 17 33
22 446 77 43 120 86 138 224 20 39 59
23 907 277 46 323 307 95 402 54 23 77
24 703 204 28 232 245 71 316 35 19 54
25 389 85 23 108 91 120 211 14 26 40
26 395 83 39 122 81 100 181 15 31 46
27 664 163 35 198 201 121 322 31 29 60
28 464 99 28 127 104 143 247 30 13 43
29 793 172 50 222 208 227 435 33 32 65
30 577 133 39 172 103 170 273 40 42 82
31 412 102 28 130 98 109 207 24 15 39
32 869 234 46 280 266 131 397 68 52 120
33 416 101 34 135 99 97 196 22 26 48
34 379 75 20 95 117 92 209 23 19 42
35 527 125 28 153 149 122 271 25 32 57
14,555 3,530 1,151 4,681 3,566 3,380 6,946 722 758 1,480
POLL BOOK TOTALS Brian Jaye
(DEM)
Lisa McClain
(REP)
Michelle R.E. Donovan
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 179 30 30 99 99 31 31
179 30 30 99 99 31 31
POLL BOOK TOTALS Brian Jaye
(DEM)
Lisa McClain
(REP)
Michelle R.E. Donovan
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 392 71 45 116 60 141 201 17 35 52
02 342 49 36 85 66 97 163 21 45 66
03 741 130 54 184 134 255 389 40 69 109
04 627 137 64 201 111 181 292 34 51 85
05 605 124 44 168 106 206 312 30 57 87
2,707 511 243 754 477 880 1,357 142 257 399
POLL BOOK TOTALS Brian Jaye
(DEM)
Lisa McClain
(REP)
Michelle R.E. Donovan
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 512 59 27 86 151 173 324 26 44 70
02 627 106 21 127 160 211 371 22 59 81
1,139 165 48 213 311 384 695 48 103 151
POLL BOOK TOTALS Brian Jaye
(DEM)
Lisa McClain
(REP)
Michelle R.E. Donovan
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 729 201 201 412 412 73 73
02 549 141 141 323 323 46 46
1,278 342 342 735 735 119 119
POLL BOOK TOTALS Brian Jaye
(DEM)
Lisa McClain
(REP)
Michelle R.E. Donovan
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 398 56 56 277 277 46 46
02 451 89 89 282 282 47 47
849 145 145 559 559 93 93
POLL BOOK TOTALS Brian Jaye
(DEM)
Lisa McClain
(REP)
Michelle R.E. Donovan
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
WASHINGTON TOWNSHIP
01 382 60 51 111 66 124 190 23 31 54
02 601 129 44 173 169 146 315 25 33 58
03 813 144 49 193 176 262 438 55 61 116
04 532 94 44 138 112 172 284 19 51 70
05 760 92 26 118 226 250 476 41 59 100
06 967 158 33 191 356 198 554 105 28 133
07 813 108 31 139 215 265 480 33 74 107
08 708 153 42 195 197 174 371 36 26 62
09 389 60 16 76 64 159 223 34 22 56
10 542 107 33 140 112 148 260 39 47 86
11 546 92 12 104 198 145 343 35 23 58
12 328 50 19 69 104 98 202 16 13 29
7,381 1,247 400 1,647 1,995 2,141 4,136 461 468 929
TOTALS
44,170 8,906 3,528 12,434 10,119 12,534 22,653 2,280 2,955 5,235

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results