
One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| Democratic Party | ||||
| 80 of 80 (100.0%) precincts fully reporting* | ||||
| Brian Jaye | DEM | 12,434 | 100.0% | |
| Republican Party | ||||
| 80 of 80 (100.0%) precincts fully reporting* | ||||
| Lisa McClain | REP | 22,653 | 81.2% | |
| Michelle R.E. Donovan | REP | 5,235 | 18.8% | |
| *Please Note: A precinct will not be included in the percent of precincts reporting until both Election Day and AV (absentee) results are recorded for that precinct. |