One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Alex Manwell
(DEM) |
Athena Lynn Thornton
(DEM) |
David Maynard
(DEM) |
Marvin Cotton Jr.
(DEM) |
Patrick Biange
(DEM) |
Paul Robert Francis
(DEM) |
Regina L. Williams
(DEM) |
Ricardo White
(DEM) |
Veronica Paiz
(DEM) |
Christopher Jeffery
(REP) |
Mark T. Foster
(REP) |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ST. CLAIR SHORES | ||||||||||||||||||||||||||||||||||||
01 | 647 | 43 | 12 | 55 | 16 | 19 | 35 | 19 | 7 | 26 | 6 | 5 | 11 | 16 | 7 | 23 | 12 | 8 | 20 | 41 | 14 | 55 | 44 | 39 | 83 | 48 | 21 | 69 | 41 | 30 | 71 | 35 | 58 | 93 | ||
02 | 835 | 44 | 32 | 76 | 10 | 13 | 23 | 35 | 28 | 63 | 15 | 6 | 21 | 13 | 5 | 18 | 19 | 6 | 25 | 17 | 9 | 26 | 40 | 42 | 82 | 54 | 26 | 80 | 45 | 88 | 133 | 56 | 64 | 120 | ||
03 | 1,093 | 64 | 17 | 81 | 19 | 5 | 24 | 17 | 7 | 24 | 10 | 3 | 13 | 13 | 10 | 23 | 27 | 13 | 40 | 26 | 11 | 37 | 49 | 19 | 68 | 91 | 26 | 117 | 95 | 73 | 168 | 123 | 110 | 233 | ||
04 | 731 | 47 | 25 | 72 | 7 | 8 | 15 | 30 | 21 | 51 | 2 | 2 | 4 | 6 | 3 | 9 | 17 | 5 | 22 | 21 | 12 | 33 | 30 | 35 | 65 | 42 | 37 | 79 | 36 | 101 | 137 | 41 | 79 | 120 | ||
05 | 811 | 40 | 33 | 73 | 10 | 4 | 14 | 36 | 21 | 57 | 3 | 6 | 9 | 14 | 4 | 18 | 13 | 4 | 17 | 25 | 9 | 34 | 54 | 30 | 84 | 52 | 14 | 66 | 70 | 67 | 137 | 71 | 80 | 151 | ||
06 | 420 | 26 | 25 | 51 | 7 | 4 | 11 | 24 | 8 | 32 | 4 | 0 | 4 | 8 | 6 | 14 | 12 | 5 | 17 | 14 | 4 | 18 | 8 | 3 | 11 | 38 | 27 | 65 | 19 | 41 | 60 | 35 | 43 | 78 | ||
07 | 805 | 51 | 20 | 71 | 14 | 14 | 28 | 30 | 12 | 42 | 5 | 2 | 7 | 16 | 7 | 23 | 8 | 9 | 17 | 21 | 9 | 30 | 38 | 30 | 68 | 43 | 28 | 71 | 60 | 61 | 121 | 72 | 94 | 166 | ||
08 | 418 | 22 | 8 | 30 | 6 | 6 | 12 | 11 | 8 | 19 | 4 | 1 | 5 | 8 | 0 | 8 | 6 | 4 | 10 | 15 | 8 | 23 | 20 | 5 | 25 | 22 | 6 | 28 | 49 | 43 | 92 | 31 | 50 | 81 | ||
09 | 691 | 47 | 21 | 68 | 4 | 3 | 7 | 20 | 10 | 30 | 1 | 5 | 6 | 9 | 8 | 17 | 33 | 4 | 37 | 16 | 22 | 38 | 22 | 10 | 32 | 41 | 19 | 60 | 53 | 47 | 100 | 71 | 71 | 142 | ||
10 | 925 | 54 | 37 | 91 | 7 | 5 | 12 | 26 | 9 | 35 | 5 | 6 | 11 | 14 | 4 | 18 | 21 | 7 | 28 | 12 | 5 | 17 | 56 | 14 | 70 | 59 | 25 | 84 | 87 | 96 | 183 | 87 | 93 | 180 | ||
11 | 687 | 50 | 20 | 70 | 8 | 4 | 12 | 25 | 10 | 35 | 4 | 4 | 8 | 7 | 5 | 12 | 32 | 8 | 40 | 16 | 11 | 27 | 21 | 15 | 36 | 58 | 20 | 78 | 51 | 48 | 99 | 61 | 79 | 140 | ||
12 | 1,111 | 73 | 16 | 89 | 9 | 6 | 15 | 37 | 12 | 49 | 4 | 4 | 8 | 13 | 4 | 17 | 38 | 10 | 48 | 21 | 8 | 29 | 49 | 19 | 68 | 50 | 30 | 80 | 131 | 104 | 235 | 143 | 121 | 264 | ||
13 | 726 | 51 | 13 | 64 | 8 | 9 | 17 | 28 | 6 | 34 | 3 | 3 | 6 | 6 | 3 | 9 | 22 | 2 | 24 | 15 | 8 | 23 | 33 | 11 | 44 | 60 | 21 | 81 | 57 | 63 | 120 | 85 | 86 | 171 | ||
14 | 726 | 38 | 19 | 57 | 11 | 8 | 19 | 38 | 8 | 46 | 0 | 1 | 1 | 12 | 4 | 16 | 11 | 2 | 13 | 31 | 7 | 38 | 30 | 15 | 45 | 39 | 16 | 55 | 78 | 66 | 144 | 76 | 78 | 154 | ||
15 | 845 | 46 | 15 | 61 | 14 | 9 | 23 | 22 | 5 | 27 | 2 | 3 | 5 | 20 | 4 | 24 | 21 | 7 | 28 | 28 | 6 | 34 | 22 | 25 | 47 | 41 | 16 | 57 | 63 | 71 | 134 | 106 | 118 | 224 | ||
11,471 | 696 | 313 | 1,009 | 150 | 117 | 267 | 398 | 172 | 570 | 68 | 51 | 119 | 175 | 74 | 249 | 292 | 94 | 386 | 319 | 143 | 462 | 516 | 312 | 828 | 738 | 332 | 1,070 | 935 | 999 | 1,934 | 1,093 | 1,224 | 2,317 | |||
TOTALS | ||||||||||||||||||||||||||||||||||||
11,471 | 696 | 313 | 1,009 | 150 | 117 | 267 | 398 | 172 | 570 | 68 | 51 | 119 | 175 | 74 | 249 | 292 | 94 | 386 | 319 | 143 | 462 | 516 | 312 | 828 | 738 | 332 | 1,070 | 935 | 999 | 1,934 | 1,093 | 1,224 | 2,317 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results