One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
Democratic Party | ||||
15 of 15 (100.0%) precincts fully reporting* | ||||
Veronica Paiz | DEM | 1,070 | 21.6% | ![]() |
Alex Manwell | DEM | 1,009 | 20.3% | ![]() |
Ricardo White | DEM | 828 | 16.7% | ![]() |
David Maynard | DEM | 570 | 11.5% | ![]() |
Regina L. Williams | DEM | 462 | 9.3% | ![]() |
Paul Robert Francis | DEM | 386 | 7.8% | ![]() |
Athena Lynn Thornton | DEM | 267 | 5.4% | ![]() |
Patrick Biange | DEM | 249 | 5.0% | ![]() |
Marvin Cotton Jr. | DEM | 119 | 2.4% | ![]() |
Republican Party | ||||
15 of 15 (100.0%) precincts fully reporting* | ||||
Mark T. Foster | REP | 2,317 | 54.5% | ![]() |
Christopher Jeffery | REP | 1,934 | 45.5% | ![]() |
*Please Note: A precinct will not be included in the percent of precincts reporting until both Election Day and AV (absentee) results are recorded for that precinct. |