One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Donna Kaczor Caumartin
(DEM) |
Mai Xiong
(DEM) |
Clifford Frost
(REP) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | ||||||||||||
22 | 219 | 37 | 13 | 50 | 52 | 17 | 69 | 27 | 52 | 79 | ||
23 | 321 | 35 | 16 | 51 | 69 | 34 | 103 | 44 | 66 | 110 | ||
24 | 183 | 47 | 19 | 66 | 17 | 30 | 47 | 21 | 24 | 45 | ||
25 | 496 | 53 | 12 | 65 | 89 | 64 | 153 | 111 | 93 | 204 | ||
26 | 426 | 57 | 5 | 62 | 90 | 45 | 135 | 87 | 68 | 155 | ||
27 | 692 | 127 | 30 | 157 | 144 | 82 | 226 | 93 | 102 | 195 | ||
28 | 722 | 115 | 29 | 144 | 161 | 65 | 226 | 138 | 115 | 253 | ||
29 | 610 | 89 | 27 | 116 | 142 | 46 | 188 | 103 | 111 | 214 | ||
30 | 695 | 78 | 32 | 110 | 128 | 66 | 194 | 112 | 142 | 254 | ||
37 | 637 | 88 | 40 | 128 | 144 | 73 | 217 | 79 | 127 | 206 | ||
38 | 493 | 67 | 29 | 96 | 93 | 56 | 149 | 95 | 93 | 188 | ||
39 | 439 | 76 | 18 | 94 | 122 | 42 | 164 | 57 | 55 | 112 | ||
40 | 495 | 85 | 31 | 116 | 91 | 59 | 150 | 91 | 66 | 157 | ||
41 | 379 | 40 | 22 | 62 | 98 | 38 | 136 | 54 | 61 | 115 | ||
42 | 662 | 107 | 46 | 153 | 97 | 61 | 158 | 127 | 102 | 229 | ||
43 | 383 | 59 | 33 | 92 | 93 | 46 | 139 | 51 | 43 | 94 | ||
44 | 723 | 130 | 24 | 154 | 133 | 60 | 193 | 150 | 141 | 291 | ||
45 | 551 | 77 | 26 | 103 | 90 | 48 | 138 | 98 | 120 | 218 | ||
46 | 735 | 112 | 30 | 142 | 154 | 53 | 207 | 149 | 102 | 251 | ||
47 | 379 | 39 | 9 | 48 | 81 | 39 | 120 | 74 | 73 | 147 | ||
48 | 389 | 53 | 26 | 79 | 59 | 36 | 95 | 52 | 79 | 131 | ||
49 | 600 | 92 | 38 | 130 | 90 | 32 | 122 | 109 | 119 | 228 | ||
50 | 507 | 68 | 20 | 88 | 100 | 54 | 154 | 50 | 114 | 164 | ||
51 | 300 | 48 | 15 | 63 | 63 | 24 | 87 | 53 | 45 | 98 | ||
52 | 487 | 66 | 26 | 92 | 63 | 43 | 106 | 67 | 121 | 188 | ||
53 | 778 | 95 | 29 | 124 | 144 | 70 | 214 | 119 | 183 | 302 | ||
13,301 | 1,940 | 645 | 2,585 | 2,607 | 1,283 | 3,890 | 2,211 | 2,417 | 4,628 | |||
TOTALS | ||||||||||||
13,301 | 1,940 | 645 | 2,585 | 2,607 | 1,283 | 3,890 | 2,211 | 2,417 | 4,628 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results