One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
Democratic Party | ||||
26 of 26 (100.0%) precincts fully reporting* | ||||
Mai Xiong | DEM | 3,890 | 60.1% | ![]() |
Donna Kaczor Caumartin | DEM | 2,585 | 39.9% | ![]() |
Republican Party | ||||
26 of 26 (100.0%) precincts fully reporting* | ||||
Clifford Frost | REP | 4,628 | 100.0% | ![]() |
*Please Note: A precinct will not be included in the percent of precincts reporting until both Election Day and AV (absentee) results are recorded for that precinct. |