Macomb County, Michigan Election Results

Macomb Community College Board of Trustees
Two 6-year terms

Official  results, updated November 22, 2:16 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Joseph A. Backus Katherine Lorenzo Kristi Dean Louise Strong Robert Boccomino
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,813 140 213 353 182 212 394 142 242 384 95 149 244 87 117 204
02 1,150 87 138 225 97 132 229 107 140 247 58 83 141 55 92 147
2,963 227 351 578 279 344 623 249 382 631 153 232 385 142 209 351
POLL BOOK TOTALS Joseph A. Backus Katherine Lorenzo Kristi Dean Louise Strong Robert Boccomino
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 973 58 113 171 89 123 212 76 141 217 36 73 109 56 88 144
02 1,797 109 210 319 179 256 435 170 201 371 78 125 203 64 141 205
03 1,301 95 168 263 158 209 367 104 155 259 79 99 178 58 114 172
04 1,310 89 189 278 90 151 241 64 154 218 58 141 199 48 129 177
5,381 351 680 1,031 516 739 1,255 414 651 1,065 251 438 689 226 472 698
POLL BOOK TOTALS Joseph A. Backus Katherine Lorenzo Kristi Dean Louise Strong Robert Boccomino
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 736 59 138 197 73 119 192 52 124 176 29 54 83 68 139 207
02 560 34 52 86 77 88 165 77 104 181 34 47 81 60 90 150
03 891 53 82 135 98 175 273 81 192 273 36 86 122 62 109 171
04 450 22 59 81 55 103 158 37 75 112 29 61 90 20 59 79
05 481 23 72 95 38 77 115 32 81 113 37 73 110 25 60 85
3,118 191 403 594 341 562 903 279 576 855 165 321 486 235 457 692
POLL BOOK TOTALS Joseph A. Backus Katherine Lorenzo Kristi Dean Louise Strong Robert Boccomino
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 1,378 173 160 333 203 152 355 175 152 327 82 60 142 119 107 226
02 1,346 110 132 242 151 169 320 155 208 363 76 103 179 103 132 235
03 1,102 118 124 242 145 165 310 124 127 251 46 69 115 65 75 140
04 1,087 90 127 217 185 176 361 109 112 221 63 94 157 73 68 141
05 1,267 148 173 321 133 125 258 122 162 284 96 111 207 65 105 170
06 1,190 132 190 322 157 156 313 126 162 288 24 71 95 83 137 220
07 1,051 58 124 182 120 173 293 92 182 274 41 101 142 73 108 181
08 1,004 97 118 215 129 152 281 108 136 244 49 54 103 36 80 116
09 1,195 131 116 247 198 174 372 144 118 262 84 107 191 81 76 157
10 1,716 203 188 391 236 162 398 234 186 420 161 123 284 116 102 218
11 991 92 151 243 108 125 233 114 166 280 55 69 124 66 96 162
12 1,310 90 132 222 162 189 351 150 222 372 61 101 162 94 130 224
13 1,515 136 154 290 234 215 449 189 213 402 86 101 187 84 96 180
14 945 64 111 175 123 149 272 98 124 222 57 78 135 48 72 120
15 1,587 172 205 377 208 174 382 166 194 360 93 140 233 108 125 233
16 1,136 136 146 282 158 139 297 147 138 285 67 63 130 89 95 184
17 739 37 84 121 75 157 232 87 193 280 43 60 103 52 89 141
18 901 95 110 205 118 137 255 110 128 238 44 64 108 42 64 106
19 1,053 82 143 225 137 207 344 76 126 202 50 109 159 50 78 128
22,513 2,164 2,688 4,852 2,980 3,096 6,076 2,526 3,049 5,575 1,278 1,678 2,956 1,447 1,835 3,282
POLL BOOK TOTALS Joseph A. Backus Katherine Lorenzo Kristi Dean Louise Strong Robert Boccomino
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 1,219 121 168 289 157 174 331 144 198 342 107 154 261 64 102 166
02 1,302 136 157 293 212 168 380 136 198 334 85 73 158 97 101 198
03 1,239 117 117 234 180 161 341 109 166 275 77 84 161 113 129 242
04 1,249 159 122 281 243 185 428 182 140 322 73 89 162 98 85 183
05 528 33 64 97 86 126 212 48 88 136 52 64 116 19 43 62
06 819 76 82 158 139 114 253 122 123 245 72 109 181 41 59 100
07 1,009 118 121 239 172 125 297 115 117 232 52 50 102 77 102 179
08 1,455 156 110 266 278 164 442 198 177 375 88 80 168 133 130 263
09 1,453 213 106 319 338 169 507 245 154 399 104 82 186 139 94 233
10 951 116 87 203 212 122 334 116 70 186 68 53 121 83 57 140
11 1,480 176 148 324 259 152 411 174 157 331 130 136 266 128 117 245
12 1,049 138 118 256 162 109 271 121 126 247 54 49 103 81 92 173
13 638 67 37 104 117 78 195 91 74 165 44 33 77 56 51 107
14 870 56 75 131 143 215 358 133 213 346 48 99 147 49 50 99
15 1,297 124 121 245 251 180 431 130 133 263 80 105 185 101 89 190
16 1,565 204 143 347 300 150 450 210 147 357 179 100 279 149 123 272
17 1,100 115 134 249 135 146 281 110 178 288 71 72 143 92 100 192
18 884 108 80 188 171 93 264 126 94 220 59 39 98 105 77 182
19 746 69 64 133 129 91 220 101 91 192 44 36 80 43 36 79
20 1,085 108 99 207 223 173 396 135 124 259 97 94 191 85 76 161
21 1,042 124 147 271 161 149 310 108 178 286 84 148 232 77 73 150
22 1,160 136 151 287 166 164 330 127 165 292 62 79 141 109 111 220
23 1,191 145 104 249 213 140 353 148 116 264 88 63 151 127 95 222
24 583 48 61 109 99 96 195 52 77 129 29 49 78 47 40 87
25 979 100 89 189 182 155 337 105 97 202 67 85 152 82 89 171
26 1,102 100 125 225 154 161 315 129 196 325 94 138 232 60 75 135
27 976 108 114 222 138 107 245 118 127 245 62 68 130 68 81 149
28 1,268 85 127 212 186 193 379 146 233 379 71 101 172 89 123 212
29 694 68 72 140 114 110 224 76 101 177 30 53 83 56 59 115
30 1,099 92 106 198 228 186 414 122 123 245 96 96 192 78 69 147
31 796 91 102 193 108 89 197 72 93 165 64 93 157 69 57 126
32 903 95 123 218 119 117 236 91 121 212 34 58 92 61 78 139
33 1,090 72 101 173 127 201 328 107 213 320 54 93 147 84 135 219
34 899 68 110 178 115 183 298 107 190 297 43 121 164 40 71 111
35 1,276 96 168 264 191 270 461 105 166 271 70 144 214 57 98 155
36 585 52 91 143 60 90 150 59 91 150 47 73 120 36 60 96
37 1,316 142 188 330 149 177 326 136 216 352 53 84 137 78 101 179
38 1,064 62 101 163 146 150 296 116 198 314 61 96 157 63 115 178
39 1,021 91 131 222 158 201 359 122 198 320 48 84 132 57 81 138
40 1,057 77 135 212 145 244 389 81 156 237 79 129 208 42 103 145
41 673 44 98 142 79 107 186 78 136 214 73 150 223 28 39 67
42 1,249 139 180 319 152 151 303 122 172 294 70 79 149 91 120 211
43,961 4,445 4,777 9,222 7,097 6,336 13,433 5,073 6,131 11,204 2,963 3,685 6,648 3,252 3,586 6,838
POLL BOOK TOTALS Joseph A. Backus Katherine Lorenzo Kristi Dean Louise Strong Robert Boccomino
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 765 85 121 206 95 124 219 67 164 231 53 62 115 61 66 127
02 1,083 77 81 158 197 177 374 146 236 382 84 81 165 104 120 224
03 1,000 54 92 146 164 202 366 151 208 359 66 107 173 58 63 121
04 985 81 85 166 205 221 426 114 124 238 66 113 179 59 57 116
05 979 84 156 240 107 161 268 87 208 295 96 180 276 45 69 114
06 996 113 147 260 134 149 283 105 194 299 57 80 137 71 86 157
07 885 60 50 110 134 138 272 143 217 360 82 83 165 72 107 179
08 1,077 85 72 157 201 205 406 179 225 404 93 120 213 51 35 86
09 821 73 65 138 166 175 341 66 107 173 103 120 223 31 32 63
10 755 64 103 167 97 116 213 84 141 225 71 143 214 34 46 80
11 932 107 140 247 131 128 259 104 199 303 60 72 132 71 83 154
12 1,322 119 103 222 188 180 368 190 282 472 87 120 207 131 132 263
13 491 45 32 77 85 80 165 67 100 167 42 52 94 28 21 49
14 934 72 76 148 202 209 411 102 134 236 96 112 208 41 49 90
13,025 1,119 1,323 2,442 2,106 2,265 4,371 1,605 2,539 4,144 1,056 1,445 2,501 857 966 1,823
POLL BOOK TOTALS Joseph A. Backus Katherine Lorenzo Kristi Dean Louise Strong Robert Boccomino
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 806 52 113 165 79 109 188 68 128 196 46 96 142 40 66 106
02 1,245 133 155 288 168 151 319 113 167 280 54 69 123 90 118 208
03 1,353 100 123 223 180 192 372 153 215 368 78 107 185 103 146 249
04 1,159 76 128 204 132 198 330 94 196 290 53 95 148 65 85 150
05 432 29 44 73 71 80 151 38 51 89 24 52 76 24 33 57
06 1,354 144 139 283 188 148 336 128 139 267 94 127 221 99 92 191
07 727 90 99 189 120 113 233 75 97 172 43 51 94 50 63 113
7,076 624 801 1,425 938 991 1,929 669 993 1,662 392 597 989 471 603 1,074
POLL BOOK TOTALS Joseph A. Backus Katherine Lorenzo Kristi Dean Louise Strong Robert Boccomino
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
GROSSE POINTE SHORES
03 56 10 10 13 13 7 7 2 2 10 10
56 10 10 13 13 7 7 2 2 10 10
POLL BOOK TOTALS Joseph A. Backus Katherine Lorenzo Kristi Dean Louise Strong Robert Boccomino
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 1,131 83 89 172 162 146 308 142 190 332 63 66 129 79 115 194
02 1,426 126 143 269 233 216 449 208 207 415 88 88 176 82 87 169
03 1,263 71 149 220 189 188 377 131 138 269 71 86 157 65 82 147
04 1,399 140 172 312 163 152 315 129 158 287 96 122 218 74 71 145
05 1,385 138 127 265 179 119 298 140 149 289 69 64 133 79 87 166
06 1,423 112 126 238 196 181 377 168 212 380 85 92 177 105 107 212
07 1,325 112 134 246 180 201 381 150 161 311 63 72 135 64 85 149
08 870 66 100 166 151 203 354 79 123 202 58 94 152 47 55 102
09 1,231 123 158 281 154 124 278 119 148 267 81 88 169 83 87 170
10 1,143 116 148 264 136 146 282 104 144 248 42 62 104 71 87 158
12,596 1,087 1,346 2,433 1,743 1,676 3,419 1,370 1,630 3,000 716 834 1,550 749 863 1,612
POLL BOOK TOTALS Joseph A. Backus Katherine Lorenzo Kristi Dean Louise Strong Robert Boccomino
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 916 62 93 155 85 102 187 77 107 184 49 66 115 48 68 116
02 1,398 93 163 256 164 200 364 160 186 346 80 105 185 54 92 146
03 1,554 92 212 304 195 341 536 111 249 360 85 177 262 38 123 161
04 614 38 112 150 43 95 138 31 151 182 34 91 125 24 68 92
4,482 285 580 865 487 738 1,225 379 693 1,072 248 439 687 164 351 515
POLL BOOK TOTALS Joseph A. Backus Katherine Lorenzo Kristi Dean Louise Strong Robert Boccomino
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 1,222 128 150 278 176 156 332 132 161 293 55 72 127 105 108 213
02 1,103 83 109 192 125 177 302 99 187 286 57 90 147 86 125 211
03 1,497 131 168 299 220 261 481 163 226 389 64 120 184 104 120 224
04 876 99 104 203 151 129 280 79 63 142 53 64 117 78 66 144
05 935 99 119 218 108 131 239 111 146 257 80 112 192 44 63 107
06 1,072 98 143 241 152 161 313 136 184 320 55 65 120 76 99 175
07 1,455 86 151 237 159 230 389 139 260 399 50 119 169 93 135 228
08 1,584 130 156 286 234 253 487 176 214 390 75 97 172 88 120 208
09 681 52 97 149 87 135 222 56 80 136 26 67 93 34 64 98
10 1,717 170 204 374 236 191 427 181 190 371 103 142 245 101 133 234
11 1,303 129 197 326 158 171 329 136 161 297 70 72 142 99 139 238
12 654 47 91 138 64 81 145 55 80 135 22 41 63 44 92 136
13 1,853 183 235 418 238 294 532 173 279 452 83 128 211 119 178 297
14 1,700 123 247 370 212 345 557 133 238 371 92 187 279 77 153 230
15 1,631 167 214 381 176 217 393 128 249 377 100 147 247 94 149 243
16 1,285 114 181 295 176 169 345 146 154 300 69 72 141 82 125 207
17 1,754 128 196 324 205 281 486 159 311 470 66 122 188 145 232 377
18 611 42 92 134 79 121 200 51 114 165 28 55 83 31 58 89
19 1,503 113 178 291 231 242 473 119 160 279 79 139 218 115 120 235
20 1,560 158 234 392 209 188 397 158 231 389 103 135 238 94 120 214
21 1,276 96 209 305 136 171 307 107 211 318 43 79 122 85 165 250
22 1,288 79 136 215 135 207 342 107 203 310 42 96 138 86 180 266
23 1,539 182 108 290 344 126 470 275 132 407 122 59 181 136 66 202
24 1,299 131 101 232 285 151 436 161 99 260 94 52 146 88 78 166
25 948 81 161 242 79 122 201 81 120 201 56 99 155 57 86 143
26 1,116 87 150 237 107 140 247 96 140 236 38 57 95 60 122 182
27 1,213 131 99 230 208 128 336 171 121 292 70 55 125 101 97 198
28 1,035 104 127 231 123 159 282 113 122 235 38 68 106 66 88 154
29 1,725 147 206 353 229 269 498 144 168 312 99 145 244 120 152 272
30 1,506 135 219 354 184 216 400 137 194 331 81 131 212 95 183 278
31 1,132 117 175 292 148 128 276 108 146 254 54 46 100 86 109 195
32 1,609 164 120 284 269 167 436 227 165 392 86 81 167 161 136 297
33 1,057 79 124 203 132 165 297 118 155 273 41 64 105 46 69 115
34 916 88 129 217 134 162 296 71 122 193 55 81 136 70 70 140
35 991 98 120 218 131 109 240 111 132 243 89 61 150 62 57 119
44,646 3,999 5,450 9,449 6,040 6,353 12,393 4,557 5,918 10,475 2,338 3,220 5,558 3,028 4,057 7,085
POLL BOOK TOTALS Joseph A. Backus Katherine Lorenzo Kristi Dean Louise Strong Robert Boccomino
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 397 95 95 87 87 109 109 61 61 53 53
397 95 95 87 87 109 109 61 61 53 53
POLL BOOK TOTALS Joseph A. Backus Katherine Lorenzo Kristi Dean Louise Strong Robert Boccomino
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 611 36 51 87 96 141 237 68 86 154 59 69 128 17 35 52
02 902 67 115 182 104 119 223 81 125 206 62 82 144 37 68 105
03 1,325 97 193 290 151 235 386 123 234 357 56 108 164 70 131 201
04 670 42 63 105 74 109 183 74 127 201 43 64 107 47 48 95
06 1,242 79 129 208 183 242 425 174 239 413 72 119 191 46 79 125
09 1,117 94 141 235 154 200 354 100 131 231 50 106 156 45 74 119
5,867 415 692 1,107 762 1,046 1,808 620 942 1,562 342 548 890 262 435 697
POLL BOOK TOTALS Joseph A. Backus Katherine Lorenzo Kristi Dean Louise Strong Robert Boccomino
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 925 71 132 203 89 101 190 80 116 196 43 84 127 26 69 95
02 698 60 108 168 78 82 160 56 105 161 26 54 80 36 51 87
03 1,784 112 217 329 173 275 448 147 296 443 65 136 201 98 196 294
04 1,402 93 165 258 172 253 425 163 240 403 55 99 154 63 100 163
05 1,432 110 199 309 174 208 382 113 160 273 72 115 187 66 110 176
6,241 446 821 1,267 686 919 1,605 559 917 1,476 261 488 749 289 526 815
POLL BOOK TOTALS Joseph A. Backus Katherine Lorenzo Kristi Dean Louise Strong Robert Boccomino
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 979 73 104 177 109 118 227 83 120 203 40 60 100 40 88 128
02 1,315 86 156 242 107 174 281 112 164 276 55 96 151 76 130 206
2,294 159 260 419 216 292 508 195 284 479 95 156 251 116 218 334
POLL BOOK TOTALS Joseph A. Backus Katherine Lorenzo Kristi Dean Louise Strong Robert Boccomino
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 1,567 126 203 329 150 203 353 151 262 413 73 150 223 63 104 167
02 1,294 96 214 310 111 164 275 107 230 337 44 96 140 54 135 189
2,861 222 417 639 261 367 628 258 492 750 117 246 363 117 239 356
POLL BOOK TOTALS Joseph A. Backus Katherine Lorenzo Kristi Dean Louise Strong Robert Boccomino
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 913 157 157 223 223 175 175 117 117 104 104
02 1,050 183 183 290 290 234 234 136 136 126 126
1,963 340 340 513 513 409 409 253 253 230 230
POLL BOOK TOTALS Joseph A. Backus Katherine Lorenzo Kristi Dean Louise Strong Robert Boccomino
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 1,152 67 137 204 137 211 348 110 245 355 56 115 171 81 145 226
02 1,280 93 135 228 176 247 423 138 221 359 64 108 172 72 91 163
03 1,042 78 116 194 196 228 424 102 140 242 103 118 221 59 59 118
04 714 68 102 170 49 110 159 63 120 183 48 132 180 37 64 101
05 1,179 118 204 322 142 172 314 145 204 349 67 83 150 58 124 182
06 869 64 113 177 89 163 252 91 173 264 32 90 122 63 111 174
07 911 69 107 176 122 201 323 107 176 283 36 94 130 40 71 111
08 1,170 90 133 223 178 239 417 97 155 252 85 132 217 69 78 147
09 1,523 171 192 363 204 224 428 168 251 419 134 186 320 102 119 221
10 863 70 167 237 82 149 231 73 150 223 31 55 86 49 103 152
11 1,188 84 104 188 142 184 326 138 200 338 69 98 167 105 125 230
12 830 67 81 148 113 162 275 94 157 251 44 58 102 66 51 117
13 837 59 90 149 142 188 330 74 101 175 56 93 149 45 65 110
14 929 71 152 223 117 116 233 92 137 229 62 115 177 53 72 125
15 1,232 139 163 302 170 173 343 139 232 371 77 93 170 86 119 205
16 705 49 71 120 96 111 207 76 128 204 25 50 75 69 81 150
17 538 32 60 92 77 113 190 72 110 182 40 53 93 26 35 61
18 366 26 23 49 84 90 174 45 53 98 49 42 91 18 11 29
17,328 1,415 2,150 3,565 2,316 3,081 5,397 1,824 2,953 4,777 1,078 1,715 2,793 1,098 1,524 2,622
POLL BOOK TOTALS Joseph A. Backus Katherine Lorenzo Kristi Dean Louise Strong Robert Boccomino
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 1,013 119 141 260 129 108 237 86 127 213 67 77 144 84 77 161
02 1,540 176 207 383 167 172 339 162 195 357 78 94 172 119 150 269
03 747 59 92 151 96 112 208 71 110 181 33 59 92 33 98 131
04 1,196 158 127 285 208 170 378 141 118 259 81 58 139 86 74 160
05 1,018 137 115 252 198 144 342 92 105 197 71 87 158 85 64 149
06 967 90 157 247 99 123 222 68 157 225 71 112 183 33 87 120
07 1,279 136 142 278 193 162 355 110 137 247 66 73 139 89 127 216
08 766 80 91 171 91 97 188 67 88 155 29 43 72 65 66 131
09 845 62 108 170 107 148 255 70 149 219 36 85 121 40 57 97
10 1,018 100 136 236 142 158 300 86 119 205 76 94 170 52 63 115
11 1,426 141 207 348 167 164 331 153 191 344 84 143 227 83 117 200
12 854 100 102 202 109 98 207 67 94 161 45 46 91 51 69 120
13 722 73 86 159 98 76 174 68 106 174 34 54 88 68 71 139
14 1,708 155 207 362 235 263 498 147 197 344 83 107 190 111 155 266
15 1,551 151 195 346 210 212 422 122 165 287 87 134 221 107 122 229
16 1,962 263 208 471 326 163 489 171 151 322 144 122 266 162 137 299
17 972 96 129 225 104 122 226 87 116 203 49 47 96 71 103 174
18 1,363 136 112 248 196 172 368 150 183 333 85 88 173 133 110 243
19 1,004 96 122 218 170 138 308 125 123 248 52 60 112 80 73 153
20 923 78 109 187 147 139 286 98 108 206 84 85 169 77 76 153
21 711 56 109 165 84 108 192 74 115 189 59 103 162 37 51 88
22 1,899 272 242 514 273 188 461 210 196 406 115 108 223 189 166 355
23 1,672 192 190 382 241 206 447 164 194 358 110 101 211 151 192 343
24 2,044 253 211 464 352 283 635 203 221 424 124 116 240 179 156 335
25 1,447 174 143 317 251 195 446 133 135 268 83 99 182 122 111 233
26 1,360 183 139 322 209 139 348 171 136 307 144 121 265 110 86 196
27 1,451 184 202 386 218 168 386 180 176 356 84 69 153 125 139 264
28 1,404 191 114 305 288 146 434 204 112 316 98 55 153 161 96 257
29 1,003 71 120 191 148 161 309 79 124 203 46 80 126 71 88 159
30 1,145 133 137 270 177 143 320 90 109 199 70 78 148 90 80 170
31 1,015 110 130 240 124 115 239 83 104 187 68 70 138 70 97 167
32 901 73 131 204 106 121 227 80 118 198 28 77 105 58 107 165
38,926 4,298 4,661 8,959 5,663 4,914 10,577 3,812 4,479 8,291 2,384 2,745 5,129 2,992 3,265 6,257
POLL BOOK TOTALS Joseph A. Backus Katherine Lorenzo Kristi Dean Louise Strong Robert Boccomino
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 1,378 133 171 304 172 181 353 141 224 365 138 172 310 85 89 174
02 1,690 169 249 418 197 225 422 129 253 382 82 114 196 88 168 256
03 1,903 217 144 361 336 216 552 216 213 429 119 78 197 191 155 346
04 1,485 99 206 305 213 260 473 132 263 395 57 121 178 97 127 224
05 1,667 166 162 328 279 283 562 147 181 328 118 154 272 115 127 242
06 902 94 128 222 108 97 205 87 122 209 58 88 146 51 64 115
07 1,649 171 246 417 213 191 404 154 218 372 68 98 166 134 164 298
08 827 83 81 164 106 114 220 80 125 205 53 54 107 71 102 173
09 1,401 127 180 307 198 225 423 148 198 346 59 100 159 80 118 198
10 1,705 175 185 360 287 256 543 133 176 309 97 126 223 149 127 276
11 1,473 169 176 345 195 155 350 137 185 322 119 126 245 91 127 218
12 1,973 268 248 516 321 232 553 186 193 379 123 94 217 191 180 371
13 1,498 128 149 277 223 198 421 154 193 347 70 114 184 145 182 327
14 1,513 189 179 368 259 222 481 147 221 368 69 91 160 108 115 223
15 1,612 174 191 365 277 268 545 152 166 318 102 151 253 97 128 225
16 1,540 176 175 351 202 175 377 166 186 352 133 136 269 119 125 244
17 1,767 208 244 452 256 202 458 198 196 394 97 92 189 142 177 319
18 1,722 186 154 340 286 207 493 213 206 419 118 92 210 177 177 354
19 1,207 96 141 237 161 189 350 132 179 311 61 85 146 78 120 198
20 1,324 105 173 278 211 251 462 94 163 257 77 121 198 66 98 164
21 998 91 140 231 106 129 235 78 143 221 64 102 166 48 88 136
31,234 3,224 3,722 6,946 4,606 4,276 8,882 3,024 4,004 7,028 1,882 2,309 4,191 2,323 2,758 5,081
POLL BOOK TOTALS Joseph A. Backus Katherine Lorenzo Kristi Dean Louise Strong Robert Boccomino
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 902 89 188 277 89 129 218 74 156 230 38 66 104 55 119 174
02 1,387 92 131 223 181 187 368 124 254 378 61 126 187 106 164 270
03 1,206 115 141 256 144 203 347 122 188 310 68 102 170 71 111 182
04 1,242 112 186 298 207 238 445 105 143 248 82 158 240 69 109 178
05 1,137 98 186 284 128 122 250 82 164 246 74 151 225 56 117 173
06 1,027 110 186 296 123 132 255 115 137 252 50 76 126 68 107 175
07 1,202 109 134 243 121 173 294 79 168 247 58 87 145 85 162 247
08 1,154 92 152 244 155 201 356 123 184 307 53 107 160 60 83 143
09 1,410 125 181 306 220 256 476 107 145 252 83 135 218 76 124 200
10 1,426 129 230 359 160 167 327 133 172 305 84 161 245 95 121 216
11 1,669 228 212 440 217 188 405 178 177 355 97 91 188 135 173 308
12 1,097 66 125 191 135 190 325 133 215 348 40 79 119 74 136 210
13 1,488 131 217 348 194 251 445 146 220 366 68 154 222 91 116 207
14 1,461 189 152 341 302 193 495 149 97 246 107 122 229 114 102 216
15 1,547 151 213 364 184 177 361 103 184 287 111 136 247 102 127 229
16 1,162 151 140 291 198 125 323 118 138 256 69 68 137 96 88 184
17 867 48 102 150 84 147 231 69 184 253 45 90 135 45 105 150
18 1,103 102 134 236 145 147 292 109 115 224 40 86 126 65 67 132
19 846 70 101 171 128 149 277 61 99 160 54 85 139 39 57 96
20 1,053 68 138 206 113 139 252 90 158 248 82 121 203 54 69 123
21 1,211 129 212 341 139 181 320 98 175 273 49 105 154 68 127 195
22 1,150 130 112 242 217 155 372 154 147 301 72 74 146 132 124 256
23 1,345 132 131 263 192 225 417 130 195 325 62 101 163 78 84 162
24 1,437 158 156 314 268 217 485 131 141 272 80 108 188 120 90 210
25 671 58 98 156 90 90 180 49 96 145 41 82 123 35 51 86
26 1,288 144 196 340 143 178 321 110 208 318 43 71 114 68 133 201
27 1,125 92 149 241 147 154 301 95 169 264 65 80 145 74 116 190
28 1,165 122 121 243 194 166 360 111 143 254 44 75 119 104 81 185
29 1,423 128 165 293 238 266 504 121 157 278 88 127 215 97 99 196
30 1,638 190 191 381 203 163 366 152 164 316 108 131 239 113 123 236
31 1,425 141 206 347 160 197 357 120 198 318 66 92 158 103 140 243
32 1,112 106 126 232 164 147 311 126 173 299 42 69 111 78 133 211
33 792 76 126 202 95 161 256 77 126 203 33 86 119 49 79 128
34 1,271 139 152 291 219 201 420 103 123 226 86 115 201 108 91 199
35 1,501 155 205 360 171 179 350 153 210 363 114 172 286 96 126 222
36 1,375 184 192 376 174 179 353 123 184 307 53 103 156 123 128 251
37 891 90 83 173 125 136 261 77 123 200 54 64 118 87 102 189
38 1,471 110 185 295 216 237 453 157 195 352 68 107 175 99 118 217
39 1,254 106 148 254 184 224 408 92 138 230 61 133 194 71 133 204
40 1,099 84 170 254 111 155 266 87 196 283 80 197 277 52 106 158
41 685 61 108 169 89 89 178 49 95 144 29 50 79 48 76 124
42 1,436 145 126 271 236 184 420 195 190 385 109 114 223 124 143 267
43 1,816 160 204 364 304 320 624 187 282 469 75 154 229 134 155 289
52,967 5,115 6,811 11,926 7,307 7,718 15,025 4,917 7,126 12,043 2,886 4,611 7,497 3,617 4,815 8,432
POLL BOOK TOTALS Joseph A. Backus Katherine Lorenzo Kristi Dean Louise Strong Robert Boccomino
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
UTICA
01 430 37 63 100 55 79 134 32 60 92 26 48 74 11 33 44
02 833 75 147 222 83 109 192 62 117 179 52 77 129 46 75 121
03 951 114 134 248 128 118 246 109 144 253 63 68 131 66 95 161
2,214 226 344 570 266 306 572 203 321 524 141 193 334 123 203 326
POLL BOOK TOTALS Joseph A. Backus Katherine Lorenzo Kristi Dean Louise Strong Robert Boccomino
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 938 52 83 135 114 149 263 122 227 349 51 96 147 79 149 228
02 941 62 99 161 145 199 344 112 233 345 50 97 147 47 57 104
03 924 44 105 149 113 223 336 52 110 162 69 121 190 63 82 145
04 978 103 107 210 113 124 237 119 158 277 91 141 232 78 83 161
05 1,021 98 178 276 96 150 246 96 163 259 41 80 121 86 141 227
06 581 40 58 98 61 97 158 66 152 218 27 60 87 51 106 157
07 678 37 76 113 92 133 225 93 171 264 38 87 125 50 63 113
