Two 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
343 of 343 (100.0%) precincts fully reporting* | ||||
Katherine Lorenzo | 110,034 | 27.4% | ![]() |
|
Kristi Dean | 93,208 | 23.2% | ![]() |
|
Joseph A. Backus | 81,565 | 20.3% | ![]() |
|
Robert Boccomino | 61,788 | 15.4% | ![]() |
|
Louise Strong | 55,147 | 13.7% | ![]() |
*Please Note: A precinct will not be included in the percent of precincts reporting until both Election Day and AV (absentee) results are recorded for that precinct. |