
One partial term ending 11/20/2024 |
Race List
| Race Summary | Race Details | Race Details (Printer Friendly)
Absentee (AV) Only | Early Voting (EV) Only | Election Day (ED) Only | Totals Only
| POLL BOOK TOTALS (ED) |
Mike Saliba
(LIB) |
Iona Means
(DEM) |
Dan Kress
(REP) |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | ||||
| CLINTON TOWNSHIP | |||||||||
| 01 | 131 | 9 | 20 | 41 | 201 | 72 | 191 | ||
| 02 | 172 | 9 | 23 | 42 | 232 | 108 | 267 | ||
| 03 | 193 | 10 | 28 | 36 | 205 | 134 | 316 | ||
| 04 | 192 | 16 | 30 | 48 | 235 | 118 | 346 | ||
| 05 | 69 | 5 | 7 | 25 | 81 | 37 | 55 | ||
| 06 | 89 | 5 | 17 | 33 | 172 | 47 | 101 | ||
| 07 | 128 | 12 | 29 | 24 | 200 | 85 | 222 | ||
| 08 | 182 | 10 | 33 | 42 | 298 | 119 | 322 | ||
| 09 | 153 | 7 | 26 | 44 | 308 | 99 | 440 | ||
| 10 | 120 | 1 | 23 | 12 | 180 | 102 | 291 | ||
| 11 | 171 | 6 | 32 | 29 | 269 | 127 | 420 | ||
| 12 | 137 | 4 | 24 | 23 | 198 | 104 | 300 | ||
| 13 | 88 | 3 | 12 | 15 | 112 | 66 | 187 | ||
| 14 | 103 | 9 | 16 | 41 | 173 | 52 | 94 | ||
| 15 | 178 | 9 | 25 | 43 | 228 | 117 | 332 | ||
| 16 | 191 | 9 | 36 | 54 | 374 | 117 | 445 | ||
| 17 | 113 | 5 | 15 | 42 | 175 | 59 | 224 | ||
| 18 | 119 | 8 | 30 | 29 | 203 | 75 | 247 | ||
| 19 | 100 | 3 | 16 | 25 | 142 | 64 | 205 | ||
| 20 | 118 | 5 | 28 | 15 | 187 | 96 | 233 | ||
| 21 | 149 | 3 | 22 | 34 | 218 | 97 | 206 | ||
| 22 | 178 | 16 | 36 | 26 | 186 | 122 | 324 | ||
| 23 | 158 | 12 | 34 | 21 | 244 | 118 | 358 | ||
| 24 | 90 | 9 | 20 | 12 | 89 | 60 | 136 | ||
| 25 | 157 | 3 | 11 | 51 | 170 | 89 | 268 | ||
| 26 | 133 | 7 | 21 | 46 | 213 | 75 | 175 | ||
| 27 | 138 | 13 | 27 | 39 | 179 | 79 | 199 | ||
| 28 | 229 | 11 | 24 | 74 | 268 | 134 | 269 | ||
| 29 | 114 | 4 | 6 | 25 | 122 | 72 | 188 | ||
| 30 | 136 | 7 | 15 | 27 | 231 | 97 | 252 | ||
| 31 | 154 | 10 | 17 | 23 | 144 | 109 | 211 | ||
| 32 | 146 | 7 | 18 | 20 | 139 | 110 | 255 | ||
| 33 | 189 | 11 | 18 | 37 | 158 | 121 | 218 | ||
| 34 | 158 | 11 | 15 | 47 | 170 | 91 | 165 | ||
| 35 | 261 | 13 | 29 | 69 | 230 | 162 | 292 | ||
| 36 | 101 | 9 | 14 | 18 | 103 | 63 | 117 | ||
| 37 | 189 | 13 | 26 | 61 | 233 | 104 | 232 | ||
| 38 | 137 | 7 | 19 | 56 | 204 | 63 | 149 | ||
| 39 | 151 | 6 | 15 | 46 | 195 | 86 | 167 | ||
| 40 | 183 | 10 | 23 | 51 | 173 | 116 | 209 | ||
| 41 | 124 | 2 | 4 | 103 | 209 | 15 | 26 | ||
| 42 | 199 | 18 | 29 | 52 | 218 | 119 | 252 | ||
| 6,221 | 347 | 913 | 1,601 | 8,269 | 3,900 | 9,906 | |||
| TOTALS | |||||||||
| 6,221 | 347 | 913 | 1,601 | 8,269 | 3,900 | 9,906 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
Early voting results are indicated in the EV column.