
One partial term ending 11/20/2024 |
Race List
| Race Summary | Race Details | Race Details (Printer Friendly)
Absentee (AV) Only | Early Voting (EV) Only | Election Day (ED) Only | Totals Only
| POLL BOOK TOTALS (EV) |
Mike Saliba
(LIB) |
Iona Means
(DEM) |
Dan Kress
(REP) |
||||||
|---|---|---|---|---|---|---|---|---|---|
| EV | TOTAL | EV | TOTAL | EV | TOTAL | ||||
| CLINTON TOWNSHIP | |||||||||
| 01 | 14 | 1 | 20 | 5 | 201 | 6 | 191 | ||
| 02 | 19 | 0 | 23 | 10 | 232 | 8 | 267 | ||
| 03 | 28 | 1 | 28 | 8 | 205 | 17 | 316 | ||
| 04 | 14 | 0 | 30 | 2 | 235 | 12 | 346 | ||
| 05 | 7 | 1 | 7 | 4 | 81 | 2 | 55 | ||
| 06 | 10 | 2 | 17 | 3 | 172 | 5 | 101 | ||
| 07 | 19 | 2 | 29 | 3 | 200 | 12 | 222 | ||
| 08 | 20 | 0 | 33 | 16 | 298 | 2 | 322 | ||
| 09 | 17 | 0 | 26 | 5 | 308 | 12 | 440 | ||
| 10 | 19 | 1 | 23 | 4 | 180 | 12 | 291 | ||
| 11 | 31 | 1 | 32 | 5 | 269 | 20 | 420 | ||
| 12 | 14 | 2 | 24 | 1 | 198 | 9 | 300 | ||
| 13 | 8 | 1 | 12 | 1 | 112 | 5 | 187 | ||
| 14 | 1 | 0 | 16 | 1 | 173 | 0 | 94 | ||
| 15 | 8 | 1 | 25 | 1 | 228 | 3 | 332 | ||
| 16 | 27 | 3 | 36 | 3 | 374 | 18 | 445 | ||
| 17 | 12 | 0 | 15 | 6 | 175 | 6 | 224 | ||
| 18 | 19 | 0 | 30 | 3 | 203 | 15 | 247 | ||
| 19 | 14 | 2 | 16 | 4 | 142 | 8 | 205 | ||
| 20 | 10 | 0 | 28 | 3 | 187 | 7 | 233 | ||
| 21 | 10 | 1 | 22 | 3 | 218 | 4 | 206 | ||
| 22 | 18 | 0 | 36 | 7 | 186 | 10 | 324 | ||
| 23 | 24 | 1 | 34 | 8 | 244 | 15 | 358 | ||
| 24 | 9 | 1 | 20 | 0 | 89 | 7 | 136 | ||
| 25 | 13 | 1 | 11 | 0 | 170 | 12 | 268 | ||
| 26 | 10 | 0 | 21 | 2 | 213 | 7 | 175 | ||
| 27 | 8 | 0 | 27 | 3 | 179 | 5 | 199 | ||
| 28 | 14 | 3 | 24 | 4 | 268 | 7 | 269 | ||
| 29 | 11 | 0 | 6 | 1 | 122 | 10 | 188 | ||
| 30 | 7 | 0 | 15 | 2 | 231 | 5 | 252 | ||
| 31 | 12 | 0 | 17 | 3 | 144 | 7 | 211 | ||
| 32 | 8 | 0 | 18 | 3 | 139 | 3 | 255 | ||
| 33 | 5 | 1 | 18 | 1 | 158 | 3 | 218 | ||
| 34 | 5 | 0 | 15 | 4 | 170 | 1 | 165 | ||
| 35 | 12 | 1 | 29 | 2 | 230 | 8 | 292 | ||
| 36 | 5 | 0 | 14 | 3 | 103 | 2 | 117 | ||
| 37 | 10 | 0 | 26 | 3 | 233 | 6 | 232 | ||
| 38 | 10 | 0 | 19 | 2 | 204 | 8 | 149 | ||
| 39 | 15 | 0 | 15 | 7 | 195 | 7 | 167 | ||
| 40 | 15 | 0 | 23 | 6 | 173 | 8 | 209 | ||
| 41 | 1 | 0 | 4 | 1 | 209 | 0 | 26 | ||
| 42 | 7 | 0 | 29 | 4 | 218 | 1 | 252 | ||
| 540 | 27 | 913 | 157 | 8,269 | 315 | 9,906 | |||
| TOTALS | |||||||||
| 540 | 27 | 913 | 157 | 8,269 | 315 | 9,906 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
Early voting results are indicated in the EV column.