
Race List
| Race Summary | Race Details | Race Details (Printer Friendly)
Absentee (AV) Only | Early Voting (EV) Only | Election Day (ED) Only | Totals Only
| POLL BOOK TOTALS | No | Yes | |||
|---|---|---|---|---|---|
| TOTAL | TOTAL | ||||
| CLINTON TOWNSHIP | |||||
| 34 & 39 | 426 | 254 | 172 | ||
| 35 & 36 | 387 | 240 | 147 | ||
| 40 | 194 | 131 | 63 | ||
| 41 & 42 | 443 | 36 | 71 | ||
| 1,450 | 661 | 453 | |||
| TOTALS | |||||
| 1,450 | 661 | 453 | |||
Yellow in the TOTALS column means precinct hasn't reported