Race List
| Race Summary | Race Details | Race Details (Printer Friendly)
Absentee (AV) Only | Early Voting (EV) Only | Election Day (ED) Only | Totals Only
POLL BOOK TOTALS (AV) | No | Yes | |||||
---|---|---|---|---|---|---|---|
AV | TOTAL | AV | TOTAL | ||||
CHESTERFIELD TOWNSHIP | |||||||
10 | 576 | 121 | 129 | 119 | 135 | ||
576 | 121 | 129 | 119 | 135 | |||
POLL BOOK TOTALS (AV) | No | Yes | |||||
AV | TOTAL | AV | TOTAL | ||||
LENOX TOWNSHIP | |||||||
01 & 02 | 0 | ![]() |
81 | ![]() |
101 | ||
03 & 04 | 0 | ![]() |
110 | ![]() |
422 | ||
0 | ![]() |
191 | ![]() |
523 | |||
POLL BOOK TOTALS (AV) | No | Yes | |||||
AV | TOTAL | AV | TOTAL | ||||
MACOMB TOWNSHIP | |||||||
16 & 24 | 832 | 414 | 440 | 416 | 451 | ||
17 & 22 & 23 | 408 | 222 | 238 | 183 | 218 | ||
1,240 | 636 | 678 | 599 | 669 | |||
POLL BOOK TOTALS (AV) | No | Yes | |||||
AV | TOTAL | AV | TOTAL | ||||
RAY TOWNSHIP | |||||||
02 | 132 | 71 | 87 | 61 | 71 | ||
132 | 71 | 87 | 61 | 71 | |||
TOTALS | |||||||
1,948 | 828 | 1,085 | 779 | 1,398 | |||
Yellow in the TOTALS column means precinct hasn't reported
in the AV column indicates absentee results are included in Elec Day results