Race List
| Race Summary | Race Details | Race Details (Printer Friendly)
Absentee (AV) Only | Early Voting (EV) Only | Election Day (ED) Only | Totals Only
POLL BOOK TOTALS (ED) | No | Yes | |||||
---|---|---|---|---|---|---|---|
Elec Day | TOTAL | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | |||||||
10 | 130 | 8 | 129 | 16 | 135 | ||
130 | 8 | 129 | 16 | 135 | |||
POLL BOOK TOTALS (ED) | No | Yes | |||||
Elec Day | TOTAL | Elec Day | TOTAL | ||||
LENOX TOWNSHIP | |||||||
01 & 02 | 182 | 81 | 81 | 101 | 101 | ||
03 & 04 | 532 | 110 | 110 | 422 | 422 | ||
714 | 191 | 191 | 523 | 523 | |||
POLL BOOK TOTALS (ED) | No | Yes | |||||
Elec Day | TOTAL | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | |||||||
16 & 24 | 50 | 23 | 440 | 27 | 451 | ||
17 & 22 & 23 | 38 | 9 | 238 | 29 | 218 | ||
88 | 32 | 678 | 56 | 669 | |||
POLL BOOK TOTALS (ED) | No | Yes | |||||
Elec Day | TOTAL | Elec Day | TOTAL | ||||
RAY TOWNSHIP | |||||||
02 | 26 | 16 | 87 | 10 | 71 | ||
26 | 16 | 87 | 10 | 71 | |||
TOTALS | |||||||
958 | 247 | 1,085 | 605 | 1,398 | |||
Yellow in the TOTALS column means precinct hasn't reported