
Race List
| Race Summary | Race Details | Race Details (Printer Friendly)
Absentee (AV) Only | Early Voting (EV) Only | Election Day (ED) Only | Totals Only
| POLL BOOK TOTALS (EV) | No | Yes | |||||
|---|---|---|---|---|---|---|---|
| EV | TOTAL | EV | TOTAL | ||||
| CHESTERFIELD TOWNSHIP | |||||||
| 10 | 0 | 129 | 135 | ||||
| 0 | 129 | 135 | |||||
| POLL BOOK TOTALS (EV) | No | Yes | |||||
| EV | TOTAL | EV | TOTAL | ||||
| LENOX TOWNSHIP | |||||||
| 01 & 02 | 0 | 81 | 101 | ||||
| 03 & 04 | 0 | 110 | 422 | ||||
| 0 | 191 | 523 | |||||
| POLL BOOK TOTALS (EV) | No | Yes | |||||
| EV | TOTAL | EV | TOTAL | ||||
| MACOMB TOWNSHIP | |||||||
| 16 & 24 | 11 | 3 | 440 | 8 | 451 | ||
| 17 & 22 & 23 | 13 | 7 | 238 | 6 | 218 | ||
| 24 | 10 | 678 | 14 | 669 | |||
| POLL BOOK TOTALS (EV) | No | Yes | |||||
| EV | TOTAL | EV | TOTAL | ||||
| RAY TOWNSHIP | |||||||
| 02 | 0 | 87 | 71 | ||||
| 0 | 87 | 71 | |||||
| TOTALS | |||||||
| 24 | 10 | 1,085 | 14 | 1,398 | |||
Yellow in the TOTALS column means precinct hasn't reported
in the EV column indicates early voting was not conducted