Race List
| Race Summary | Race Details | Race Details (Printer Friendly)
Absentee (AV) Only | Early Voting (EV) Only | Election Day (ED) Only | Totals Only
POLL BOOK TOTALS | No | Yes | |||
---|---|---|---|---|---|
TOTAL | TOTAL | ||||
CHESTERFIELD TOWNSHIP | |||||
10 | 706 | 129 | 135 | ||
706 | 129 | 135 | |||
POLL BOOK TOTALS | No | Yes | |||
TOTAL | TOTAL | ||||
LENOX TOWNSHIP | |||||
01 & 02 | 182 | 81 | 101 | ||
03 & 04 | 532 | 110 | 422 | ||
714 | 191 | 523 | |||
POLL BOOK TOTALS | No | Yes | |||
TOTAL | TOTAL | ||||
MACOMB TOWNSHIP | |||||
16 & 24 | 893 | 440 | 451 | ||
17 & 22 & 23 | 459 | 238 | 218 | ||
1,352 | 678 | 669 | |||
POLL BOOK TOTALS | No | Yes | |||
TOTAL | TOTAL | ||||
RAY TOWNSHIP | |||||
02 | 158 | 87 | 71 | ||
158 | 87 | 71 | |||
TOTALS | |||||
2,930 | 1,085 | 1,398 | |||
Yellow in the TOTALS column means precinct hasn't reported