
Results for Macomb County portion of the district |
Race List
| Race Summary | Race Details | Race Details (Printer Friendly)
Absentee (AV) Only | Early Voting (EV) Only | Election Day (ED) Only | Totals Only
| POLL BOOK TOTALS (ED) | No | Yes | |||||
|---|---|---|---|---|---|---|---|
| Elec Day | TOTAL | Elec Day | TOTAL | ||||
| SHELBY TOWNSHIP | |||||||
| 11 | 215 | 1 | 1 | 0 | 0 | ||
| 215 | 1 | 1 | 0 | 0 | |||
| POLL BOOK TOTALS (ED) | No | Yes | |||||
| Elec Day | TOTAL | Elec Day | TOTAL | ||||
| WASHINGTON TOWNSHIP | |||||||
| 03 | 318 | 67 | 145 | 81 | 224 | ||
| 318 | 67 | 145 | 81 | 224 | |||
| TOTALS | |||||||
| 533 | 68 | 146 | 81 | 224 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
Early voting results are indicated in the EV column.