
Results for Macomb County portion of the district |
Race List
| Race Summary | Race Details | Race Details (Printer Friendly)
Absentee (AV) Only | Early Voting (EV) Only | Election Day (ED) Only | Totals Only
| POLL BOOK TOTALS (EV) | No | Yes | |||||
|---|---|---|---|---|---|---|---|
| EV | TOTAL | EV | TOTAL | ||||
| SHELBY TOWNSHIP | |||||||
| 11 | 18 | 0 | 1 | 0 | 0 | ||
| 18 | 0 | 1 | 0 | 0 | |||
| POLL BOOK TOTALS (EV) | No | Yes | |||||
| EV | TOTAL | EV | TOTAL | ||||
| WASHINGTON TOWNSHIP | |||||||
| 03 | 31 | 2 | 145 | 5 | 224 | ||
| 31 | 2 | 145 | 5 | 224 | |||
| TOTALS | |||||||
| 49 | 2 | 146 | 5 | 224 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
Early voting results are indicated in the EV column.