
Results for Macomb County portion of the district |
Race List
| Race Summary | Race Details | Race Details (Printer Friendly)
Absentee (AV) Only | Early Voting (EV) Only | Election Day (ED) Only | Totals Only
| POLL BOOK TOTALS | No | Yes | |||
|---|---|---|---|---|---|
| TOTAL | TOTAL | ||||
| SHELBY TOWNSHIP | |||||
| 11 | 538 | 1 | 0 | ||
| 538 | 1 | 0 | |||
| POLL BOOK TOTALS | No | Yes | |||
| TOTAL | TOTAL | ||||
| WASHINGTON TOWNSHIP | |||||
| 03 | 822 | 145 | 224 | ||
| 822 | 145 | 224 | |||
| TOTALS | |||||
| 1,360 | 146 | 224 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
Early voting results are indicated in the EV column.