Race List
| Race Summary | Race Details | Race Details (Printer Friendly)
Absentee (AV) Only | Early Voting (EV) Only | Election Day (ED) Only | Totals Only
POLL BOOK TOTALS (AV) | No | Yes | |||||
---|---|---|---|---|---|---|---|
AV | TOTAL | AV | TOTAL | ||||
CLINTON TOWNSHIP | |||||||
34 & 39 | 373 | 214 | 254 | 159 | 172 | ||
35 & 36 | 341 | 203 | 240 | 138 | 147 | ||
40 | 177 | 120 | 131 | 57 | 63 | ||
41 & 42 | 365 | 35 | 36 | 56 | 71 | ||
1,256 | 572 | 661 | 410 | 453 | |||
TOTALS | |||||||
1,256 | 572 | 661 | 410 | 453 | |||
Yellow in the TOTALS column means precinct hasn't reported
in the AV column indicates absentee results are included in Elec Day results