
Race List
| Race Summary | Race Details | Race Details (Printer Friendly)
Absentee (AV) Only | Early Voting (EV) Only | Election Day (ED) Only | Totals Only
| POLL BOOK TOTALS (EV) | No | Yes | |||||
|---|---|---|---|---|---|---|---|
| EV | TOTAL | EV | TOTAL | ||||
| CLINTON TOWNSHIP | |||||||
| 34 & 39 | 0 | 254 | 172 | ||||
| 35 & 36 | 0 | 240 | 147 | ||||
| 40 | 0 | 131 | 63 | ||||
| 41 & 42 | 0 | 36 | 71 | ||||
| 0 | 661 | 453 | |||||
| TOTALS | |||||||
| 0 | 0 | 661 | 0 | 453 | |||
Yellow in the TOTALS column means precinct hasn't reported
in the EV column indicates early voting was not conducted