Race List
| Race Summary | Race Details | Race Details (Printer Friendly)
Absentee (AV) Only | Early Voting (EV) Only | Election Day (ED) Only | Totals Only
POLL BOOK TOTALS (ED) | No | Yes | |||||
---|---|---|---|---|---|---|---|
Elec Day | TOTAL | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | |||||||
34 & 39 | 53 | 40 | 254 | 13 | 172 | ||
35 & 36 | 46 | 37 | 240 | 9 | 147 | ||
40 | 17 | 11 | 131 | 6 | 63 | ||
41 & 42 | 78 | 1 | 36 | 15 | 71 | ||
194 | 89 | 661 | 43 | 453 | |||
TOTALS | |||||||
194 | 89 | 661 | 43 | 453 | |||
Yellow in the TOTALS column means precinct hasn't reported