Race List
| Race Summary | Race Details | Race Details (Printer Friendly)
Absentee (AV) Only | Early Voting (EV) Only | Election Day (ED) Only | Totals Only
POLL BOOK TOTALS (AV) | No | Yes | |||||
---|---|---|---|---|---|---|---|
AV | TOTAL | AV | TOTAL | ||||
CHESTERFIELD TOWNSHIP | |||||||
05 | 434 | 273 | 377 | 160 | 252 | ||
06 | 405 | 265 | 337 | 140 | 247 | ||
07 | 306 | 178 | 214 | 128 | 170 | ||
08 | 334 | 204 | 230 | 129 | 161 | ||
09 | 588 | 282 | 374 | 306 | 441 | ||
10 | 576 | 206 | 249 | 130 | 193 | ||
2,643 | 1,408 | 1,781 | 993 | 1,464 | |||
POLL BOOK TOTALS (AV) | No | Yes | |||||
AV | TOTAL | AV | TOTAL | ||||
CLINTON TOWNSHIP | |||||||
06 & 28 | 436 | 186 | 228 | 250 | 311 | ||
37 & 38 | 487 | 180 | 212 | 306 | 368 | ||
41 & 42 | 365 | 142 | 159 | 132 | 177 | ||
1,288 | 508 | 599 | 688 | 856 | |||
POLL BOOK TOTALS (AV) | No | Yes | |||||
AV | TOTAL | AV | TOTAL | ||||
HARRISON TOWNSHIP | |||||||
01 | 483 | 252 | 331 | 231 | 293 | ||
02 | 561 | 298 | 449 | 262 | 359 | ||
03 | 606 | 380 | 614 | 225 | 307 | ||
04 | 669 | 370 | 560 | 297 | 471 | ||
05 | 557 | 316 | 435 | 240 | 336 | ||
06 | 346 | 222 | 318 | 124 | 175 | ||
3,222 | 1,838 | 2,707 | 1,379 | 1,941 | |||
POLL BOOK TOTALS (AV) | No | Yes | |||||
AV | TOTAL | AV | TOTAL | ||||
MACOMB TOWNSHIP | |||||||
05 | 657 | 346 | 454 | 309 | 522 | ||
06 | 121 | 44 | 58 | 77 | 135 | ||
778 | 390 | 512 | 386 | 657 | |||
POLL BOOK TOTALS (AV) | No | Yes | |||||
AV | TOTAL | AV | TOTAL | ||||
ST. CLAIR SHORES | |||||||
21 | 0 | ![]() |
2 | ![]() |
3 | ||
0 | ![]() |
2 | ![]() |
3 | |||
TOTALS | |||||||
7,931 | 4,144 | 5,601 | 3,446 | 4,921 | |||
Yellow in the TOTALS column means precinct hasn't reported
in the AV column indicates absentee results are included in Elec Day results