
Race List
| Race Summary | Race Details | Race Details (Printer Friendly)
Absentee (AV) Only | Early Voting (EV) Only | Election Day (ED) Only | Totals Only
| POLL BOOK TOTALS (EV) | No | Yes | |||||
|---|---|---|---|---|---|---|---|
| EV | TOTAL | EV | TOTAL | ||||
| CHESTERFIELD TOWNSHIP | |||||||
| 05 | 0 | 377 | 252 | ||||
| 06 | 0 | 337 | 247 | ||||
| 07 | 0 | 214 | 170 | ||||
| 08 | 0 | 230 | 161 | ||||
| 09 | 0 | 374 | 441 | ||||
| 10 | 0 | 249 | 193 | ||||
| 0 | 1,781 | 1,464 | |||||
| POLL BOOK TOTALS (EV) | No | Yes | |||||
| EV | TOTAL | EV | TOTAL | ||||
| CLINTON TOWNSHIP | |||||||
| 06 & 28 | 0 | 228 | 311 | ||||
| 37 & 38 | 0 | 212 | 368 | ||||
| 41 & 42 | 0 | 159 | 177 | ||||
| 0 | 599 | 856 | |||||
| POLL BOOK TOTALS (EV) | No | Yes | |||||
| EV | TOTAL | EV | TOTAL | ||||
| HARRISON TOWNSHIP | |||||||
| 01 | 4 | 2 | 331 | 2 | 293 | ||
| 02 | 12 | 5 | 449 | 7 | 359 | ||
| 03 | 8 | 7 | 614 | 1 | 307 | ||
| 04 | 13 | 9 | 560 | 4 | 471 | ||
| 05 | 8 | 3 | 435 | 5 | 336 | ||
| 06 | 7 | 4 | 318 | 3 | 175 | ||
| 52 | 30 | 2,707 | 22 | 1,941 | |||
| POLL BOOK TOTALS (EV) | No | Yes | |||||
| EV | TOTAL | EV | TOTAL | ||||
| MACOMB TOWNSHIP | |||||||
| 05 | 22 | 9 | 454 | 13 | 522 | ||
| 06 | 5 | 1 | 58 | 4 | 135 | ||
| 27 | 10 | 512 | 17 | 657 | |||
| POLL BOOK TOTALS (EV) | No | Yes | |||||
| EV | TOTAL | EV | TOTAL | ||||
| ST. CLAIR SHORES | |||||||
| 21 | 0 | 2 | 3 | ||||
| 0 | 2 | 3 | |||||
| TOTALS | |||||||
| 79 | 40 | 5,601 | 39 | 4,921 | |||
Yellow in the TOTALS column means precinct hasn't reported
in the EV column indicates early voting was not conducted