Race List
| Race Summary | Race Details | Race Details (Printer Friendly)
Absentee (AV) Only | Early Voting (EV) Only | Election Day (ED) Only | Totals Only
POLL BOOK TOTALS (ED) | No | Yes | |||||
---|---|---|---|---|---|---|---|
Elec Day | TOTAL | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | |||||||
05 | 196 | 104 | 377 | 92 | 252 | ||
06 | 179 | 72 | 337 | 107 | 247 | ||
07 | 78 | 36 | 214 | 42 | 170 | ||
08 | 58 | 26 | 230 | 32 | 161 | ||
09 | 227 | 92 | 374 | 135 | 441 | ||
10 | 130 | 43 | 249 | 63 | 193 | ||
868 | 373 | 1,781 | 471 | 1,464 | |||
POLL BOOK TOTALS (ED) | No | Yes | |||||
Elec Day | TOTAL | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | |||||||
06 & 28 | 103 | 42 | 228 | 61 | 311 | ||
37 & 38 | 94 | 32 | 212 | 62 | 368 | ||
41 & 42 | 78 | 17 | 159 | 45 | 177 | ||
275 | 91 | 599 | 168 | 856 | |||
POLL BOOK TOTALS (ED) | No | Yes | |||||
Elec Day | TOTAL | Elec Day | TOTAL | ||||
HARRISON TOWNSHIP | |||||||
01 | 137 | 77 | 331 | 60 | 293 | ||
02 | 236 | 146 | 449 | 90 | 359 | ||
03 | 308 | 227 | 614 | 81 | 307 | ||
04 | 351 | 181 | 560 | 170 | 471 | ||
05 | 207 | 116 | 435 | 91 | 336 | ||
06 | 140 | 92 | 318 | 48 | 175 | ||
1,379 | 839 | 2,707 | 540 | 1,941 | |||
POLL BOOK TOTALS (ED) | No | Yes | |||||
Elec Day | TOTAL | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | |||||||
05 | 299 | 99 | 454 | 200 | 522 | ||
06 | 67 | 13 | 58 | 54 | 135 | ||
366 | 112 | 512 | 254 | 657 | |||
POLL BOOK TOTALS (ED) | No | Yes | |||||
Elec Day | TOTAL | Elec Day | TOTAL | ||||
ST. CLAIR SHORES | |||||||
21 | 5 | 2 | 2 | 3 | 3 | ||
5 | 2 | 2 | 3 | 3 | |||
TOTALS | |||||||
2,893 | 1,417 | 5,601 | 1,436 | 4,921 | |||
Yellow in the TOTALS column means precinct hasn't reported